PRODWAYS GROUP operates in the Computer Hardware industry, Technology sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 63M | 63M | 81M | 85M | 83M |
| Net Income | 589K | 589K | -15M | 1.7M | 651K |
| EPS | $0.01 | $0.01 | $-0.30 | $0.03 | $0.01 |
| Free Cash Flow | 0 | - | 1.8M | 3.8M | 2.6M |
| ROIC | 1.7% | 1.7% | -14.8% | 4.9% | 2.0% |
| Gross Margin | - | - | - | - | - |
| Debt/Equity | 0.00 | 0.27 | 0.36 | 0.30 | 0.31 |
| Dividends/Share | $0.00 | - | - | - | - |
| Operating Income | 1.4M | 1.4M | -14M | 5.2M | 2.1M |
| Operating Margin | 2.2% | 2.2% | -16.9% | 6.1% | 2.5% |
| ROE | 1.0% | 1.0% | -23.6% | 2.3% | 0.9% |
| Shares Outstanding | 50M | 50M | 52M | 55M | 46M |
| Metric | 2021 | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | 83M | 85M | 81M | 63M | 63M |
| Gross Margin | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A |
| EBIT | 2.1M | 5.2M | -14M | 1.4M | 1.4M |
| Op. Margin | 2.5% | 6.1% | -16.9% | 2.2% | 2.2% |
| Net Income | 651K | 1.7M | -15M | 589K | 589K |
| Net Margin | 0.8% | 2.0% | -18.8% | 0.9% | 0.9% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | |||||
| ROIC | 2.0% | 4.9% | -14.8% | 1.7% | 1.7% |
| ROE | 0.9% | 2.3% | -23.6% | 1.0% | 1.0% |
| ROA | 0.5% | 1.3% | -12.7% | 0.5% | 0.6% |
| Cash Flow | |||||
| Op. Cash Flow | 4.5M | 4.5M | 4.0M | 0 | 0 |
| Free Cash Flow | 2.6M | 3.8M | 1.8M | N/A | 0 |
| Owner Earnings | 4.5M | 4.5M | 4.0M | 0 | 0 |
| CapEx | 1.9M | 691K | 2.2M | 516K | 516K |
| Maint. CapEx | 0 | 0 | 0 | 0 | 0 |
| Growth CapEx | N/A | N/A | N/A | N/A | 516K |
| D&A | 0 | 0 | 0 | 0 | 0 |
| CapEx/OCF | 42.0% | 15.2% | 56.0% | N/A | 0.0% |
| Capital Allocation | |||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 13K | 13K | 30K | 650K | 650K |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% | 1.7% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 4.9M | 4.6M | 0 | 0 | 0 |
| Balance Sheet | |||||
| Net Debt | 3.9M | 6.2M | 3.2M | 2.8M | -13M |
| Cash & Equiv. | 20M | 15M | 18M | 13M | 13M |
| Long-Term Debt | N/A | N/A | 16M | 11M | 11M |
| Debt/Equity | 0.31 | 0.30 | 0.36 | 0.27 | 0.00 |
| Interest Coverage | N/A | 17.5 | -34.8 | 2.6 | 2.6 |
| Equity | 77M | 71M | 58M | 58M | 58M |
| Total Assets | 134M | 125M | 115M | 107M | 107M |
| Total Liabilities | 58M | 55M | 56M | 49M | 49M |
| Intangibles | N/A | N/A | 6.6M | 6.2M | 6.2M |
| Retained Earnings | N/A | N/A | N/A | N/A | N/A |
| Working Capital | N/A | 12M | 14M | N/A | N/A |
| Current Assets | N/A | 46M | 48M | N/A | N/A |
| Current Liabilities | N/A | 34M | 33M | N/A | N/A |
| Per Share Data | |||||
| EPS | 0.01 | 0.03 | -0.30 | 0.01 | 0.01 |
| Owner EPS | 0.10 | 0.08 | 0.08 | 0.00 | 0.00 |
| Book Value | 1.66 | 1.30 | 1.13 | 1.17 | 1.17 |
| Cash Flow/Share | 0.10 | 0.08 | 0.08 | N/A | 0.01 |
| Dividends/Share | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 46.0M | 54.6M | 51.5M | 49.5M | 49.5M |
| Valuation | |||||
| P/E Ratio | N/A | N/A | N/A | N/A | 66.5 |
| P/FCF | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | 19.1 |
| Price/Book | N/A | N/A | N/A | N/A | 0.7 |
| Price/Sales | N/A | N/A | N/A | N/A | 0.6 |
| FCF Yield | N/A | N/A | N/A | N/A | N/A |
| Market Cap | 0 | 0 | 0 | 0 | 39M |
| Avg. Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 |
| Year-End Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 |
PRODWAYS GROUP passes 1 of 9 quality checks, indicating weak fundamentals.
PRODWAYS GROUP trades at 66.4x trailing earnings, compared to its 15-year median P/E of 15.0x, suggesting it is currently Expensive relative to its historical range. Total shareholder yield (buybacks) is 1.7%.
PRODWAYS GROUP (ALPWG-PA) has a current P/E ratio of 66.4, compared to its historical median P/E of 15.0. The stock is currently considered Expensive based on its historical valuation range.
PRODWAYS GROUP (ALPWG-PA) has a 5-year average return on invested capital (ROIC) of -1.6%. This is below average and may indicate limited pricing power.
PRODWAYS GROUP (ALPWG-PA) has a market capitalization of $39M. It is classified as a small-cap stock.
PRODWAYS GROUP (ALPWG-PA) does not currently pay a regular dividend. However, the company returns capital to shareholders through share buybacks, with a buyback yield of 1.66%.
Based on historical P/E analysis, PRODWAYS GROUP (ALPWG-PA) appears expensive. The current P/E of 66.4 is 343% above its historical median of 15.0.
PRODWAYS GROUP (ALPWG-PA) operates in the Computer Hardware industry, within the Technology sector.
PRODWAYS GROUP (ALPWG-PA) reported annual revenue of $63 million in its most recent fiscal year, based on SEC EDGAR filings.
PRODWAYS GROUP (ALPWG-PA) has a net profit margin of 0.9%. This is a modest margin.
PRODWAYS GROUP (ALPWG-PA) has a debt-to-equity ratio of 0.27. This indicates a conservatively financed balance sheet.
PRODWAYS GROUP (ALPWG-PA) reported earnings per share (EPS) of $0.01 in its most recent fiscal year.
PRODWAYS GROUP (ALPWG-PA) has a return on equity (ROE) of 1.0%. This indicates moderate shareholder returns.
The Ledger Terminal provides 4 years of financial data for PRODWAYS GROUP (ALPWG-PA), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
PRODWAYS GROUP (ALPWG-PA) has a book value per share of $1.17, based on its most recent annual SEC filing.