First American Financial Corporation traces its heritage back to 1889. On June 1, 2010, its common stock was listed on the New York Stock Exchange under the ticker symbol “FAF.
| Year | Rev | NI | EPS | ROIC |
|---|---|---|---|---|
| 2025 | $7.5B | $622M | $6.00 | 11% |
| 2024 | $6.1B | $131M | $1.26 | 3% |
| 2023 | $6.0B | $217M | $2.07 | 5% |
15 years of data in full tearsheet
We are a global technology leader that designs, develops and supplies a broad range of semiconductor and semiconductor-based solutions and infrastructure software solutions.
| Year | Rev | NI | EPS | ROIC |
|---|---|---|---|---|
| 2025 | $63.9B | $23.1B | $4.77 | 20% |
| 2024 | $51.6B | $5.9B | $1.23 | 10% |
| 2023 | $35.8B | $14.1B | $3.01 | 31% |
15 years of data in full tearsheet
Fortinet is a leader in cybersecurity, driving the convergence of networking and security. Our mission is to secure people, devices and data everywhere.
| Year | Rev | NI | EPS | ROIC |
|---|---|---|---|---|
| 2025 | $6.8B | $1.9B | $2.42 | 121% |
| 2024 | $6.0B | $1.7B | $2.26 | 0% |
| 2023 | $5.3B | $1.1B | $1.46 | 16% |
15 years of data in full tearsheet
LKQ Corporation ("LKQ," the "Company" or "we") is a global distributor of vehicle products, including replacement parts, components and systems used in the repair and maintenance of vehicles, and specialty aftermarket products and accessories to improve the performance, functionality and appearan...
| Year | Rev | NI | EPS | ROIC |
|---|---|---|---|---|
| 2025 | $13.7B | $608M | $2.35 | 8% |
| 2024 | $13.8B | $693M | $2.62 | 10% |
| 2023 | $13.3B | $938M | $3.49 | 14% |
15 years of data in full tearsheet
Agilent Technologies, Inc. ("we", "Agilent" or the "company"), incorporated in Delaware in May 1999, is a global leader in life sciences, diagnostics and applied markets, providing application focused solutions that include instruments, software, services and consumables for the entire laboratory...
| Year | Rev | NI | EPS | ROIC |
|---|---|---|---|---|
| 2025 | $6.9B | $1.3B | $4.57 | 17% |
| 2024 | $6.5B | $1.3B | $4.43 | 17% |
| 2023 | $6.8B | $1.2B | $4.19 | 18% |
15 years of data in full tearsheet