We are a leading distributor and technical solutions provider of industrial motion, power, control, and automation technologies. Through our comprehensive network of approximately 6,800 employee associates and approximately 600 facilities including service center, fluid power, flow control, and ...
| Year | Rev | NI | EPS | ROIC |
|---|---|---|---|---|
| 2025 | $4.6B | $393M | $10.12 | 17% |
| 2024 | $4.5B | $386M | $9.83 | 18% |
| 2023 | $4.4B | $347M | $8.84 | 18% |
15 years of data in full tearsheet
Trimble is a leading technology solutions and platform provider, enabling office professionals and field workers to connect their workflows and industry lifecycles, driving a more productive, efficient, and sustainable future.
| Year | Rev | NI | EPS | ROIC |
|---|---|---|---|---|
| 2026 | $3.6B | $424M | $1.76 | 7% |
| 2025 | $3.7B | $1.5B | $6.09 | 21% |
| 2024 | $3.7B | $1.5B | $6.09 | 21% |
15 years of data in full tearsheet
| Year | Rev | NI | EPS | ROIC |
|---|---|---|---|---|
| 2025 | $8.2B | $1.6B | $5.55 | 56% |
| 2024 | $7.5B | $1.5B | $5.22 | 63% |
| 2023 | $7.1B | $1.6B | $5.59 | 69% |
15 years of data in full tearsheet
Citizens Financial Group, Inc. is headquartered in Providence, Rhode Island. We offer a broad range of retail and commercial banking products and services to individuals, small businesses, middle-market companies, large corporations, and institutions.
| Year | Rev | NI | EPS | ROIC |
|---|---|---|---|---|
| 2025 | $12.1B | $1.7B | $3.86 | 5% |
| 2024 | $12.4B | $1.4B | $3.03 | 4% |
| 2023 | $12.2B | $1.5B | $3.13 | 4% |
15 years of data in full tearsheet
EastGroup Properties, Inc., which we refer to in this Annual Report as the “Company,” “EastGroup,” “we,” “us” or “our,” is an internally-managed equity REIT first organized in 1969.
| Year | Rev | NI | EPS | ROIC |
|---|---|---|---|---|
| 2025 | $721M | $257M | $4.87 | 6% |
| 2024 | $640M | $228M | $4.66 | 6% |
| 2023 | $571M | $200M | $4.42 | 8% |
15 years of data in full tearsheet