BIGBEN INTERACTIVE operates in the Consumer Electronics industry, Technology sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 326M | 326M | 315M | 308M | 290M | 346M |
| Net Income | 0 | - | 15M | 14M | 11M | 17M |
| EPS | $-0.02 | $-0.02 | $1.22 | $0.75 | $0.54 | $1.13 |
| Free Cash Flow | 75M | 75M | 82M | 55M | 36M | 60M |
| ROIC | -0.9% | -0.5% | 4.5% | 3.6% | 3.2% | 10.5% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.00 | 0.40 | 0.69 | 0.72 | 0.70 | 0.54 |
| Dividends/Share | $0.00 | - | - | $0.32 | $0.30 | - |
| Operating Income | -2.2M | -2.2M | 26M | 21M | 14M | 35M |
| Operating Margin | -0.7% | -0.7% | 8.1% | 7.0% | 4.8% | 10.2% |
| ROE | 0.0% | - | 5.3% | 4.4% | 3.5% | 5.8% |
| Shares Outstanding | 0M | - | 12M | 19M | 20M | 15M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | 346M | 290M | 308M | 315M | 326M | 326M |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT | 35M | 14M | 21M | 26M | -2.2M | -2.2M |
| Op. Margin | 10.2% | 4.8% | 7.0% | 8.1% | -0.7% | -0.7% |
| Net Income | 17M | 11M | 14M | 15M | N/A | 0 |
| Net Margin | 5.0% | 3.7% | 4.6% | 4.8% | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||||
| ROIC | 10.5% | 3.2% | 3.6% | 4.5% | -0.5% | -0.9% |
| ROE | 5.8% | 3.5% | 4.4% | 5.3% | N/A | 0.0% |
| ROA | 2.7% | 1.7% | 2.1% | 2.1% | N/A | 0.0% |
| Cash Flow | ||||||
| Op. Cash Flow | 62M | 37M | 59M | 86M | 80M | 80M |
| Free Cash Flow | 60M | 36M | 55M | 82M | 75M | 75M |
| Owner Earnings | 25M | 6.6M | 20M | 28M | 8.4M | 8.4M |
| CapEx | 1.6M | 1.9M | 4.0M | 4.5M | 4.7M | 4.7M |
| Maint. CapEx | 37M | 31M | 39M | 59M | 71M | 71M |
| Growth CapEx | 0 | 0 | 0 | 0 | 0 | 0 |
| D&A | 37M | 31M | 39M | 59M | 71M | 71M |
| CapEx/OCF | 2.6% | 5.1% | 6.8% | 5.3% | 5.9% | 5.9% |
| Capital Allocation | ||||||
| Dividends Paid | 0 | 6.1M | 6.0M | 0 | 0 | 0 |
| Dividend Yield | N/A | 2.5% | 6.5% | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 7.8M | 51K | 17K | 17K |
| Buyback Yield | 0.0% | 0.0% | 10.7% | 0.3% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 30M | 20M | 28M | 37M | 62M | 62M |
| Balance Sheet | ||||||
| Net Debt | -48M | 87M | 165M | 121M | 47M | -51M |
| Cash & Equiv. | 210M | 133M | 71M | 45M | 51M | 51M |
| Long-Term Debt | N/A | N/A | N/A | 165M | 99M | 99M |
| Debt/Equity | 0.54 | 0.70 | 0.72 | 0.69 | 0.40 | 0.00 |
| Interest Coverage | 4.8 | 2.2 | N/A | N/A | N/A | N/A |
| Equity | 299M | 316M | 328M | 241M | 247M | 247M |
| Total Assets | 633M | 650M | 714M | 703M | 762M | 762M |
| Total Liabilities | 334M | 334M | 386M | 462M | 515M | 515M |
| Intangibles | 122M | N/A | N/A | 241M | 274M | 274M |
| Retained Earnings | N/A | N/A | N/A | N/A | N/A | N/A |
| Working Capital | 285M | 206M | 119M | 76M | -12M | -12M |
| Current Assets | 400M | 321M | 269M | 227M | 237M | 237M |
| Current Liabilities | 115M | 114M | 150M | 151M | 249M | 249M |
| Per Share Data | ||||||
| EPS | 1.13 | 0.54 | 0.75 | 1.22 | -0.02 | -0.02 |
| Owner EPS | 1.65 | 0.33 | 1.05 | 2.22 | N/A | N/A |
| Book Value | 19.70 | 15.65 | 17.38 | 19.45 | N/A | 0.00 |
| Cash Flow/Share | 4.09 | 1.86 | 3.10 | 6.95 | N/A | 0.00 |
| Dividends/Share | N/A | 0.30 | 0.32 | N/A | N/A | 0.00 |
| Shares Out. | 15.2M | 20.2M | 18.9M | 12.4M | N/A | 0.0M |
| Valuation | ||||||
| P/E Ratio | 12.4 | 11.5 | 5.1 | 1.2 | -46.7 | -12.5 |
| P/FCF | 3.5 | 3.5 | 1.3 | 0.2 | N/A | N/A |
| EV/EBIT | 4.7 | 15.0 | 11.0 | 5.4 | N/A | N/A |
| Price/Book | 0.7 | 0.4 | 0.2 | 0.1 | N/A | N/A |
| Price/Sales | 0.6 | 0.4 | 0.2 | 0.1 | N/A | N/A |
| FCF Yield | 28.5% | 28.7% | 75.6% | 466.3% | N/A | N/A |
| Market Cap | 212M | 124M | 72M | 17M | 0 | 0 |
| Avg. Price | 16.73 | 12.28 | 4.93 | 2.50 | 1.32 | 0.28 |
| Year-End Price | 14.01 | 6.15 | 3.83 | 1.41 | 1.06 | 0.28 |
BIGBEN INTERACTIVE passes 2 of 9 quality checks, indicating weak fundamentals.
BIGBEN INTERACTIVE trades at 0.2x trailing earnings, compared to its 15-year median P/E of 8.3x, suggesting it is currently Cheap relative to its historical range. On a free-cash-flow basis, the stock trades at 0.0x vs a median of 2.4x. The company's 5-year average ROIC is 4.3%. At current prices, the estimated annualized return to fair value is +2.8%.
BIGBEN INTERACTIVE (BIG-PA) has a current P/E ratio of 0.2, compared to its historical median P/E of 8.3. The stock is currently considered Cheap based on its historical valuation range.
BIGBEN INTERACTIVE (BIG-PA) has a 5-year average return on invested capital (ROIC) of 4.3%. This is below average and may indicate limited pricing power.
BIGBEN INTERACTIVE (BIG-PA) does not currently pay a regular dividend.
Based on historical P/E analysis, BIGBEN INTERACTIVE (BIG-PA) appears cheap. The current P/E of 0.2 is 97% below its historical median of 8.3. The estimated fair value CAGR (P/E method) is -3.0%.
BIGBEN INTERACTIVE (BIG-PA) operates in the Consumer Electronics industry, within the Technology sector.
BIGBEN INTERACTIVE (BIG-PA) reported annual revenue of $326 million in its most recent fiscal year, based on SEC EDGAR filings.
BIGBEN INTERACTIVE (BIG-PA) generated $75 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
BIGBEN INTERACTIVE (BIG-PA) has a debt-to-equity ratio of 0.40. This indicates a conservatively financed balance sheet.
BIGBEN INTERACTIVE (BIG-PA) reported earnings per share (EPS) of $-0.02 in its most recent fiscal year.
The Ledger Terminal provides 5 years of financial data for BIGBEN INTERACTIVE (BIG-PA), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
No recent press releases.