ACCESS Newswire Inc. (ACCS) has a 5-year average return on invested capital (ROIC) of -2.0%. This is below average and may indicate limited pricing power.
ACCESS Newswire Inc. (ACCS) has a market capitalization of $25M. It is classified as a small-cap stock.
ACCESS Newswire Inc. (ACCS) does not currently pay a regular dividend. However, the company returns capital to shareholders through share buybacks, with a buyback yield of 0.64%.
ACCESS Newswire Inc. (ACCS) operates in the Services-Management Consulting Services industry, within the Industrials sector.
ACCESS Newswire Inc. (ACCS) reported annual revenue of $23 million in its most recent fiscal year, based on SEC EDGAR filings.
ACCESS Newswire Inc. (ACCS) has a net profit margin of 19.0%. This is a healthy margin.
ACCESS Newswire Inc. (ACCS) generated $538 thousand in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
Company History ACCESS Newswire Inc. and its subsidiaries are hereinafter collectively referred to as “ACCESS”, “ACCESS Newswire”, the “Company”, “We” or “Our” unless otherwise noted. We are a Delaware corporation formed in October 1988 under the name Docucon Incorporated. In December 2007, we changed our name to Issuer Direct Corporation, and then on January 23, 2025, we filed a Certificate of Amendment to our Certificate of Incorporation with the Secretary of State of the State of Delaware to change our name from Issuer Direct Corporation to ACCESS Newswire Inc, effective as of January 27, 2025. Our principal executive offices are located at One Glenwood Ave., Suite 1001, Raleigh, North Carolina, 27603, and our main telephone number is 888-808-ACCS (2227). Our website address is https://www.accessnewswire.com.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 23M | 23M | 23M | 25M | 24M | 22M |
| Net Income | 4.3M | 4.3M | -11M | 766K | 1.9M | 3.3M |
| EPS | $1.11 | $1.11 | $-2.82 | $0.20 | $0.52 | $0.86 |
| Free Cash Flow | 538K | 538K | 3.1M | 3.0M | 4.0M | 4.7M |
| ROIC | -6.8% | 12.4% | -24.4% | 1.8% | 0.1% | 0.2% |
| Gross Margin | 76.5% | 76.5% | 75.6% | 77.1% | 75.8% | 73.7% |
| Debt/Equity | 0.09 | 0.09 | 0.66 | 0.59 | 0.79 | 94.94 |
| Dividends/Share | $0.00 | - | - | - | $0.00 | $0.00 |
| Operating Income | -1.9M | -1.9M | -16M | -2.7M | 2.7M | 3.7M |
| Operating Margin | -8.3% | -8.3% | -70.8% | -11.2% | 11.4% | 17.1% |
| ROE | 14.1% | 15.4% | -35.6% | 2.2% | 6.0% | 11.0% |
| Shares Outstanding | 4M | 4M | 4M | 4M | 4M | 4M |
| Metric | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||
| Revenue | 14M | 12M | 12M | 13M | 14M | 16M | 19M | 22M | 24M | 25M | 23M | 23M | 23M |
| Gross Margin | 70.2% | 70.3% | 74.9% | 73.1% | 71.2% | 68.8% | 70.8% | 73.7% | 75.8% | 77.1% | 75.6% | 76.5% | 76.5% |
| R&D | 392K | 327K | 404K | 763K | 1.3M | 1.2M | 825K | 1.1M | 1.3M | 2.5M | 2.8M | 2.7M | 2.7M |
| SG&A | 3.8M | 3.2M | 3.2M | 3.4M | 4.1M | 5.1M | 5.0M | 5.8M | 7.0M | 8.4M | 7.0M | 7.2M | 7.2M |
| EBIT | 1.5M | 634K | 1.9M | 2.0M | 1.2M | 474K | 2.7M | 3.7M | 2.7M | -2.7M | -16M | -1.9M | -1.9M |
| Op. Margin | 10.8% | 5.5% | 16.0% | 16.1% | 8.2% | 2.9% | 14.5% | 17.1% | 11.4% | -11.2% | -70.8% | -8.3% | -8.3% |
| Net Income | 42K | 145K | 1.6M | 1.9M | 837K | 686K | 2.1M | 3.3M | 1.9M | 766K | -11M | 4.3M | 4.3M |
| Net Margin | 0.3% | 1.2% | 12.9% | 14.8% | 5.9% | 4.2% | 11.4% | 15.0% | 8.2% | 3.1% | -46.8% | 19.0% | 19.0% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14M | 9.0M | 9.0M |
| Returns on Capital | |||||||||||||
| ROIC | 27.1% | 174.5% | 28.4% | 20.7% | 8.9% | 3.7% | 14.8% | 0.2% | 0.1% | 1.8% | -24.4% | 12.4% | -6.8% |
| ROE | 0.8% | 2.0% | 16.3% | 15.7% | 4.3% | 2.7% | 7.8% | 11.0% | 6.0% | 2.2% | -35.6% | 15.4% | 14.1% |
| ROA | 0.4% | 1.4% | 12.9% | 12.6% | 3.6% | 2.2% | 6.3% | 8.9% | 3.7% | 1.2% | -18.6% | 9.3% | 10.2% |
| Cash Flow | |||||||||||||
| Op. Cash Flow | 1.5M | 3.2M | 2.8M | 2.5M | 2.9M | 2.9M | 4.4M | 4.7M | 4.0M | 3.1M | 3.2M | 558K | 558K |
| Free Cash Flow | 1.4M | 3.1M | 2.6M | 2.5M | 2.8M | 2.4M | 4.4M | 4.7M | 4.0M | 3.0M | 3.1M | 538K | 538K |
| Owner Earnings | -106K | 1.5M | 1.1M | 1.3M | 843K | 674K | 2.8M | 3.3M | 2.2M | -1.1M | -619K | -3.3M | -3.3M |
| CapEx | 71K | 110K | 112K | 11K | 51K | 420K | 27K | 62K | 66K | 25K | 19K | 20K | 20K |
| Maint. CapEx | 1.2M | 1.1M | 1.1M | 735K | 1.4M | 1.7M | 1.3M | 1.1M | 1.0M | 2.8M | 3.1M | 3.0M | 3.0M |
| Growth CapEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D&A | 1.2M | 1.1M | 1.1M | 735K | 1.4M | 1.7M | 1.3M | 1.1M | 1.0M | 2.8M | 3.1M | 3.0M | 3.0M |
| CapEx/OCF | 4.9% | 3.4% | 4.1% | 0.4% | 1.8% | 14.7% | 0.6% | 1.3% | 1.6% | 0.8% | 0.6% | N/A | 3.6% |
| Capital Allocation | |||||||||||||
| Dividends Paid | 0 | 83K | 453K | 588K | 460K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | 0.5% | 2.5% | 1.5% | 0.8% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 2.6M | 773K | 785K | 453K | 5.0M | 0 | 0 | 163K | 163K |
| Buyback Yield | N/A | N/A | N/A | N/A | 6.5% | 1.8% | 1.1% | 0.4% | 5.4% | N/A | N/A | 0.0% | 0.6% |
| Stock-Based Comp | 410K | 549K | 592K | 516K | 629K | 523K | 273K | 333K | 763K | 1.4M | 684K | 884K | 884K |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88K | 4.0M | 13M | 13M |
| Balance Sheet | |||||||||||||
| Net Debt | -1.7M | -4.2M | -5.3M | -4.1M | -17M | -13M | -17M | 3.0B | 22M | 15M | 12M | -152K | -152K |
| Cash & Equiv. | 1.7M | 4.2M | 5.3M | 4.9M | 17M | 16M | 20M | 24M | 4.8M | 5.7M | 4.1M | 3.0M | 3.0M |
| Long-Term Debt | 0 | 0 | 0 | 570K | 276K | 0 | 240K | 0 | 0 | 16M | 12M | 1.7M | 1.7M |
| Debt/Equity | 0.00 | 0.00 | 0.00 | 0.06 | 0.02 | 0.10 | 0.09 | 94.94 | 0.79 | 0.59 | 0.66 | 0.09 | 0.09 |
| Interest Coverage | 0.9 | 1.0 | 483.8 | 1014.0 | 24.7 | 1.5 | 8.9 | 14.6 | 242.6 | -2.2 | -14.7 | -935.5 | -935.5 |
| Equity | 6.0M | 8.6M | 11M | 13M | 26M | 26M | 28M | 32M | 33M | 35M | 25M | 30M | 30M |
| Total Assets | 10M | 11M | 13M | 17M | 29M | 32M | 35M | 39M | 66M | 65M | 51M | 42M | 42M |
| Total Liabilities | 4.2M | 2.6M | 2.3M | 3.7M | 3.3M | 6.3M | 6.7M | 7.6M | 33M | 30M | 25M | 12M | 12M |
| Intangibles | 3.7M | 2.2M | 1.4M | 2.9M | 2.8M | 3.5M | 2.9M | 2.4M | 32M | 29M | 12M | 9.5M | 9.5M |
| Retained Earnings | 327K | 389K | 1.5M | 2.8M | 3.2M | 3.8M | 5.9M | 9.2M | 11M | 12M | 1.1M | 5.4M | 5.4M |
| Working Capital | 549K | 3.3M | 4.7M | 4.6M | 16M | 14M | 18M | 22M | -22M | -1.1M | -2.8M | -1.1M | -1.1M |
| Current Assets | 4.1M | 5.7M | 6.8M | 7.1M | 19M | 18M | 22M | 28M | 9.4M | 12M | 10M | 8.4M | 8.4M |
| Current Liabilities | 3.5M | 2.4M | 2.1M | 2.5M | 2.6M | 3.8M | 4.6M | 5.8M | 31M | 13M | 13M | 9.5M | 9.5M |
| Per Share Data | |||||||||||||
| EPS | 0.02 | 0.06 | 0.54 | 0.62 | 0.24 | 0.18 | 0.56 | 0.86 | 0.52 | 0.20 | -2.82 | 1.11 | 1.11 |
| Owner EPS | -0.05 | 0.63 | 0.38 | 0.42 | 0.24 | 0.18 | 0.74 | 0.85 | 0.60 | -0.29 | -0.16 | -0.86 | -0.86 |
| Book Value | 2.85 | 3.55 | 3.67 | 4.38 | 7.36 | 6.85 | 7.48 | 8.26 | 8.93 | 9.25 | 6.59 | 7.85 | 7.85 |
| Cash Flow/Share | 0.69 | 1.32 | 0.96 | 0.83 | 0.82 | 0.75 | 1.17 | 1.24 | 1.08 | 0.80 | 0.83 | 0.14 | 1.88 |
| Dividends/Share | 0.00 | 0.03 | 0.16 | 0.19 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | 0.00 |
| Shares Out. | 2.1M | 2.4M | 2.9M | 3.0M | 3.5M | 3.8M | 3.8M | 3.8M | 3.7M | 3.8M | 3.8M | 3.9M | 3.9M |
| Valuation | |||||||||||||
| P/E Ratio | 448.1 | 92.2 | 15.8 | 27.0 | 48.7 | 63.7 | 33.0 | 36.0 | 47.8 | 86.8 | N/A | N/A | 5.9 |
| P/FCF | 13.6 | 4.3 | 9.3 | 20.2 | 14.5 | 17.9 | 16.0 | 25.4 | 23.4 | 21.9 | 10.7 | N/A | 47.3 |
| EV/EBIT | N/A | N/A | 9.9 | 22.8 | 20.5 | N/A | N/A | 25.3 | 41.1 | N/A | N/A | N/A | N/A |
| Price/Book | 3.1 | 1.6 | 2.3 | 3.8 | 1.6 | 1.7 | 2.5 | 3.8 | 2.8 | 1.9 | 1.3 | N/A | 0.8 |
| Price/Sales | 1.5 | 1.6 | 1.5 | 3.0 | 4.0 | 2.7 | 2.9 | 4.5 | 3.9 | 3.2 | 1.9 | N/A | 1.1 |
| FCF Yield | 7.4% | 23.0% | 10.8% | 4.9% | 6.9% | 5.6% | 6.3% | 3.9% | 4.3% | 4.6% | 9.4% | N/A | 2.1% |
| Market Cap | 19M | 13M | 25M | 51M | 41M | 44M | 70M | 119M | 92M | 66M | 34M | 0 | 25M |
| Avg. Price | 9.56 | 7.49 | 6.33 | 12.62 | 16.19 | 11.47 | 14.19 | 25.62 | 24.92 | 20.44 | 11.20 | 0.00 | 6.58 |
| Year-End Price | 8.96 | 5.53 | 8.53 | 16.76 | 11.70 | 11.47 | 18.50 | 31.00 | 24.86 | 17.35 | 8.77 | 0.00 | 6.58 |
ACCESS Newswire Inc. passes 4 of 9 quality checks, suggesting mixed fundamentals.
On a free-cash-flow basis, the stock trades at 22.2x vs a median of 17.9x. The company's 5-year average gross margin is 75.8%. Total shareholder yield (buybacks) is 0.6%. At current prices, the estimated annualized return to fair value is -4.8%.
ACCESS Newswire Inc. (ACCS) has a debt-to-equity ratio of 0.09. This indicates a conservatively financed balance sheet.
ACCESS Newswire Inc. (ACCS) reported earnings per share (EPS) of $1.11 in its most recent fiscal year.
ACCESS Newswire Inc. (ACCS) has a return on equity (ROE) of 15.4%. This indicates the company generates strong returns for shareholders.
ACCESS Newswire Inc. (ACCS) has a 5-year average gross margin of 75.8%. This high margin suggests strong pricing power and a potential competitive moat.
The Ledger Terminal provides 18 years of financial data for ACCESS Newswire Inc. (ACCS), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
ACCESS Newswire Inc. (ACCS) has a book value per share of $7.85, based on its most recent annual SEC filing.