ADAMANT DRI PROCESSING & MINERALS GROUP (ADMG) has a 5-year average return on invested capital (ROIC) of -8.6%. This is below average and may indicate limited pricing power.
ADAMANT DRI PROCESSING & MINERALS GROUP (ADMG) has a market capitalization of $5M. It is classified as a small-cap stock.
ADAMANT DRI PROCESSING & MINERALS GROUP (ADMG) does not currently pay a regular dividend.
ADAMANT DRI PROCESSING & MINERALS GROUP (ADMG) operates in the Metal Mining industry, within the Materials sector.
ADAMANT DRI PROCESSING & MINERALS GROUP (ADMG) generated $472 thousand in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
ADAMANT DRI PROCESSING & MINERALS GROUP (ADMG) has a debt-to-equity ratio of 0.20. This indicates a conservatively financed balance sheet.
ADAMANT DRI PROCESSING & MINERALS GROUP (ADMG) reported earnings per share (EPS) of $1.06 in its most recent fiscal year.
Item 1. Business. Adamant DRI Processing and Minerals Group, a Nevada corporation (the “Company”, referred to herein as “we,” “us,” “our,” and words of similar import), is the successor by domicile merger effected on August 29, 2014, to UHF Incorporated, a Delaware corporation (“UHF”), which was the successor by domicile merger effected on December 29, 2011 to UHF Incorporated, a Michigan corporation (“UHF-Michigan”). UHF–Michigan was incorporated on March 13, 1964. We engaged in various business since our incorporation. We were not successful in any of the businesses we entered and discontinued all of our remaining operations effective March 31, 2019, at which time we became a non-operating shell company with nominal assets. We also are considered a “blank check company” subject to Rule 419.
| Metric | TTM | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 |
|---|---|---|---|---|---|---|
| Revenue | 0 | - | - | - | - | 0 |
| Net Income | -56K | 21M | -7.2M | -6.2M | -9.2M | -7.6M |
| EPS | $-0.00 | $1.06 | $-0.09 | $-0.08 | $-0.11 | $-0.10 |
| Free Cash Flow | 0 | 472K | -304K | -3.4M | 764K | -14M |
| ROIC | -583.6% | - | -1.5% | -9.6% | -14.7% | -808.1% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.27 | 0.20 | -0.12 | -0.38 | -0.02 | 0.30 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | -77K | - | -615K | -4.1M | -7.2M | -6.6M |
| Operating Margin | 0.0% | - | - | - | - | - |
| ROE | -160.4% | -202.1% | 40.2% | 53.6% | 223.9% | -206.4% |
| Shares Outstanding | 24M | 20M | 82M | 77M | 82M | 80M |
| Metric | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||
| Revenue | 0 | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 0 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | 1.9M | 6.6M | 3.7M | 4.4M | 616K | 584K | 19K |
| EBIT | 0 | -37K | -34K | -1.9M | -6.6M | -7.2M | -4.1M | -615K | N/A | -77K |
| Op. Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Net Income | 0 | -37K | -34K | -1.9M | -7.6M | -9.2M | -6.2M | -7.2M | 21M | -56K |
| Net Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 352K | 0 | -1.2M | 0 | 0 |
| Returns on Capital | ||||||||||
| ROIC | N/A | -119.3% | N/A | -21.8% | N/M | -14.7% | -9.6% | -1.5% | N/A | N/M |
| ROE | 0.0% | 202.7% | N/A | -25.3% | -206.4% | 223.9% | 53.6% | 40.2% | -202.1% | -160.4% |
| ROA | N/A | -151.0% | -165.4% | -21.3% | -19.5% | -16.7% | -13.5% | -17.2% | 103.4% | -79.4% |
| Cash Flow | ||||||||||
| Op. Cash Flow | 0 | -39K | -43K | -961K | -14M | 1.1M | -3.1M | -291K | 472K | -44K |
| Free Cash Flow | 0 | -39K | -43K | -961K | -14M | 764K | -3.4M | -304K | 472K | 0 |
| Owner Earnings | 0 | -39K | -43K | -1.8M | -21M | -2.1M | -6.0M | -3.7M | -2.7M | -3.2M |
| CapEx | 0 | 0 | 0 | 0 | 0 | 348K | 318K | 13K | 0 | 0 |
| Maint. CapEx | 0 | 0 | 0 | 873K | 7.7M | 3.2M | 2.8M | 2.9M | 2.7M | 2.7M |
| Growth CapEx | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | N/A | 0 |
| D&A | 0 | 0 | 0 | 873K | 7.7M | 3.2M | 2.8M | 2.9M | 2.7M | 2.7M |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | 31.3% | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A | 0 | 66K | 525K | 459K | 459K |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||||||||
| Net Debt | N/A | N/A | N/A | 186K | -57K | 173K | 5.3M | 2.6M | N/A | -24K |
| Cash & Equiv. | 0 | 25K | 17K | 27K | 269K | 27K | 87K | 25K | 34K | 34K |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | 2.6M | -74K | N/A | N/A |
| Debt/Equity | -1.00 | -5.90 | N/A | 0.03 | 0.30 | -0.02 | -0.38 | -0.12 | 0.20 | 0.27 |
| Interest Coverage | N/A | N/A | N/A | N/A | -6.4 | -6.4 | -3.9 | -0.6 | N/A | N/A |
| Equity | -32K | -5K | N/A | 6.7M | 705K | -8.9M | -14M | -21M | 446K | 35K |
| Total Assets | 0 | 25K | 17K | 18M | 61M | 49M | 43M | 41M | 537K | 70K |
| Total Liabilities | 32K | 30K | N/A | 11M | 60M | 58M | 57M | 62M | 91K | 24K |
| Intangibles | N/A | N/A | N/A | 537K | 3.6M | 3.3M | 3.0M | 3.1M | N/A | N/A |
| Retained Earnings | -32K | -69K | -103K | 39K | -7.6M | -17M | -24M | -31M | -9.6M | -9.6M |
| Working Capital | N/A | N/A | N/A | -10M | -52M | -53M | -54M | -54M | 33K | 35K |
| Current Assets | N/A | N/A | N/A | 725K | 7.7M | 4.5M | 3.5M | 7.8M | 124K | 70K |
| Current Liabilities | 32K | 30K | 21K | 11M | 60M | 57M | 57M | 62M | 91K | 35K |
| Per Share Data | ||||||||||
| EPS | 0.00 | -0.00 | -0.00 | -0.02 | -0.10 | -0.11 | -0.08 | -0.09 | 1.06 | -0.00 |
| Owner EPS | 0.00 | -0.00 | -0.00 | -0.02 | -0.27 | -0.03 | -0.08 | -0.05 | -0.14 | -0.14 |
| Book Value | -0.00 | -0.00 | N/A | 0.06 | 0.01 | -0.11 | -0.18 | -0.26 | 0.02 | 0.00 |
| Cash Flow/Share | 0.00 | -0.00 | -0.00 | -0.01 | -0.17 | 0.01 | -0.04 | -0.00 | 0.02 | 0.11 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 59.3M | 12.5M | 58.3M | 118.9M | 79.6M | 81.8M | 77.3M | 81.5M | 20.0M | 23.7M |
| Valuation | ||||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -81.1 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | 519.4 | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A | N/A | 189.6 | N/A | N/A | N/A | N/A | 136.1 |
| Price/Sales | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF Yield | N/A | -0.7% | -1.2% | -26.6% | -10.2% | 0.2% | -11.9% | N/A | N/A | N/A |
| Market Cap | 2.0M | 5.8M | 3.6M | 3.6M | 134M | 317M | 29M | 0 | 0 | 4.7M |
| Avg. Price | 0.25 | 0.31 | 1.14 | 0.31 | 0.78 | 1.63 | 1.47 | 0.00 | 0.00 | 0.20 |
| Year-End Price | 0.17 | 0.50 | 0.31 | 0.31 | 2.10 | 4.85 | 0.44 | 0.00 | 0.00 | 0.20 |
ADAMANT DRI PROCESSING & MINERALS GROUP passes 1 of 9 quality checks, indicating weak fundamentals.
ADAMANT DRI PROCESSING & MINERALS GROUP (ADMG) has a return on equity (ROE) of -202.1%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 9 years of financial data for ADAMANT DRI PROCESSING & MINERALS GROUP (ADMG), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
ADAMANT DRI PROCESSING & MINERALS GROUP (ADMG) has a book value per share of $0.02, based on its most recent annual SEC filing.
No recent press releases.