Business description not available.
| Metric | TTM | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | 10M | 10M | 0 | 12M | 0 | 0 |
| Net Income | -10M | -10M | -23M | -7.3M | -27M | -27M |
| EPS | $-1.08 | $-1.08 | $-2.06 | $-0.95 | $-3.78 | $-3.79 |
| Free Cash Flow | -17M | -17M | -5.4M | -16M | -23M | -25M |
| ROIC | -21.6% | -21.6% | -45.1% | -4.4% | -50.9% | -491.4% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.00 | - | - | - | - | 3.98 |
| Dividends/Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Operating Income | -8.0M | -8.0M | -15M | -1.8M | -23M | -24M |
| Operating Margin | -79.4% | -79.4% | - | -14.8% | - | - |
| ROE | 0.0% | - | - | - | - | -368.2% |
| Shares Outstanding | 16M | 16M | 14M | 9M | 7,271M | 7,271M |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | 0 | 0 | 12M | 0 | 10M | 10M |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT | -24M | -23M | -1.8M | -15M | -8.0M | -8.0M |
| Op. Margin | N/A | N/A | -14.8% | N/A | -79.4% | -79.4% |
| Net Income | -27M | -27M | -7.3M | -23M | -10M | -10M |
| Net Margin | N/A | N/A | -60.3% | N/A | -100.0% | -100.0% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||||
| ROIC | N/M | -50.9% | -4.4% | -45.1% | -21.6% | -21.6% |
| ROE | -368.2% | N/A | N/A | N/A | N/A | 0.0% |
| ROA | -51.6% | -75.7% | -22.5% | -84.8% | -34.5% | -34.5% |
| Cash Flow | ||||||
| Op. Cash Flow | -25M | -23M | -16M | -5.4M | -17M | -17M |
| Free Cash Flow | -25M | -23M | -16M | -5.4M | -17M | -17M |
| Owner Earnings | -26M | -24M | -16M | -5.9M | -18M | -18M |
| CapEx | 0 | 0 | 0 | 0 | 0 | 0 |
| Maint. CapEx | 1.3M | 1.4M | 522K | 552K | 707K | 707K |
| Growth CapEx | N/A | N/A | N/A | N/A | N/A | 0 |
| D&A | 1.3M | 1.4M | 522K | 552K | 707K | 707K |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 47K | 66K | 123K | 161K | 161K |
| Buyback Yield | 0.0% | 0.0% | 0.2% | 0.1% | 0.2% | 0.2% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 560K | 470K | 11M | 13M | 1.8M | 1.8M |
| Balance Sheet | ||||||
| Net Debt | -3.4M | 3.7M | 123K | -1.8M | 1.1M | -8.1M |
| Cash & Equiv. | 32M | 18M | 18M | 14M | 8.1M | 8.1M |
| Long-Term Debt | 29M | 22M | 18M | 12M | 9.3M | 9.3M |
| Debt/Equity | 3.98 | N/A | N/A | N/A | N/A | 0.00 |
| Interest Coverage | -9.4 | -5.4 | -0.3 | -2.0 | -7.4 | -7.4 |
| Equity | 7.3M | -16M | -14M | -7.5M | -3.3M | -3.3M |
| Total Assets | 52M | 35M | 32M | 27M | 29M | 29M |
| Total Liabilities | 45M | 0 | 0 | 0 | 0 | 0 |
| Intangibles | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 0 | 0 | -7.3M | -23M | -10M | -10M |
| Working Capital | 30M | -2.0M | 1.2M | 439K | 1.7M | 1.7M |
| Current Assets | 42M | 26M | 28M | 22M | 24M | 24M |
| Current Liabilities | 12M | 28M | 26M | 22M | 23M | 23M |
| Per Share Data | ||||||
| EPS | -3.79 | -3.78 | -0.95 | -2.06 | -1.08 | -1.08 |
| Owner EPS | -0.00 | -0.00 | -1.87 | -0.42 | -1.12 | -1.12 |
| Book Value | 0.00 | -0.00 | -1.56 | -0.53 | -0.21 | -0.21 |
| Cash Flow/Share | -0.00 | -0.00 | -0.77 | -1.59 | -0.60 | -0.60 |
| Dividends/Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares Out. | 7.3B | 7.3B | 8.7M | 14.1M | 15.7M | 15.7M |
| Valuation | ||||||
| P/E Ratio | -2.8 | -2.4 | -3.4 | -6.2 | -5.6 | -4.0 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | 2.3 | N/A | 9.4 | 6.7 |
| FCF Yield | -0.0% | -0.0% | -56.4% | -3.0% | -17.8% | -25.0% |
| Market Cap | 76.6B | 64.6B | 28M | 180M | 95M | 67M |
| Avg. Price | 9.85 | 11.06 | 5.26 | 6.28 | 8.49 | 4.31 |
| Year-End Price | 10.53 | 8.89 | 3.21 | 12.76 | 6.05 | 4.31 |
ADOCIA passes 0 of 9 quality checks, indicating weak fundamentals.
Total shareholder yield (buybacks) is 0.2%.
ADOCIA (ADOC-PA) has a 5-year average return on invested capital (ROIC) of -30.5%. This is below average and may indicate limited pricing power.
ADOCIA (ADOC-PA) has a market capitalization of $67M. It is classified as a small-cap stock.
ADOCIA (ADOC-PA) does not currently pay a regular dividend. However, the company returns capital to shareholders through share buybacks, with a buyback yield of 0.24%.
ADOCIA (ADOC-PA) reported annual revenue of $10 million in its most recent fiscal year, based on SEC EDGAR filings.
ADOCIA (ADOC-PA) has a net profit margin of -100.0%. The company is currently unprofitable.
ADOCIA (ADOC-PA) generated $-17 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
ADOCIA (ADOC-PA) reported earnings per share (EPS) of $-1.08 in its most recent fiscal year.
The Ledger Terminal provides 5 years of financial data for ADOCIA (ADOC-PA), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
ADOCIA (ADOC-PA) has a book value per share of $-0.21, based on its most recent annual SEC filing.