CEGEDIM operates in the Medical - Healthcare Information Services industry, Healthcare sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|
| Revenue | 669M | 669M | 585M | 619M | 571M | 564M |
| Net Income | -8.0M | -8.0M | 14M | 31M | 13M | 3.0M |
| EPS | $-0.54 | $-0.54 | $1.05 | $2.24 | $0.92 | $0.22 |
| Free Cash Flow | 82M | 82M | 73M | 97M | 104M | 20M |
| ROIC | -8.3% | 3.5% | 4.1% | 7.5% | 4.5% | 3.3% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.00 | 0.69 | 0.68 | 1.30 | 0.90 | 0.97 |
| Dividends/Share | $0.00 | - | $0.53 | - | - | - |
| Operating Income | 21M | 21M | 29M | 52M | 25M | 18M |
| Operating Margin | 3.1% | - | - | 8.3% | 4.4% | 3.2% |
| ROE | -2.7% | -2.7% | 5.0% | 12.1% | 5.4% | 1.3% |
| Shares Outstanding | 15M | 15M | 14M | 14M | 14M | 13M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | TTM |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | 564M | 571M | 619M | 585M | 669M | 669M |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT | 18M | 25M | 52M | 29M | 21M | 21M |
| Op. Margin | 3.2% | 4.4% | 8.3% | N/A | N/A | 3.1% |
| Net Income | 3.0M | 13M | 31M | 14M | -8.0M | -8.0M |
| Net Margin | 0.5% | 2.2% | 5.0% | 2.5% | -1.2% | -1.2% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||||
| ROIC | 3.3% | 4.5% | 7.5% | 4.1% | 3.5% | -8.3% |
| ROE | 1.3% | 5.4% | 12.1% | 5.0% | -2.7% | -2.7% |
| ROA | 0.3% | 1.3% | 3.1% | 1.5% | -0.8% | -0.8% |
| Cash Flow | ||||||
| Op. Cash Flow | 33M | 127M | 113M | 91M | 106M | 106M |
| Free Cash Flow | 20M | 104M | 97M | 73M | 82M | 82M |
| Owner Earnings | -27M | 38M | 113M | 91M | 106M | 106M |
| CapEx | 13M | 23M | 17M | 19M | 24M | 24M |
| Maint. CapEx | 60M | 89M | 0 | 0 | 0 | 0 |
| Growth CapEx | 0 | 0 | N/A | N/A | N/A | 24M |
| D&A | 60M | 89M | 0 | 0 | 0 | 0 |
| CapEx/OCF | 40.0% | 18.0% | 14.6% | 20.3% | 22.4% | 22.4% |
| Capital Allocation | ||||||
| Dividends Paid | 0 | 0 | 0 | 7.2M | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | 2.4% | N/A | N/A |
| Share Buybacks | 292K | 1.1M | 2.8M | 1.8M | 422K | 422K |
| Buyback Yield | 0.1% | 0.3% | 0.8% | 0.9% | 0.1% | 0.2% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 1.0M | 23M | 1.4M | 89K | 286K | 286K |
| Balance Sheet | ||||||
| Net Debt | 186M | 186M | 327M | 144M | 157M | -51M |
| Cash & Equiv. | 33M | 28M | 29M | 58M | 51M | 51M |
| Long-Term Debt | 219M | 214M | N/A | 199M | 205M | 205M |
| Debt/Equity | 0.97 | 0.90 | 1.30 | 0.68 | 0.69 | 0.00 |
| Interest Coverage | N/A | N/A | N/A | 3.0 | 1.6 | 1.6 |
| Equity | 225M | 239M | 274M | 300M | 300M | 300M |
| Total Assets | 905M | 1.0B | 941M | 937M | 1.0B | 1.0B |
| Total Liabilities | 680M | 801M | 667M | 637M | 703M | 703M |
| Intangibles | N/A | N/A | N/A | 198M | 211M | 211M |
| Retained Earnings | N/A | N/A | N/A | N/A | N/A | N/A |
| Working Capital | -28M | -38M | -37M | 14M | 6.6M | 6.6M |
| Current Assets | 327M | 425M | 275M | 316M | 357M | 357M |
| Current Liabilities | 354M | 463M | 311M | 302M | 351M | 351M |
| Per Share Data | ||||||
| EPS | 0.22 | 0.92 | 2.24 | 1.05 | -0.54 | -0.54 |
| Owner EPS | -2.03 | 2.77 | 8.18 | 6.68 | 7.18 | 7.18 |
| Book Value | 16.74 | 17.50 | 19.81 | 22.04 | 20.24 | 20.24 |
| Cash Flow/Share | 2.43 | 9.29 | 8.18 | 6.68 | 7.18 | -0.54 |
| Dividends/Share | N/A | N/A | N/A | 0.53 | N/A | 0.00 |
| Shares Out. | 13.5M | 13.6M | 13.8M | 13.6M | 14.8M | 14.8M |
| Valuation | ||||||
| P/E Ratio | 143.4 | 34.8 | 11.6 | 14.4 | -36.4 | -23.3 |
| P/FCF | 22.0 | 4.2 | 3.7 | 2.8 | 3.5 | 2.3 |
| EV/EBIT | 34.3 | 24.8 | 13.4 | 12.2 | 21.6 | 6.6 |
| Price/Book | 1.9 | 1.8 | 1.3 | 0.7 | 1.0 | 0.6 |
| Price/Sales | 0.8 | 0.8 | 0.6 | 0.4 | 0.4 | 0.3 |
| FCF Yield | 4.5% | 23.8% | 26.8% | 35.2% | 28.2% | 44.0% |
| Market Cap | 432M | 436M | 361M | 206M | 293M | 187M |
| Avg. Price | 29.03 | 31.04 | 29.81 | 22.26 | 20.57 | 12.65 |
| Year-End Price | 32.09 | 31.98 | 26.10 | 15.13 | 19.75 | 12.65 |
CEGEDIM passes 1 of 9 quality checks, indicating weak fundamentals.
On a free-cash-flow basis, the stock trades at 2.3x vs a median of 3.7x. The company's 5-year average ROIC is 4.6%. Total shareholder yield (buybacks) is 0.2%. At current prices, the estimated annualized return to fair value is +17.9%.
CEGEDIM (ALCGM-PA) has a 5-year average return on invested capital (ROIC) of 4.6%. This is below average and may indicate limited pricing power.
CEGEDIM (ALCGM-PA) has a market capitalization of $187M. It is classified as a small-cap stock.
CEGEDIM (ALCGM-PA) does not currently pay a regular dividend. However, the company returns capital to shareholders through share buybacks, with a buyback yield of 0.23%.
CEGEDIM (ALCGM-PA) operates in the Medical - Healthcare Information Services industry, within the Healthcare sector.
CEGEDIM (ALCGM-PA) reported annual revenue of $669 million in its most recent fiscal year, based on SEC EDGAR filings.
CEGEDIM (ALCGM-PA) has a net profit margin of -1.2%. The company is currently unprofitable.
CEGEDIM (ALCGM-PA) generated $82 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
CEGEDIM (ALCGM-PA) has a debt-to-equity ratio of 0.69. This indicates moderate leverage.
CEGEDIM (ALCGM-PA) reported earnings per share (EPS) of $-0.54 in its most recent fiscal year.
CEGEDIM (ALCGM-PA) has a return on equity (ROE) of -2.7%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 5 years of financial data for CEGEDIM (ALCGM-PA), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
CEGEDIM (ALCGM-PA) has a book value per share of $20.24, based on its most recent annual SEC filing.
No recent items.