AstroNova, Inc. (ALOT) has a 5-year average return on invested capital (ROIC) of 0.4%. This is below average and may indicate limited pricing power.
AstroNova, Inc. (ALOT) has a market capitalization of $220M. It is classified as a small-cap stock.
AstroNova, Inc. (ALOT) does not currently pay a regular dividend.
AstroNova, Inc. (ALOT) operates in the Computer Peripheral Equipment, Nec industry, within the Technology sector.
AstroNova, Inc. (ALOT) reported annual revenue of $151 million in its most recent fiscal year, based on SEC EDGAR filings.
AstroNova, Inc. (ALOT) has a net profit margin of -1.6%. The company is currently unprofitable.
AstroNova, Inc. (ALOT) generated $11 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
Unless otherwise indicated, references to “AstroNova,” the “Company,” “we,” “our,” and “us” in this Annual Report on Form 10-K refer to AstroNova, Inc. and its consolidated subsidiaries. •We design, develop, manufacture, and distribute a broad range of specialty printers and data acquisition and analysis systems, including both hardware and software, which incorporate advanced technologies to acquire, store, analyze, and present data in multiple formats. Target markets for our hardware and software products include aerospace, apparel, automotive, aviation, chemicals, computer peripherals, communications, distribution, food and beverage, general manufacturing, packaging, and transportation. Our products are distributed worldwide through our own sales force, authorized dealers, and independent dealers and representatives. Our business consists of two segments, Product Identification (“PI”) and Test & Measurement (“T&M”).
| Metric | TTM | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|---|
| Revenue | 151M | 151M | 151M | 148M | 143M | 117M |
| Net Income | -2.4M | -2.4M | -14M | 4.7M | 2.7M | 6.4M |
| EPS | $-0.31 | $-0.31 | $-1.93 | $0.63 | $0.36 | $0.88 |
| Free Cash Flow | 11M | 11M | 3.7M | 11M | -3.2M | -402K |
| ROIC | 1.0% | 1.3% | -14.9% | 6.3% | 4.3% | 5.0% |
| Gross Margin | 31.6% | 31.6% | 33.5% | 33.4% | 33.8% | 37.2% |
| Debt/Equity | 0.28 | 0.28 | 0.34 | 0.24 | 0.36 | 0.11 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | 1.2M | 1.2M | -8.6M | 8.8M | 5.4M | 4.3M |
| Operating Margin | 0.8% | 0.8% | -5.7% | 5.9% | 3.8% | 3.6% |
| ROE | -3.1% | -3.1% | -17.5% | 5.4% | 3.2% | 8.3% |
| Shares Outstanding | 8M | 8M | 8M | 7M | 7M | 7M |
| Metric | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||
| Revenue | 88M | 95M | 98M | 113M | 137M | 133M | 116M | 117M | 143M | 148M | 151M | 151M | 151M |
| Gross Margin | 41.9% | 40.3% | 40.1% | 38.8% | 39.5% | 36.5% | 35.6% | 37.2% | 33.8% | 33.4% | 33.5% | 31.6% | 31.6% |
| R&D | 5.8M | 6.9M | 6.3M | 7.5M | 7.8M | 8.1M | 6.2M | 6.8M | 6.8M | 6.3M | 6.0M | 6.8M | 6.8M |
| SG&A | 5.7M | 7.0M | 7.9M | 8.9M | 11M | 11M | 9.4M | 9.6M | 11M | 11M | 16M | 16M | 16M |
| EBIT | 7.2M | 5.9M | 6.3M | 5.4M | 8.7M | 2.4M | 2.4M | 4.3M | 5.4M | 8.8M | -8.6M | 1.2M | 1.2M |
| Op. Margin | 8.2% | 6.3% | 6.4% | 4.8% | 6.4% | 1.8% | 2.1% | 3.6% | 3.8% | 5.9% | -5.7% | 0.8% | 0.8% |
| Net Income | 4.7M | 4.5M | 4.2M | 3.3M | 5.7M | 1.8M | 1.3M | 6.4M | 2.7M | 4.7M | -14M | -2.4M | -2.4M |
| Net Margin | 5.3% | 4.8% | 4.3% | 2.9% | 4.2% | 1.3% | 1.1% | 5.5% | 1.9% | 3.2% | -9.6% | -1.6% | -1.6% |
| Non-Recurring | 0 | 0 | 419K | 0 | 0 | 0 | 0 | -696K | 0 | 2.7M | 13M | 1.5M | 1.5M |
| Returns on Capital | |||||||||||||
| ROIC | 9.9% | 7.6% | 7.8% | 5.3% | 9.0% | 3.1% | 1.9% | 5.0% | 4.3% | 6.3% | -14.9% | 1.3% | 1.0% |
| ROE | 7.2% | 6.9% | 6.1% | 4.9% | 8.6% | 2.5% | 1.8% | 8.3% | 3.2% | 5.4% | -17.5% | -3.1% | -3.1% |
| ROA | 6.1% | 5.9% | 5.2% | 3.2% | 4.7% | 1.5% | 1.1% | 5.6% | 2.1% | 3.4% | -10.4% | -1.7% | -1.7% |
| Cash Flow | |||||||||||||
| Op. Cash Flow | 1.5M | 7.7M | 7.0M | 3.7M | 5.0M | 3.2M | 16M | 1.4M | -2.9M | 12M | 4.8M | 12M | 12M |
| Free Cash Flow | -756K | 4.7M | 5.7M | 1.5M | 2.4M | 318K | 13M | -402K | -3.2M | 11M | 3.7M | 11M | 11M |
| Owner Earnings | -1.1M | 4.5M | 3.5M | -1.9M | -3.0M | -4.8M | 7.7M | -4.1M | -8.1M | 6.7M | -1.3M | 4.6M | 4.6M |
| CapEx | 2.2M | 3.1M | 1.2M | 2.2M | 2.6M | 2.9M | 2.6M | 1.8M | 229K | 875K | 1.2M | 332K | 332K |
| Maint. CapEx | 2.1M | 2.1M | 2.4M | 4.0M | 6.2M | 6.3M | 6.0M | 4.0M | 3.9M | 4.3M | 4.8M | 4.8M | 4.8M |
| Growth CapEx | 184K | 996K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D&A | 2.1M | 2.1M | 2.4M | 4.0M | 6.2M | 6.3M | 6.0M | 4.0M | 3.9M | 4.3M | 4.8M | 4.8M | 4.8M |
| CapEx/OCF | 150.7% | 39.6% | 17.8% | 59.2% | 52.8% | 90.1% | 16.6% | 128.8% | N/A | 7.1% | 24.0% | N/A | 2.8% |
| Capital Allocation | |||||||||||||
| Dividends Paid | 2.1M | 2.0M | 2.1M | 1.9M | 1.9M | 2.0M | 497K | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | 2.3% | 2.2% | 2.0% | 2.1% | 1.5% | 1.4% | 0.8% | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 6.3M | 0 | 0 | 11M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | 5.9% | N/A | N/A | 12.1% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% | 0.0% |
| Stock-Based Comp | 511K | 1.2M | 1.0M | 1.6M | 1.9M | 1.8M | 1.8M | 1.5M | 1.3M | 1.3M | 1.4M | 2.3M | 2.3M |
| Debt Repayment | 0 | 0 | 0 | 828K | 5.1M | 5.2M | 4.0M | 0 | 39K | 0 | 34K | 66K | 66K |
| Balance Sheet | |||||||||||||
| Net Debt | N/A | N/A | N/A | 13M | 11M | 8.7M | 996K | 3.9M | 26M | 17M | 21M | 17M | 17M |
| Cash & Equiv. | 8.0M | 10M | 18M | 10M | 7.5M | 4.2M | 11M | 5.3M | 3.9M | 4.5M | 5.0M | 4.1M | 4.1M |
| Long-Term Debt | N/A | N/A | N/A | 18M | 13M | 7.7M | 7.1M | 8.2M | 12M | 10M | 19M | 18M | 18M |
| Debt/Equity | 0.17 | 0.16 | 0.19 | 0.36 | 0.26 | 0.18 | 0.17 | 0.11 | 0.36 | 0.24 | 0.34 | 0.28 | 0.28 |
| Interest Coverage | 168.2 | 68.2 | 120.8 | 13.5 | 14.5 | 3.6 | 2.5 | 6.3 | 3.2 | 3.3 | -5.4 | 0.8 | 0.8 |
| Equity | 64M | 67M | 71M | 64M | 70M | 71M | 75M | 81M | 84M | 90M | 76M | 77M | 77M |
| Total Assets | 74M | 78M | 84M | 122M | 119M | 117M | 115M | 115M | 139M | 133M | 146M | 138M | 138M |
| Total Liabilities | 11M | 11M | 13M | 59M | 49M | 45M | 41M | 34M | 55M | 43M | 70M | 61M | 61M |
| Intangibles | 2.7M | 6.0M | 5.3M | 34M | 30M | 25M | 22M | 19M | 21M | 19M | 24M | 21M | 21M |
| Retained Earnings | 40M | 42M | 44M | 46M | 50M | 49M | 50M | 57M | 59M | 64M | 49M | 47M | 47M |
| Working Capital | 50M | 45M | 49M | 37M | 38M | 33M | 40M | 44M | 42M | 47M | 32M | 32M | 32M |
| Current Assets | 59M | 55M | 61M | 63M | 63M | 60M | 61M | 64M | 80M | 77M | 78M | 71M | 71M |
| Current Liabilities | 9.6M | 9.5M | 12M | 26M | 25M | 27M | 21M | 20M | 37M | 30M | 46M | 38M | 38M |
| Per Share Data | |||||||||||||
| EPS | 0.60 | 0.61 | 0.56 | 0.47 | 0.81 | 0.24 | 0.18 | 0.88 | 0.36 | 0.63 | -1.93 | -0.31 | -0.31 |
| Owner EPS | -0.14 | 0.60 | 0.46 | -0.27 | -0.43 | -0.66 | 1.09 | -0.56 | -1.10 | 0.90 | -0.17 | 0.60 | 0.60 |
| Book Value | 8.17 | 9.08 | 9.34 | 9.10 | 9.86 | 9.74 | 10.47 | 11.09 | 11.41 | 12.12 | 10.09 | 10.03 | 10.03 |
| Cash Flow/Share | 0.19 | 1.04 | 0.92 | 0.53 | 0.71 | 0.44 | 2.18 | 0.19 | -0.40 | 1.66 | 0.65 | 1.53 | 0.32 |
| Dividends/Share | 0.28 | 0.28 | 0.28 | 0.28 | 0.27 | 0.28 | 0.07 | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 7.8M | 7.4M | 7.5M | 7.0M | 7.1M | 7.3M | 7.1M | 7.3M | 7.4M | 7.5M | 7.5M | 7.7M | 7.7M |
| Valuation | |||||||||||||
| P/E Ratio | 22.6 | 23.8 | 23.6 | 28.2 | 24.0 | 54.6 | 62.3 | 15.0 | 37.5 | 28.5 | N/A | N/A | -92.6 |
| P/FCF | N/A | 23.1 | 17.5 | 61.0 | 58.3 | 301.9 | 6.2 | N/A | N/A | 11.7 | 23.2 | N/A | 19.3 |
| EV/EBIT | N/A | N/A | N/A | 19.5 | 17.0 | 43.0 | 33.3 | 23.6 | 20.2 | 16.2 | N/A | N/A | 196.8 |
| Price/Book | 1.7 | 1.6 | 1.4 | 1.5 | 2.0 | 1.3 | 1.1 | 1.2 | 1.2 | 1.5 | 1.1 | N/A | 2.9 |
| Price/Sales | 1.1 | 1.0 | 1.0 | 0.8 | 0.9 | 1.1 | 0.5 | 0.9 | 0.7 | 0.7 | 0.8 | N/A | 1.5 |
| FCF Yield | -0.7% | 4.3% | 5.7% | 1.6% | 1.7% | 0.3% | 16.2% | -0.4% | -3.2% | 8.6% | 4.3% | N/A | 5.2% |
| Market Cap | 105M | 108M | 100M | 93M | 137M | 96M | 80M | 97M | 100M | 134M | 85M | 0 | 220M |
| Avg. Price | 12.13 | 12.70 | 13.57 | 13.00 | 17.71 | 19.42 | 8.44 | 14.71 | 12.77 | 14.23 | 15.37 | 0.00 | 28.71 |
| Year-End Price | 13.53 | 14.50 | 13.24 | 13.27 | 19.43 | 13.10 | 11.22 | 13.22 | 13.50 | 17.98 | 11.36 | 0.00 | 28.71 |
AstroNova, Inc. passes 1 of 9 quality checks, indicating weak fundamentals.
On a free-cash-flow basis, the stock trades at 41.2x vs a median of 20.3x. The company's 5-year average ROIC is 0.4% with a gross margin of 33.9%. At current prices, the estimated annualized return to fair value is +21.9%.
AstroNova, Inc. (ALOT) has a debt-to-equity ratio of 0.28. This indicates a conservatively financed balance sheet.
AstroNova, Inc. (ALOT) reported earnings per share (EPS) of $-0.31 in its most recent fiscal year.
AstroNova, Inc. (ALOT) has a return on equity (ROE) of -3.1%. A negative ROE may indicate losses or negative equity.
AstroNova, Inc. (ALOT) has a 5-year average gross margin of 33.9%. This indicates decent pricing power.
The Ledger Terminal provides 16 years of financial data for AstroNova, Inc. (ALOT), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
AstroNova, Inc. (ALOT) has a book value per share of $10.03, based on its most recent annual SEC filing.