APPIAN CORP (APPN) has a current P/E ratio of 1187.5.
APPIAN CORP (APPN) has a 5-year average return on invested capital (ROIC) of -47.4%. This is below average and may indicate limited pricing power.
APPIAN CORP (APPN) has a market capitalization of $1.7B. It is classified as a small-cap stock.
APPIAN CORP (APPN) does not currently pay a regular dividend. However, the company returns capital to shareholders through share buybacks, with a buyback yield of 2.40%.
APPIAN CORP (APPN) operates in the Services-Prepackaged Software industry, within the Technology sector.
APPIAN CORP (APPN) reported annual revenue of $727 million in its most recent fiscal year, based on SEC EDGAR filings.
APPIAN CORP (APPN) has a net profit margin of 0.2%. This is a modest margin.
APPIAN CORP (APPN) generated $60 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
Appian Corporation (together with its subsidiaries, “Appian,” “the Company,” “we,” or “our”) provides process automation technology. For over 25 years, our highly reliable and scalable platform has been leveraged by large enterprises and governments. Combining leading edge process orchestration and intelligence, we provide everything an organization needs to design, automate, and optimize critical processes, facilitating continuous adaptation in changing environments. The market for process automation is large and growing. According to IDC, the worldwide Business Automation Platform market was $27.8 billion in 2024 and is expected to grow to approximately $70.2 billion in 2029. Core Capabilities Appian provides capabilities to tackle any process challenge. These capabilities are unified and scalable, meeting enterprise demands and easy to change as requirements evolve. •Comprehensive Automation Platform.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 763M | 727M | 617M | 545M | 468M | 369M |
| Net Income | 885K | 1.2M | -92M | -111M | -151M | -89M |
| EPS | $0.01 | $0.02 | $-1.26 | $-1.52 | $-2.08 | $-1.25 |
| Free Cash Flow | 64M | 60M | 3.1M | -120M | -116M | -60M |
| ROIC | 0.1% | - | -46.0% | -49.1% | -61.0% | -33.4% |
| Gross Margin | 71.8% | 72.5% | 72.7% | 70.6% | 71.5% | 71.8% |
| Debt/Equity | 0.00 | -6.38 | -9.65 | 5.30 | 1.26 | 0.24 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | 4.6M | - | -61M | -108M | -145M | -84M |
| Operating Margin | 0.6% | - | -9.9% | -19.8% | -31.0% | -22.7% |
| ROE | 0.0% | -3.1% | - | -112.5% | -79.5% | -33.4% |
| Shares Outstanding | 74M | 62M | 73M | 73M | 73M | 71M |
| Metric | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||
| Revenue | 111M | 133M | 177M | 227M | 260M | 305M | 369M | 468M | 545M | 617M | 727M | 763M |
| Gross Margin | 56.4% | 62.3% | 63.5% | 62.5% | 64.0% | 70.9% | 71.8% | 71.5% | 70.6% | 72.7% | 72.5% | 71.8% |
| R&D | 17M | 23M | 35M | 45M | 58M | 70M | 98M | 139M | 160M | 163M | 172M | 179M |
| SG&A | 13M | 17M | 27M | 38M | 41M | 53M | 84M | 120M | 83M | 108M | 113M | 113M |
| EBIT | -4.8M | -11M | -32M | -47M | -50M | -38M | -84M | -145M | -108M | -61M | N/A | 4.6M |
| Op. Margin | -4.4% | -8.6% | -18.0% | -20.6% | -19.4% | -12.4% | -22.7% | -31.0% | -19.8% | -9.9% | N/A | 0.6% |
| Net Income | -7.8M | -13M | -31M | -49M | -51M | -33M | -89M | -151M | -111M | -92M | 1.2M | 885K |
| Net Margin | -7.1% | -10.0% | -17.7% | -21.8% | -19.5% | -11.0% | -24.0% | -32.2% | -20.4% | -15.0% | 0.2% | 0.1% |
| Non-Recurring | 0 | 0 | 0 | 4K | -146K | -22K | -79K | -3K | 6.3M | 5.5M | 0 | 0 |
| Returns on Capital | ||||||||||||
| ROIC | N/A | -11.1% | -19.8% | -83.3% | -36.1% | -13.3% | -33.4% | -61.0% | -49.1% | -46.0% | N/A | 0.1% |
| ROE | 16.8% | 23.4% | 349.1% | -83.3% | -36.4% | -13.3% | -33.4% | -79.5% | -112.5% | N/A | -3.1% | 0.0% |
| ROA | N/A | -25.7% | -23.8% | -25.1% | -16.8% | -7.6% | -17.4% | -27.5% | -18.2% | -14.8% | 0.2% | 0.1% |
| Cash Flow | ||||||||||||
| Op. Cash Flow | -2.1M | -7.8M | -9.1M | -31M | -8.9M | -7.6M | -54M | -107M | -110M | 6.9M | 63M | 67M |
| Free Cash Flow | -2.7M | -8.7M | -9.6M | -38M | -41M | -8.9M | -60M | -116M | -120M | 3.1M | 60M | 64M |
| Owner Earnings | -2.9M | -8.6M | -23M | -49M | -30M | -28M | -83M | -151M | -162M | -42M | 12M | 14M |
| CapEx | 524K | 984K | 433K | 7.0M | 32M | 1.3M | 6.1M | 9.1M | 9.6M | 3.8M | 3.3M | 2.9M |
| Maint. CapEx | 800K | 800K | 900K | 2.0M | 4.7M | 5.4M | 4.9M | 5.8M | 8.0M | 10M | 9.7M | 9.5M |
| Growth CapEx | 0 | 184K | 0 | 5.0M | 28M | 0 | 1.2M | 3.3M | 1.6M | 0 | 0 | 0 |
| D&A | 800K | 800K | 900K | 2.0M | 4.7M | 5.4M | 4.9M | 5.8M | 8.0M | 10M | 9.7M | 9.5M |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 55.2% | 5.3% | 4.3% |
| Capital Allocation | ||||||||||||
| Dividends Paid | 0 | 0 | 7.6M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | 0.7% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50M | 20M | 42M |
| Buyback Yield | 0.0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.0% | 0.9% | 2.4% |
| Stock-Based Comp | N/A | 0 | 13M | 16M | 16M | 15M | 24M | 39M | 43M | 39M | 42M | 43M |
| Debt Repayment | 0 | 10M | 40M | 0 | 0 | 0 | 0 | 625K | 3.6M | 6.3M | 10M | 10M |
| Balance Sheet | ||||||||||||
| Net Debt | -31M | -11M | -74M | -95M | -108M | -164M | -99M | -12M | 118M | 155M | 112M | 32M |
| Cash & Equiv. | 31M | 31M | 74M | 95M | 160M | 112M | 101M | 148M | 149M | 119M | 136M | 206M |
| Long-Term Debt | 0 | 14M | 0 | 0 | 2.4M | 0 | 0 | 115M | 140M | 241M | 231M | 229M |
| Debt/Equity | 0.00 | -0.32 | 0.00 | 0.00 | 0.25 | 0.20 | 0.24 | 1.26 | 5.30 | -9.65 | -6.38 | 0.00 |
| Interest Coverage | -254.8 | -5685.0 | -15905.5 | N/A | -467.3 | -252.7 | N/A | -86.7 | -2.3 | -1.2 | N/A | 0.1 |
| Equity | -51M | -63M | 46M | 73M | 205M | 297M | 234M | 146M | 52M | -33M | -47M | -59M |
| Total Assets | N/A | 103M | 161M | 233M | 371M | 513M | 505M | 594M | 628M | 621M | 691M | 623M |
| Total Liabilities | N/A | 166M | 116M | 160M | 166M | 216M | 271M | 449M | 575M | 654M | 738M | 682M |
| Intangibles | N/A | N/A | N/A | N/A | 0 | 1.7M | 7.1M | 5.3M | 3.9M | 2.2M | 1.2M | 904K |
| Retained Earnings | N/A | -65M | -96M | -146M | -135M | -169M | -258M | -408M | -520M | -612M | -611M | -612M |
| Working Capital | N/A | 12M | 50M | 81M | 165M | 210M | 123M | 152M | 43M | 81M | 67M | 51M |
| Current Assets | N/A | 88M | 145M | 210M | 278M | 365M | 338M | 422M | 414M | 436M | 519M | 454M |
| Current Liabilities | N/A | 76M | 95M | 128M | 112M | 156M | 216M | 270M | 371M | 355M | 452M | 403M |
| Per Share Data | ||||||||||||
| EPS | -0.23 | -0.39 | -0.63 | -0.80 | -0.77 | -0.48 | -1.25 | -2.08 | -1.52 | -1.26 | 0.02 | 0.01 |
| Owner EPS | -0.09 | -0.25 | -0.46 | -0.80 | -0.46 | -0.41 | -1.17 | -2.08 | -2.21 | -0.58 | 0.19 | 0.19 |
| Book Value | -1.48 | -1.86 | 0.91 | 1.18 | 3.12 | 4.25 | 3.30 | 2.01 | 0.71 | -0.45 | -0.76 | -0.80 |
| Cash Flow/Share | -0.06 | -0.23 | -0.18 | -0.51 | -0.14 | -0.11 | -0.76 | -1.47 | -1.51 | 0.09 | 1.02 | 0.14 |
| Dividends/Share | 0.00 | 0.00 | 0.15 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 34.1M | 34.1M | 49.8M | 61.8M | 65.9M | 69.7M | 70.9M | 72.6M | 73.3M | 73.2M | 61.6M | 73.5M |
| Valuation | ||||||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 794.8 | 37.0 | 27.3 |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 83.2 | 386.6 |
| Price/Book | N/A | N/A | 36.7 | 23.3 | 12.1 | 36.4 | 21.5 | 15.9 | 54.4 | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | 6.1 | 8.3 | 10.0 | 14.7 | 23.4 | 7.6 | 5.7 | 4.0 | 2.7 | 2.3 |
| FCF Yield | N/A | N/A | -0.6% | -2.2% | -1.7% | -0.1% | -1.2% | -5.0% | -4.2% | 0.1% | 2.7% | 3.7% |
| Market Cap | 0 | N/A | 1.7B | 1.7B | 2.5B | 10.8B | 5.0B | 2.3B | 2.8B | 2.4B | 2.2B | 1.7B |
| Avg. Price | 0.00 | N/A | 21.67 | 30.57 | 39.48 | 64.22 | 121.70 | 49.13 | 42.30 | 33.92 | 32.08 | 23.75 |
| Year-End Price | 0.00 | N/A | 33.60 | 27.61 | 37.73 | 154.96 | 70.98 | 31.97 | 38.87 | 33.43 | 35.79 | 23.75 |
APPIAN CORP passes 4 of 9 quality checks, suggesting mixed fundamentals.
On a free-cash-flow basis, the stock trades at 17.1x vs a median of 37.0x. The company's 5-year average gross margin is 71.8%. Total shareholder yield (buybacks) is 2.4%.
APPIAN CORP (APPN) reported earnings per share (EPS) of $0.02 in its most recent fiscal year.
APPIAN CORP (APPN) has a return on equity (ROE) of -3.1%. A negative ROE may indicate losses or negative equity.
APPIAN CORP (APPN) has a 5-year average gross margin of 71.8%. This high margin suggests strong pricing power and a potential competitive moat.
The Ledger Terminal provides 11 years of financial data for APPIAN CORP (APPN), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
APPIAN CORP (APPN) has a book value per share of $-0.76, based on its most recent annual SEC filing.
No recent press releases.