ARVINAS, INC. (ARVN) has a 5-year average return on invested capital (ROIC) of -35.5%. This is below average and may indicate limited pricing power.
ARVINAS, INC. (ARVN) has a market capitalization of $569M. It is classified as a small-cap stock.
ARVINAS, INC. (ARVN) does not currently pay a regular dividend. However, the company returns capital to shareholders through share buybacks, with a buyback yield of 16.15%.
ARVINAS, INC. (ARVN) operates in the Pharmaceutical Preparations industry, within the Healthcare sector.
ARVINAS, INC. (ARVN) reported annual revenue of $263 million in its most recent fiscal year, based on SEC EDGAR filings.
ARVINAS, INC. (ARVN) has a net profit margin of -30.8%. The company is currently unprofitable.
ARVINAS, INC. (ARVN) generated $-276 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
We are a clinical-stage biotechnology company dedicated to improving the lives of patients suffering from debilitating and life-threatening diseases. Through our PROteolysis TArgeting Chimera, or PROTAC, protein degradation platform, we are pioneering the development of a new class of therapeutics designed to harness the body’s own natural protein disposal system to selectively and efficiently degrade and remove disease-causing proteins. We have designed and optimized our proprietary PROTAC Discovery Engine for the discovery of PROTAC therapeutics to address diseases caused by abnormal proteins or aberrant protein expression. We believe that our targeted protein degradation approach is a novel therapeutic modality that may provide distinct advantages over existing therapies and address a broad range of targets, including historically undruggable proteins, in areas of significant unmet need.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 263M | 263M | 263M | - | - | - |
| Net Income | -81M | -81M | -199M | -367M | -283M | -191M |
| EPS | $-1.14 | $-1.14 | $-2.77 | $-6.62 | $-5.31 | $-3.82 |
| Free Cash Flow | -276M | -276M | -261M | -351M | -280M | 555M |
| ROIC | -31.2% | -16.2% | -32.5% | -59.9% | -41.9% | -26.8% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | -119M | -119M | -250M | -402M | -263M | -188M |
| Operating Margin | -45.1% | -45.1% | -95.0% | - | - | - |
| ROE | -18.6% | -16.2% | -32.6% | -60.0% | -42.0% | -26.8% |
| Shares Outstanding | 71M | 71M | 72M | 55M | 53M | 50M |
| Metric | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||
| Revenue | N/A | N/A | 43M | N/A | N/A | N/A | N/A | 263M | 263M | 263M |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | 29M | 45M | 67M | 108M | 180M | 315M | 380M | 348M | 285M | 285M |
| SG&A | 3.5M | 13M | 27M | 38M | 62M | 80M | 100M | 165M | 96M | 96M |
| EBIT | -25M | -44M | -52M | -121M | -188M | -263M | -402M | -250M | -119M | -119M |
| Op. Margin | N/A | N/A | -119.8% | N/A | N/A | N/A | N/A | -95.0% | -45.1% | -45.1% |
| Net Income | -29M | -240M | -70M | -119M | -191M | -283M | -367M | -199M | -81M | -81M |
| Net Margin | N/A | N/A | -163.5% | N/A | N/A | N/A | N/A | -75.5% | -30.8% | -30.8% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.6M | 3.7M | 3.7M |
| Returns on Capital | ||||||||||
| ROIC | -37.0% | -116.2% | -38.3% | -27.3% | -26.8% | -41.9% | -59.9% | -32.5% | -16.2% | -31.2% |
| ROE | 60.8% | -175.6% | -38.7% | -27.5% | -26.8% | -42.0% | -60.0% | -32.6% | -16.2% | -18.6% |
| ROA | -42.8% | -180.2% | -28.1% | -23.4% | -16.6% | -19.8% | -28.5% | -16.6% | -8.9% | -11.3% |
| Cash Flow | ||||||||||
| Op. Cash Flow | 5.1M | -16M | -41M | -90M | 559M | -274M | -348M | -259M | -274M | -274M |
| Free Cash Flow | 4.1M | -19M | -47M | -96M | 555M | -280M | -351M | -261M | -276M | -276M |
| Owner Earnings | 3.8M | -29M | -64M | -126M | 492M | -366M | -424M | -352M | -321M | -321M |
| CapEx | 1.0M | 2.8M | 6.3M | 6.4M | 4.7M | 6.8M | 2.9M | 1.8M | 1.9M | 1.9M |
| Maint. CapEx | 1.0M | 1.7M | 3.3M | 6.1M | 11M | 17M | 4.8M | 4.6M | 3.0M | 3.0M |
| Growth CapEx | 0 | 1.1M | 3.0M | 300K | 0 | 0 | 0 | 0 | 0 | 0 |
| D&A | 1.0M | 1.7M | 3.3M | 6.1M | 11M | 17M | 4.8M | 4.6M | 3.0M | 3.0M |
| CapEx/OCF | N/A | N/A | N/A | N/A | 0.8% | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92M | 92M |
| Buyback Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.7% | 16.1% |
| Stock-Based Comp | 245K | 12M | 20M | 30M | 57M | 76M | 72M | 88M | 44M | 44M |
| Debt Repayment | 161K | 174K | 200K | 0 | 0 | 0 | 0 | 400K | 200K | 200K |
| Balance Sheet | ||||||||||
| Net Debt | -39M | -186M | -276M | -685M | -1.5B | -1.2B | -1.3B | -1.0B | -676M | -134M |
| Cash & Equiv. | 31M | 3.2M | 9.2M | 588M | 108M | 81M | 312M | 101M | 143M | 143M |
| Long-Term Debt | 151K | 2.0M | 2.0M | 2.0M | 1.0M | 1.0M | 800K | 600K | 400K | 400K |
| Debt/Equity | -0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 |
| Interest Coverage | -491.7 | -762.6 | -515.0 | -1208.0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Equity | -61M | 137M | 227M | 642M | 782M | 565M | 660M | 562M | 434M | 434M |
| Total Assets | 67M | 199M | 302M | 717M | 1.6B | 1.3B | 1.3B | 1.1B | 718M | 718M |
| Total Liabilities | 128M | 63M | 75M | 75M | 800M | 704M | 645M | 530M | 284M | 284M |
| Intangibles | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | -62M | -302M | -373M | -492M | -683M | -965M | -1.3B | -1.5B | -1.6B | -1.6B |
| Working Capital | 48M | 173M | 258M | 654M | 1.3B | 945M | 1.0B | 838M | 558M | 558M |
| Current Assets | 66M | 196M | 291M | 703M | 1.6B | 1.2B | 1.3B | 1.1B | 701M | 701M |
| Current Liabilities | 18M | 23M | 33M | 49M | 262M | 295M | 257M | 230M | 143M | 143M |
| Per Share Data | ||||||||||
| EPS | -15.08 | -7.68 | -2.13 | -3.02 | -3.82 | -5.31 | -6.62 | -2.77 | -1.14 | -1.14 |
| Owner EPS | 2.02 | -0.94 | -1.94 | -3.19 | 9.83 | -6.87 | -7.65 | -4.90 | -4.53 | -4.53 |
| Book Value | -32.27 | 4.37 | 6.87 | 16.25 | 15.63 | 10.62 | 11.90 | 7.82 | 6.12 | 6.12 |
| Cash Flow/Share | 2.69 | -0.52 | -1.23 | -2.27 | 11.19 | -5.14 | -6.27 | -3.61 | -3.86 | -1.10 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 1.9M | 31.2M | 33.0M | 39.5M | 50.0M | 53.2M | 55.5M | 71.8M | 70.9M | 70.9M |
| Valuation | ||||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -7.0 |
| P/FCF | N/A | N/A | N/A | N/A | 7.2 | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | 3.8 | 6.1 | 5.1 | 5.1 | 3.1 | 3.5 | 2.4 | 2.0 | 1.3 |
| Price/Sales | N/A | N/A | 17.7 | N/A | N/A | N/A | N/A | 8.6 | 2.8 | 2.2 |
| FCF Yield | N/A | -3.7% | -3.4% | -2.9% | 14.0% | -16.0% | -15.1% | -19.1% | -32.0% | -48.4% |
| Market Cap | N/A | 514M | 1.4B | 3.3B | 4.0B | 1.8B | 2.3B | 1.4B | 862M | 569M |
| Avg. Price | N/A | 15.93 | 22.99 | 37.59 | 79.02 | 52.76 | 26.32 | 31.48 | 10.38 | 8.03 |
| Year-End Price | N/A | 13.16 | 41.80 | 82.47 | 79.50 | 32.92 | 41.99 | 19.00 | 12.16 | 8.03 |
ARVINAS, INC. passes 3 of 9 quality checks, indicating weak fundamentals.
Total shareholder yield (buybacks) is 16.1%. At current prices, the estimated annualized return to fair value is +30.6%.
ARVINAS, INC. (ARVN) has a debt-to-equity ratio of 0.02. This indicates a conservatively financed balance sheet.
ARVINAS, INC. (ARVN) reported earnings per share (EPS) of $-1.14 in its most recent fiscal year.
ARVINAS, INC. (ARVN) has a return on equity (ROE) of -16.2%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 9 years of financial data for ARVINAS, INC. (ARVN), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
ARVINAS, INC. (ARVN) has a book value per share of $6.12, based on its most recent annual SEC filing.