AUGMENTUM FINTECH PLC ORD GBP0. operates in the Asset Management industry, Financial Services sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue | 0 | - | - | - |
| Net Income | 6.1M | 6.1M | 73M | 27M |
| EPS | $3.37 | $3.37 | $43.02 | - |
| Free Cash Flow | 18M | 18M | -60M | -21M |
| ROIC | - | - | - | - |
| Gross Margin | - | - | - | - |
| Debt/Equity | 0.00 | - | - | - |
| Dividends/Share | $0.00 | - | - | - |
| Operating Income | 6.1M | 6.1M | 73M | 27M |
| Operating Margin | 0.0% | - | - | - |
| ROE | 0.0% | - | - | - |
| Shares Outstanding | 2M | 2M | 2M | - |
| Metric | 2021 | 2022 | 2023 | TTM |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | N/A | N/A | N/A | 0 |
| Gross Margin | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A |
| EBIT | 27M | 73M | 6.1M | 6.1M |
| Op. Margin | N/A | N/A | N/A | 0.0% |
| Net Income | 27M | 73M | 6.1M | 6.1M |
| Net Margin | N/A | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||
| ROIC | N/A | N/A | N/A | N/A |
| ROE | N/A | N/A | N/A | 0.0% |
| ROA | 10.3% | 23.0% | 1.6% | 1.7% |
| Cash Flow | ||||
| Op. Cash Flow | -21M | -60M | 18M | 18M |
| Free Cash Flow | -21M | -60M | 18M | 18M |
| Owner Earnings | -21M | -60M | 18M | 18M |
| CapEx | 0 | 0 | 0 | 0 |
| Maint. CapEx | 0 | 0 | 0 | 0 |
| Growth CapEx | N/A | N/A | N/A | 0 |
| D&A | 0 | 0 | 0 | 0 |
| CapEx/OCF | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||
| Dividends Paid | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A |
| Share Buybacks | 70K | 1.1M | 7.5M | 7.5M |
| Buyback Yield | 0.0% | 50.5% | 289.6% | 375.7% |
| Stock-Based Comp | N/A | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||
| Net Debt | N/A | N/A | N/A | -50M |
| Cash & Equiv. | 38M | 39M | 50M | 50M |
| Long-Term Debt | N/A | N/A | N/A | N/A |
| Debt/Equity | N/A | N/A | N/A | 0.00 |
| Interest Coverage | N/A | N/A | N/A | N/A |
| Equity | N/A | N/A | N/A | 0 |
| Total Assets | 264M | 371M | 369M | 369M |
| Total Liabilities | N/A | N/A | N/A | N/A |
| Intangibles | N/A | N/A | N/A | N/A |
| Retained Earnings | -10M | -14M | -20M | -20M |
| Working Capital | N/A | N/A | N/A | N/A |
| Current Assets | N/A | N/A | N/A | N/A |
| Current Liabilities | N/A | N/A | N/A | N/A |
| Per Share Data | ||||
| EPS | N/A | 43.02 | 3.37 | 3.37 |
| Owner EPS | N/A | -35.42 | 9.73 | 9.73 |
| Book Value | N/A | 214.11 | 202.57 | 0.00 |
| Cash Flow/Share | N/A | -35.42 | 9.73 | 3.37 |
| Dividends/Share | N/A | N/A | N/A | 0.00 |
| Shares Out. | N/A | 1.7M | 1.8M | 1.8M |
| Valuation | ||||
| P/E Ratio | N/A | 0.0 | 0.4 | 0.3 |
| P/FCF | N/A | N/A | 0.1 | 0.1 |
| EV/EBIT | N/A | N/A | N/A | -7.9 |
| Price/Book | N/A | 0.0 | 0.0 | N/A |
| Price/Sales | N/A | N/A | N/A | N/A |
| FCF Yield | N/A | -2710.5% | 684.6% | 888.2% |
| Market Cap | 0 | 2.2M | 2.6M | 2.0M |
| Avg. Price | 2.12 | 1.48 | 1.25 | 1.10 |
| Year-End Price | 2.11 | 1.31 | 1.42 | 1.10 |
AUGMENTUM FINTECH PLC ORD GBP0. passes 1 of 9 quality checks, indicating weak fundamentals.
AUGMENTUM FINTECH PLC ORD GBP0. trades at 0.3x trailing earnings, compared to its 15-year median P/E of 0.2x, suggesting it is currently Fair relative to its historical range. On a free-cash-flow basis, the stock trades at 0.1x vs a median of 0.1x. Total shareholder yield (buybacks) is 375.7%. At current prices, the estimated annualized return to fair value is +12.7%.
AUGMENTUM FINTECH PLC ORD GBP0. (AUGM-L) has a current P/E ratio of 0.3, compared to its historical median P/E of 0.2. The stock is currently considered Fair based on its historical valuation range.
AUGMENTUM FINTECH PLC ORD GBP0. (AUGM-L) has a market capitalization of $2M. It is classified as a small-cap stock.
AUGMENTUM FINTECH PLC ORD GBP0. (AUGM-L) does not currently pay a regular dividend. However, the company returns capital to shareholders through share buybacks, with a buyback yield of 375.69%.
Based on historical P/E analysis, AUGMENTUM FINTECH PLC ORD GBP0. (AUGM-L) appears fair. The current P/E of 0.3 is 44% above its historical median of 0.2. The estimated fair value CAGR (P/E method) is -35.1%.
AUGMENTUM FINTECH PLC ORD GBP0. (AUGM-L) operates in the Asset Management industry, within the Financial Services sector.
AUGMENTUM FINTECH PLC ORD GBP0. (AUGM-L) generated $18 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
AUGMENTUM FINTECH PLC ORD GBP0. (AUGM-L) reported earnings per share (EPS) of $3.37 in its most recent fiscal year.
The Ledger Terminal provides 3 years of financial data for AUGMENTUM FINTECH PLC ORD GBP0. (AUGM-L), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
AUGMENTUM FINTECH PLC ORD GBP0. (AUGM-L) has a book value per share of $202.57, based on its most recent annual SEC filing.
No recent press releases.