RISK FACTORS SUMMARY An investment in our common stock involves risks. You should consider carefully the following risks, which are discussed more fully in “Risk Factors” in Part I, Item 1A of this report, and all of the other information contained in this Annual Report on Form 10-K before investing in our common stock. These risks include, but are not limited to, the following: •Base editing is a novel technology that is not yet clinically validated for human therapeutic use. The approaches we are taking to discover and develop novel therapeutics are unproven and may never lead to marketable products. •We have incurred significant losses since inception. We expect to incur losses for the foreseeable future and may never achieve or maintain profitability. •We will need substantial additional funding. If we are unable to raise capital when needed, we would be forced to delay, reduce, or eliminate our research and product development programs or future commercialization efforts.
| Segment | 2021 | % of Total |
|---|---|---|
Monthly Service Fee | $0M | 100% |
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 140M | 140M | - | 378M | - | - |
| Net Income | -80M | -80M | -377M | -133M | -289M | -371M |
| EPS | $-0.81 | $-0.81 | $-4.58 | $-1.72 | $-4.13 | $-5.77 |
| Free Cash Flow | -360M | -360M | -356M | -183M | -26M | -113M |
| ROIC | -32.1% | -8.1% | -51.4% | -13.5% | -39.4% | -44.7% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.00 | 0.20 | 0.22 | 0.18 | 0.25 | 0.18 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | -384M | -384M | -416M | -176M | -338M | -392M |
| Operating Margin | -274.6% | -274.6% | - | -46.7% | - | - |
| ROE | -6.5% | -8.1% | -51.4% | -13.5% | -39.4% | -44.8% |
| Shares Outstanding | 99M | 99M | 82M | 77M | 70M | 64M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | |||
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | N/A | N/A | N/A | N/A | 378M | N/A | 140M | 140M |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | 55M | 103M | 387M | 312M | 437M | 368M | 410M | 410M |
| SG&A | 21M | 30M | 57M | 88M | 117M | 112M | 114M | 114M |
| EBIT | -75M | -133M | -392M | -338M | -176M | -416M | -384M | -384M |
| Op. Margin | N/A | N/A | N/A | N/A | -46.7% | N/A | -274.6% | -274.6% |
| Net Income | -91M | -196M | -371M | -289M | -133M | -377M | -80M | -80M |
| Net Margin | N/A | N/A | N/A | N/A | -35.1% | N/A | -57.2% | -57.2% |
| Non-Recurring | 0 | 0 | 0 | 0 | 6.5M | 6.5M | 0 | 0 |
| Returns on Capital | ||||||||
| ROIC | -48.1% | -78.1% | -44.7% | -39.4% | -13.5% | -51.4% | -8.1% | -32.1% |
| ROE | N/A | -79.8% | -44.8% | -39.4% | -13.5% | -51.4% | -8.1% | -6.5% |
| ROA | -58.3% | -43.4% | -25.1% | -21.5% | -9.1% | -34.1% | -6.2% | -5.4% |
| Cash Flow | ||||||||
| Op. Cash Flow | -72M | -96M | -66M | 23M | -149M | -347M | -345M | -345M |
| Free Cash Flow | -85M | -112M | -113M | -26M | -183M | -356M | -360M | -360M |
| Owner Earnings | -83M | -116M | -117M | -76M | -268M | -490M | -462M | -462M |
| CapEx | 13M | 16M | 47M | 49M | 34M | 8.9M | 15M | 15M |
| Maint. CapEx | 3.5M | 4.7M | 7.5M | 14M | 20M | 22M | 22M | 22M |
| Growth CapEx | 9.0M | 12M | 39M | 35M | 14M | 0 | 0 | 0 |
| D&A | 3.5M | 4.7M | 7.5M | 14M | 20M | 22M | 22M | 22M |
| CapEx/OCF | N/A | N/A | N/A | 217.3% | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Stock-Based Comp | 7.0M | 15M | 44M | 84M | 99M | 121M | 94M | 94M |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||||||
| Net Debt | -59M | -215M | -970M | -284M | -699M | -689M | N/A | -295M |
| Cash & Equiv. | 37M | 162M | 560M | 233M | 436M | 282M | 295M | 295M |
| Long-Term Debt | 4.4M | 5.3M | 3.0M | 1.2M | N/A | N/A | N/A | N/A |
| Debt/Equity | -0.16 | 0.45 | 0.18 | 0.25 | 0.18 | 0.22 | 0.20 | 0.00 |
| Interest Coverage | N/A | -236.6 | -692.2 | -900.2 | -1103.0 | -12986.5 | N/A | N/A |
| Equity | -201M | 246M | 827M | 733M | 981M | 734M | 1.2B | 1.2B |
| Total Assets | 156M | 452M | 1.5B | 1.3B | 1.5B | 1.1B | 1.5B | 1.5B |
| Total Liabilities | 55M | 206M | 648M | 608M | 478M | 370M | 243M | 243M |
| Intangibles | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | -203M | -398M | -768M | -1.1B | -1.2B | -1.6B | -1.6B | -1.6B |
| Working Capital | 65M | 206M | 1.1B | 869M | 1.0B | 696M | 1.2B | 1.2B |
| Current Assets | 95M | 308M | 1.3B | 1.1B | 1.2B | 878M | 1.3B | 1.3B |
| Current Liabilities | 29M | 102M | 213M | 224M | 206M | 182M | 97M | 97M |
| Per Share Data | ||||||||
| EPS | -14.05 | -4.19 | -5.77 | -4.13 | -1.72 | -4.58 | -0.81 | -0.81 |
| Owner EPS | -1.32 | -2.48 | -1.83 | -1.08 | -3.48 | -5.95 | -4.67 | -4.67 |
| Book Value | -3.22 | 5.25 | 12.87 | 10.48 | 12.74 | 8.92 | 12.54 | 12.54 |
| Cash Flow/Share | -1.15 | -2.05 | -1.03 | 0.32 | -1.94 | -4.22 | -3.49 | -0.58 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 62.4M | 46.7M | 64.2M | 70.0M | 77.1M | 82.3M | 98.8M | 98.8M |
| Valuation | ||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -37.4 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | 18.2 | 6.1 | 3.5 | 2.3 | 3.0 | 2.2 | 2.4 |
| Price/Sales | N/A | N/A | N/A | N/A | 6.3 | N/A | 15.7 | 21.4 |
| FCF Yield | N/A | -2.5% | -2.2% | -1.0% | -8.1% | -16.3% | -13.0% | -12.0% |
| Market Cap | N/A | 4.5B | 5.0B | 2.6B | 2.3B | 2.2B | 2.8B | 3.0B |
| Avg. Price | N/A | 29.49 | 90.28 | 52.35 | 30.95 | 26.74 | 22.19 | 30.30 |
| Year-End Price | N/A | 95.63 | 78.50 | 36.73 | 29.43 | 26.59 | 27.98 | 30.30 |
Beam Therapeutics Inc. passes 0 of 9 quality checks, indicating weak fundamentals.
Beam Therapeutics Inc. (BEAM) has a 5-year average return on invested capital (ROIC) of -31.4%. This is below average and may indicate limited pricing power.
Beam Therapeutics Inc. (BEAM) has a market capitalization of $3.0B. It is classified as a mid-cap stock.
Beam Therapeutics Inc. (BEAM) does not currently pay a regular dividend.
Beam Therapeutics Inc. (BEAM) operates in the Biological Products, (No Diagnostic Substances) industry, within the Healthcare sector.
Beam Therapeutics Inc. (BEAM) reported annual revenue of $140 million in its most recent fiscal year, based on SEC EDGAR filings.
Beam Therapeutics Inc. (BEAM) has a net profit margin of -57.2%. The company is currently unprofitable.
Beam Therapeutics Inc. (BEAM) generated $-360 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
Beam Therapeutics Inc. (BEAM) has a debt-to-equity ratio of 0.20. This indicates a conservatively financed balance sheet.
Beam Therapeutics Inc. (BEAM) reported earnings per share (EPS) of $-0.81 in its most recent fiscal year.
Beam Therapeutics Inc. (BEAM) has a return on equity (ROE) of -8.1%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 7 years of financial data for Beam Therapeutics Inc. (BEAM), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Beam Therapeutics Inc. (BEAM) has a book value per share of $12.54, based on its most recent annual SEC filing.