BOIRON operates in the Drug Manufacturers - Specialty & Generic industry, Healthcare sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2022 | FY2021 |
|---|---|---|---|
| Revenue | 563M | 563M | 537M |
| Net Income | 47M | 47M | 34M |
| EPS | $2.71 | $2.71 | $1.92 |
| Free Cash Flow | 51M | 51M | 26M |
| ROIC | 15.5% | 14.5% | 11.7% |
| Gross Margin | 71.1% | 71.1% | 72.0% |
| Debt/Equity | 0.00 | 0.02 | 0.01 |
| Dividends/Share | $1.00 | $1.00 | $1.12 |
| Operating Income | 67M | 67M | 55M |
| Operating Margin | 11.9% | 11.9% | 10.3% |
| ROE | 8.0% | 7.7% | 5.4% |
| Shares Outstanding | 17M | 17M | 18M |
| Metric | 2021 | 2022 | TTM |
|---|---|---|---|
| Income Statement | |||
| Revenue | 537M | 563M | 563M |
| Gross Margin | 72.0% | 71.1% | 71.1% |
| R&D | -3.5M | -6.4M | -6.4M |
| SG&A | 335M | 339M | 339M |
| EBIT | 55M | 67M | 67M |
| Op. Margin | 10.3% | 11.9% | 11.9% |
| Net Income | 34M | 47M | 47M |
| Net Margin | 6.3% | 8.4% | 8.4% |
| Non-Recurring | 0 | 0 | 0 |
| Returns on Capital | |||
| ROIC | 11.7% | 14.5% | 15.5% |
| ROE | 5.4% | 7.7% | 8.0% |
| ROA | 3.7% | 5.4% | 5.7% |
| Cash Flow | |||
| Op. Cash Flow | 39M | 62M | 62M |
| Free Cash Flow | 26M | 51M | 51M |
| Owner Earnings | 39M | 62M | 62M |
| CapEx | 13M | 11M | 11M |
| Maint. CapEx | 0 | 0 | 0 |
| Growth CapEx | N/A | N/A | 11M |
| D&A | 0 | 0 | 0 |
| CapEx/OCF | 33.0% | 17.4% | 17.4% |
| Capital Allocation | |||
| Dividends Paid | 20M | 17M | 17M |
| Dividend Yield | 2.4% | 2.2% | 3.7% |
| Share Buybacks | 37K | 6.4M | 6.4M |
| Buyback Yield | 0.0% | 0.8% | 1.4% |
| Stock-Based Comp | N/A | N/A | N/A |
| Debt Repayment | 1.4M | 1.0M | 1.0M |
| Balance Sheet | |||
| Net Debt | -272M | -250M | -264M |
| Cash & Equiv. | 277M | 264M | 264M |
| Long-Term Debt | 2.8M | 12M | 12M |
| Debt/Equity | 0.01 | 0.02 | 0.00 |
| Interest Coverage | N/A | N/A | N/A |
| Equity | 627M | 587M | 587M |
| Total Assets | 909M | 831M | 831M |
| Total Liabilities | 282M | 244M | 244M |
| Intangibles | 37M | 34M | 34M |
| Retained Earnings | N/A | N/A | N/A |
| Working Capital | 347M | 342M | 342M |
| Current Assets | 534M | 503M | 503M |
| Current Liabilities | 187M | 161M | 161M |
| Per Share Data | |||
| EPS | 1.92 | 2.71 | 2.71 |
| Owner EPS | 2.25 | 3.56 | 3.56 |
| Book Value | 35.83 | 33.79 | 33.79 |
| Cash Flow/Share | 2.25 | 3.56 | 2.71 |
| Dividends/Share | 1.12 | 1.00 | 1.00 |
| Shares Out. | 17.5M | 17.4M | 17.4M |
| Valuation | |||
| P/E Ratio | 20.7 | 18.1 | 9.9 |
| P/FCF | 26.5 | 16.7 | 9.2 |
| EV/EBIT | 7.7 | 9.0 | 3.0 |
| Price/Book | 1.1 | 1.4 | 0.8 |
| Price/Sales | 1.3 | 1.5 | 0.8 |
| FCF Yield | 3.8% | 6.0% | 10.9% |
| Market Cap | 698M | 851M | 467M |
| Avg. Price | 45.96 | 44.65 | 26.90 |
| Year-End Price | 39.86 | 48.98 | 26.90 |
BOIRON passes 6 of 9 quality checks, suggesting mixed fundamentals.
BOIRON trades at 9.9x trailing earnings, compared to its 15-year median P/E of 19.4x, suggesting it is currently Cheap relative to its historical range. On a free-cash-flow basis, the stock trades at 9.2x vs a median of 21.6x. The company's 5-year average ROIC is 13.1% with a gross margin of 71.5%. Total shareholder yield (dividends + buybacks) is 5.1%. At current prices, the estimated annualized return to fair value is +14.3%.
BOIRON (BOI-PA) has a current P/E ratio of 9.9, compared to its historical median P/E of 19.4. The stock is currently considered Cheap based on its historical valuation range.
BOIRON (BOI-PA) has a 5-year average return on invested capital (ROIC) of 13.1%. This indicates solid capital allocation.
BOIRON (BOI-PA) has a market capitalization of $467M. It is classified as a small-cap stock.
Yes, BOIRON (BOI-PA) pays a dividend with a trailing twelve-month yield of 3.72%. The company also returns capital through share buybacks, with a buyback yield of 1.37%.
Based on historical P/E analysis, BOIRON (BOI-PA) appears cheap. The current P/E of 9.9 is 49% below its historical median of 19.4. The estimated fair value CAGR (P/E method) is 7.1%.
BOIRON (BOI-PA) operates in the Drug Manufacturers - Specialty & Generic industry, within the Healthcare sector.
BOIRON (BOI-PA) reported annual revenue of $563 million in its most recent fiscal year, based on SEC EDGAR filings.
BOIRON (BOI-PA) has a net profit margin of 8.4%. This is a modest margin.
BOIRON (BOI-PA) generated $51 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
BOIRON (BOI-PA) has a debt-to-equity ratio of 0.02. This indicates a conservatively financed balance sheet.
BOIRON (BOI-PA) reported earnings per share (EPS) of $2.71 in its most recent fiscal year.
BOIRON (BOI-PA) has a return on equity (ROE) of 7.7%. This indicates moderate shareholder returns.
BOIRON (BOI-PA) has a 5-year average gross margin of 71.5%. This high margin suggests strong pricing power and a potential competitive moat.
The Ledger Terminal provides 2 years of financial data for BOIRON (BOI-PA), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
BOIRON (BOI-PA) has a book value per share of $33.79, based on its most recent annual SEC filing.
No recent items.