Business description not available.
| Metric | TTM | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | 0 | - | - |
| Net Income | 27M | 27M | 18M |
| EPS | $0.00 | - | - |
| Free Cash Flow | 147M | 147M | 142M |
| ROIC | - | - | - |
| Gross Margin | - | - | - |
| Debt/Equity | 0.00 | - | - |
| Dividends/Share | $0.00 | - | - |
| Operating Income | 27M | 27M | 18M |
| Operating Margin | 0.0% | - | - |
| ROE | 0.0% | - | - |
| Shares Outstanding | 0M | - | - |
| Metric | 2023 | 2024 | TTM |
|---|---|---|---|
| Income Statement | |||
| Revenue | N/A | N/A | 0 |
| Gross Margin | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A |
| EBIT | 18M | 27M | 27M |
| Op. Margin | N/A | N/A | 0.0% |
| Net Income | 18M | 27M | 27M |
| Net Margin | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 |
| Returns on Capital | |||
| ROIC | N/A | N/A | N/A |
| ROE | N/A | N/A | 0.0% |
| ROA | 0.4% | 0.5% | 0.5% |
| Cash Flow | |||
| Op. Cash Flow | 142M | 147M | 147M |
| Free Cash Flow | 142M | 147M | 147M |
| Owner Earnings | 142M | 147M | 147M |
| CapEx | 0 | 0 | 0 |
| Maint. CapEx | 0 | 0 | 0 |
| Growth CapEx | N/A | N/A | 0 |
| D&A | 0 | 0 | 0 |
| CapEx/OCF | N/A | N/A | 0.0% |
| Capital Allocation | |||
| Dividends Paid | 5.7M | 5.6M | 5.6M |
| Dividend Yield | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 0 |
| Balance Sheet | |||
| Net Debt | N/A | N/A | -101M |
| Cash & Equiv. | 272M | 101M | 101M |
| Long-Term Debt | N/A | N/A | N/A |
| Debt/Equity | N/A | N/A | 0.00 |
| Interest Coverage | N/A | N/A | N/A |
| Equity | N/A | N/A | 0 |
| Total Assets | 5.0B | 5.1B | 5.1B |
| Total Liabilities | N/A | N/A | N/A |
| Intangibles | N/A | N/A | N/A |
| Retained Earnings | N/A | N/A | N/A |
| Working Capital | N/A | N/A | N/A |
| Current Assets | N/A | N/A | N/A |
| Current Liabilities | N/A | N/A | N/A |
| Per Share Data | |||
| EPS | N/A | N/A | 0.00 |
| Owner EPS | N/A | N/A | N/A |
| Book Value | N/A | N/A | 0.00 |
| Cash Flow/Share | N/A | N/A | 0.00 |
| Dividends/Share | N/A | N/A | 0.00 |
| Shares Out. | N/A | N/A | 0.0M |
| Valuation | |||
| P/E Ratio | N/A | N/A | N/A |
| P/FCF | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | -3.7 |
| Price/Book | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A |
| FCF Yield | N/A | N/A | N/A |
| Market Cap | 0 | 0 | 0 |
| Avg. Price | 1.40 | 1.53 | 1.71 |
| Year-End Price | 1.33 | 1.47 | 1.71 |
BANCA SISTEMA passes 0 of 9 quality checks, indicating weak fundamentals.
BANCA SISTEMA (BST-MI) does not currently pay a regular dividend.
BANCA SISTEMA (BST-MI) generated $147 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
The Ledger Terminal provides 2 years of financial data for BANCA SISTEMA (BST-MI), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.