Business description not available.
| Metric | TTM | FY2023 | FY2022 |
|---|---|---|---|
| Revenue | 0 | - | 0 |
| Net Income | -34M | -34M | -8.8M |
| EPS | $-1.96 | $-1.96 | $-0.59 |
| Free Cash Flow | -3.5M | -3.5M | -909K |
| ROIC | -763.6% | -763.6% | -550.1% |
| Gross Margin | - | - | - |
| Debt/Equity | 0.00 | - | - |
| Dividends/Share | $0.00 | - | - |
| Operating Income | -33M | -33M | -8.7M |
| Operating Margin | 0.0% | - | - |
| ROE | 0.0% | - | - |
| Shares Outstanding | 17M | 17M | 15M |
| Metric | 2022 | 2023 | TTM |
|---|---|---|---|
| Income Statement | |||
| Revenue | 0 | N/A | 0 |
| Gross Margin | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A |
| EBIT | -8.7M | -33M | -33M |
| Op. Margin | N/A | N/A | 0.0% |
| Net Income | -8.8M | -34M | -34M |
| Net Margin | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 |
| Returns on Capital | |||
| ROIC | N/M | N/M | N/M |
| ROE | N/A | N/A | 0.0% |
| ROA | -706.3% | -1475.9% | -1009.0% |
| Cash Flow | |||
| Op. Cash Flow | -909K | -3.5M | -3.5M |
| Free Cash Flow | -909K | -3.5M | -3.5M |
| Owner Earnings | -3.2M | -7.0M | -7.0M |
| CapEx | 0 | 0 | 0 |
| Maint. CapEx | 0 | 0 | 0 |
| Growth CapEx | N/A | N/A | 0 |
| D&A | 0 | 0 | 0 |
| CapEx/OCF | N/A | N/A | 0.0% |
| Capital Allocation | |||
| Dividends Paid | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | 2.3M | 3.5M | 3.5M |
| Debt Repayment | 0 | 0 | 0 |
| Balance Sheet | |||
| Net Debt | 9.5M | 40M | -1.2M |
| Cash & Equiv. | 31K | 1.2M | 1.2M |
| Long-Term Debt | 7.3M | 40M | 40M |
| Debt/Equity | N/A | N/A | 0.00 |
| Interest Coverage | -70.2 | -22.8 | -22.8 |
| Equity | -14M | -46M | -46M |
| Total Assets | 1.2M | 3.4M | 3.4M |
| Total Liabilities | N/A | N/A | N/A |
| Intangibles | 1.1M | 1.1M | 1.1M |
| Retained Earnings | -19M | -75M | -75M |
| Working Capital | -7.9M | -2.1M | -2.1M |
| Current Assets | 112K | 2.3M | 2.3M |
| Current Liabilities | 8.1M | 4.4M | 4.4M |
| Per Share Data | |||
| EPS | -0.59 | -1.96 | -1.96 |
| Owner EPS | -0.22 | -0.40 | -0.40 |
| Book Value | -0.95 | -2.62 | -2.62 |
| Cash Flow/Share | -0.06 | -0.20 | -1.96 |
| Dividends/Share | N/A | N/A | 0.00 |
| Shares Out. | 14.9M | 17.5M | 17.5M |
| Valuation | |||
| P/E Ratio | -20.9 | -4.6 | -1.4 |
| P/FCF | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A |
| FCF Yield | -0.5% | -2.2% | -7.2% |
| Market Cap | 184M | 156M | 49M |
| Avg. Price | 12.39 | 9.24 | 2.80 |
| Year-End Price | 12.34 | 8.92 | 2.80 |
Global InterConnection Group Li passes 0 of 9 quality checks, indicating weak fundamentals.
Global InterConnection Group Li (CABLE-AS) has a market capitalization of $49M. It is classified as a small-cap stock.
Global InterConnection Group Li (CABLE-AS) does not currently pay a regular dividend.
Global InterConnection Group Li (CABLE-AS) generated $-3 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
Global InterConnection Group Li (CABLE-AS) reported earnings per share (EPS) of $-1.96 in its most recent fiscal year.
The Ledger Terminal provides 2 years of financial data for Global InterConnection Group Li (CABLE-AS), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Global InterConnection Group Li (CABLE-AS) has a book value per share of $-2.62, based on its most recent annual SEC filing.