Business description not available.
| Metric | TTM | FY2022 | FY2021 |
|---|---|---|---|
| Revenue | 11M | 11M | 14M |
| Net Income | 2.9M | 2.9M | 2.4M |
| EPS | $0.57 | $0.57 | $0.47 |
| Free Cash Flow | 5.5M | 5.5M | 4.3M |
| ROIC | 16.5% | 18.4% | 14.7% |
| Gross Margin | - | - | - |
| Debt/Equity | 0.17 | 0.17 | 0.21 |
| Dividends/Share | $0.00 | - | - |
| Operating Income | 3.0M | 3.0M | 2.4M |
| Operating Margin | 26.1% | 26.1% | 17.0% |
| ROE | 14.0% | 14.3% | 12.0% |
| Shares Outstanding | 5M | 5M | 5M |
| Metric | 2021 | 2022 | TTM |
|---|---|---|---|
| Income Statement | |||
| Revenue | 14M | 11M | 11M |
| Gross Margin | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A |
| SG&A | N/A | 8.2M | 8.2M |
| EBIT | 2.4M | 3.0M | 3.0M |
| Op. Margin | 17.0% | 26.1% | 26.1% |
| Net Income | 2.4M | 2.9M | 2.9M |
| Net Margin | 16.5% | 25.3% | 25.3% |
| Non-Recurring | 0 | 0 | 0 |
| Returns on Capital | |||
| ROIC | 14.7% | 18.4% | 16.5% |
| ROE | 12.0% | 14.3% | 14.0% |
| ROA | 8.6% | 10.5% | 10.4% |
| Cash Flow | |||
| Op. Cash Flow | 4.3M | 5.6M | 5.6M |
| Free Cash Flow | 4.3M | 5.5M | 5.5M |
| Owner Earnings | 2.1M | 3.6M | 3.6M |
| CapEx | 15K | 149K | 149K |
| Maint. CapEx | 2.2M | 2.0M | 2.0M |
| Growth CapEx | 0 | 0 | 0 |
| D&A | 2.2M | 2.0M | 2.0M |
| CapEx/OCF | 0.3% | 2.6% | 2.6% |
| Capital Allocation | |||
| Dividends Paid | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A |
| Share Buybacks | 0 | 326K | 326K |
| Buyback Yield | 0.0% | 0.0% | 0.1% |
| Stock-Based Comp | N/A | N/A | N/A |
| Debt Repayment | 300K | 116K | 116K |
| Balance Sheet | |||
| Net Debt | -3.3M | -6.1M | -6.1M |
| Cash & Equiv. | 7.4M | 9.6M | 9.6M |
| Long-Term Debt | N/A | N/A | 3.5M |
| Debt/Equity | 0.21 | 0.17 | 0.17 |
| Interest Coverage | 44.6 | 48.9 | 48.9 |
| Equity | 20M | 21M | 21M |
| Total Assets | 27M | 27M | 27M |
| Total Liabilities | 7.7M | 7.0M | 7.0M |
| Intangibles | 8.5M | 6.1M | 6.1M |
| Retained Earnings | N/A | N/A | N/A |
| Working Capital | 11M | 11M | 11M |
| Current Assets | 15M | 14M | 14M |
| Current Liabilities | 3.5M | 3.5M | 3.5M |
| Per Share Data | |||
| EPS | 0.47 | 0.57 | 0.57 |
| Owner EPS | 0.43 | 0.73 | 0.73 |
| Book Value | 3.91 | 4.10 | 4.10 |
| Cash Flow/Share | 0.86 | 1.13 | 0.97 |
| Dividends/Share | N/A | N/A | 0.00 |
| Shares Out. | 5.0M | 5.0M | 5.0M |
| Valuation | |||
| P/E Ratio | N/A | N/A | 115.1 |
| P/FCF | N/A | N/A | 60.1 |
| EV/EBIT | N/A | N/A | 109.6 |
| Price/Book | N/A | N/A | 16.1 |
| Price/Sales | N/A | N/A | 29.2 |
| FCF Yield | N/A | N/A | 1.7% |
| Market Cap | 0 | 0 | 330M |
| Avg. Price | 0.00 | 0.00 | 66.00 |
| Year-End Price | 0.00 | 0.00 | 66.00 |
Cloud Technologies S.A. passes 3 of 9 quality checks, indicating weak fundamentals.
The company's 5-year average ROIC is 16.5%.
Cloud Technologies S.A. (CLD-WA) has a 5-year average return on invested capital (ROIC) of 16.5%. This indicates strong capital allocation and a potential competitive advantage.
Cloud Technologies S.A. (CLD-WA) has a market capitalization of $330M. It is classified as a small-cap stock.
Cloud Technologies S.A. (CLD-WA) does not currently pay a regular dividend. However, the company returns capital to shareholders through share buybacks, with a buyback yield of 0.10%.
Cloud Technologies S.A. (CLD-WA) reported annual revenue of $11 million in its most recent fiscal year, based on SEC EDGAR filings.
Cloud Technologies S.A. (CLD-WA) has a net profit margin of 25.3%. This is a strong margin indicating high profitability.
Cloud Technologies S.A. (CLD-WA) generated $5 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
Cloud Technologies S.A. (CLD-WA) has a debt-to-equity ratio of 0.17. This indicates a conservatively financed balance sheet.
Cloud Technologies S.A. (CLD-WA) reported earnings per share (EPS) of $0.57 in its most recent fiscal year.
Cloud Technologies S.A. (CLD-WA) has a return on equity (ROE) of 14.3%. This indicates moderate shareholder returns.
The Ledger Terminal provides 2 years of financial data for Cloud Technologies S.A. (CLD-WA), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Cloud Technologies S.A. (CLD-WA) has a book value per share of $4.10, based on its most recent annual SEC filing.