We are a hearing health company focused on providing innovative medical technologies across the hearing loss spectrum. Our technologies are designed to shift the paradigm within the hearing industry and bring both providers and patients the hearing devices they desire. We are dedicated to pushing beyond the status quo to provide patients with improved access, usability, independence, and quality of life. We were founded in 1995 to create a fully implanted hearing device that leveraged the natural ear - not an artificial microphone - to pick up sound. The ear itself is an ideal way to capture sound from our environment. To leverage the natural ear’s benefits, an implanted sensor was created to pick up incoming sound energy from the ossicular chain (i.e., the three tiny hearing bones that connect the eardrum to the cochlea).
| Metric | TTM | FY2024 |
|---|---|---|
| Revenue | 293K | - |
| Net Income | -27M | -28M |
| EPS | $-1.49 | $-1.49 |
| Free Cash Flow | -24M | -19M |
| ROIC | -247.6% | -131.8% |
| Gross Margin | - | - |
| Debt/Equity | 0.00 | -1.61 |
| Dividends/Share | $0.00 | $0.13 |
| Operating Income | -26M | -19M |
| Operating Margin | -8751.9% | - |
| ROE | 0.0% | - |
| Shares Outstanding | 29M | 19M |
| Metric | ||
|---|---|---|
| Income Statement | ||
| Revenue | N/A | 293K |
| Gross Margin | N/A | N/A |
| R&D | N/A | N/A |
| SG&A | N/A | N/A |
| EBIT | -19M | -26M |
| Op. Margin | N/A | -8751.9% |
| Net Income | -28M | -27M |
| Net Margin | N/A | -9347.1% |
| Non-Recurring | 0 | 0 |
| Returns on Capital | ||
| ROIC | -131.8% | N/M |
| ROE | N/A | 0.0% |
| ROA | -282.4% | -334.8% |
| Cash Flow | ||
| Op. Cash Flow | -18M | -23M |
| Free Cash Flow | -19M | -24M |
| Owner Earnings | -19M | -24M |
| CapEx | 980K | 0 |
| Maint. CapEx | 173K | 173K |
| Growth CapEx | 807K | 0 |
| D&A | 173K | 173K |
| CapEx/OCF | N/A | 0.0% |
| Capital Allocation | ||
| Dividends Paid | 2.4M | 0 |
| Dividend Yield | 4.5% | N/A |
| Share Buybacks | 0 | 0 |
| Buyback Yield | N/A | 0.0% |
| Stock-Based Comp | 562K | 562K |
| Debt Repayment | 0 | 0 |
| Balance Sheet | ||
| Net Debt | N/A | -3.6M |
| Cash & Equiv. | N/A | 3.6M |
| Long-Term Debt | N/A | N/A |
| Debt/Equity | -1.61 | 0.00 |
| Interest Coverage | -23.6 | -23.6 |
| Equity | -19M | -7.7M |
| Total Assets | 12M | 8.2M |
| Total Liabilities | 30M | 16M |
| Intangibles | N/A | N/A |
| Retained Earnings | -285M | -285M |
| Working Capital | 1.8M | 1.8M |
| Current Assets | 9.4M | 9.4M |
| Current Liabilities | 7.5M | 7.5M |
| Per Share Data | ||
| EPS | -1.49 | -1.49 |
| Owner EPS | -1.00 | -0.83 |
| Book Value | -1.00 | -0.27 |
| Cash Flow/Share | -0.96 | -0.95 |
| Dividends/Share | 0.13 | 0.00 |
| Shares Out. | 18.8M | 28.8M |
| Valuation | ||
| P/E Ratio | N/A | -0.4 |
| P/FCF | N/A | N/A |
| EV/EBIT | N/A | N/A |
| Price/Book | N/A | N/A |
| Price/Sales | N/A | 65.4 |
| FCF Yield | -63.0% | -123.4% |
| Market Cap | 30M | 19M |
| Avg. Price | 2.91 | 0.67 |
| Year-End Price | 1.60 | 0.67 |
Envoy Medical, Inc. passes 1 of 9 quality checks, indicating weak fundamentals.
Total shareholder yield (dividends) is 19.6%.
Envoy Medical, Inc. (COCH) has a 5-year average return on invested capital (ROIC) of -131.8%. This is below average and may indicate limited pricing power.
Envoy Medical, Inc. (COCH) has a market capitalization of $19M. It is classified as a small-cap stock.
Yes, Envoy Medical, Inc. (COCH) pays a dividend with a trailing twelve-month yield of 19.59%.
Envoy Medical, Inc. (COCH) operates in the Orthopedic, Prosthetic & Surgical Appliances & Supplies industry, within the Healthcare sector.
Envoy Medical, Inc. (COCH) generated $-19 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
Envoy Medical, Inc. (COCH) reported earnings per share (EPS) of $-1.49 in its most recent fiscal year.
The Ledger Terminal provides 1 years of financial data for Envoy Medical, Inc. (COCH), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Envoy Medical, Inc. (COCH) has a book value per share of $-1.00, based on its most recent annual SEC filing.