Business description not available.
| Metric | TTM | FY2021 | FY2020 |
|---|---|---|---|
| Revenue | 48M | 48M | 37M |
| Net Income | 0 | 0 | 0 |
| EPS | $177.00 | $177.00 | $91.87 |
| Free Cash Flow | 78M | 78M | 52M |
| ROIC | 0.0% | - | - |
| Gross Margin | - | - | - |
| Debt/Equity | 0.00 | - | - |
| Dividends/Share | $0.00 | $0.00 | $0.00 |
| Operating Income | 20M | 20M | 14M |
| Operating Margin | 41.4% | 41.4% | 38.3% |
| ROE | 0.0% | - | - |
| Shares Outstanding | 0M | 0M | 0M |
| Metric | 2020 | 2021 | TTM |
|---|---|---|---|
| Income Statement | |||
| Revenue | 37M | 48M | 48M |
| Gross Margin | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A |
| EBIT | 14M | 20M | 20M |
| Op. Margin | 38.3% | 41.4% | 41.4% |
| Net Income | 0 | 0 | 0 |
| Net Margin | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 |
| Returns on Capital | |||
| ROIC | N/A | N/A | 0.0% |
| ROE | N/A | N/A | 0.0% |
| ROA | N/A | N/A | 0.0% |
| Cash Flow | |||
| Op. Cash Flow | 57M | 84M | 84M |
| Free Cash Flow | 52M | 78M | 78M |
| Owner Earnings | 54M | 80M | 80M |
| CapEx | 4.8M | 6.6M | 6.6M |
| Maint. CapEx | 3.1M | 4.7M | 4.7M |
| Growth CapEx | 1.7M | 1.9M | 1.9M |
| D&A | 3.1M | 4.7M | 4.7M |
| CapEx/OCF | 8.4% | 7.8% | 7.8% |
| Capital Allocation | |||
| Dividends Paid | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 0 |
| Balance Sheet | |||
| Net Debt | N/A | N/A | -298M |
| Cash & Equiv. | 196M | 298M | 298M |
| Long-Term Debt | N/A | N/A | N/A |
| Debt/Equity | N/A | N/A | 0.00 |
| Interest Coverage | 2.0 | 2.2 | 2.2 |
| Equity | 112M | 132M | 132M |
| Total Assets | 999M | 1.5B | 1.5B |
| Total Liabilities | 887M | 1.3B | 1.3B |
| Intangibles | 15M | 17M | 17M |
| Retained Earnings | 24M | 40M | 40M |
| Working Capital | N/A | N/A | 0 |
| Current Assets | 0 | 0 | 0 |
| Current Liabilities | 0 | 0 | 0 |
| Per Share Data | |||
| EPS | 91.87 | 177.00 | 177.00 |
| Owner EPS | N/A | N/A | N/A |
| Book Value | 0.00 | 0.00 | 0.00 |
| Cash Flow/Share | 0.00 | 0.00 | 0.00 |
| Dividends/Share | 0.00 | 0.00 | 0.00 |
| Shares Out. | 0.0M | 0.0M | 0.0M |
| Valuation | |||
| P/E Ratio | 0.0 | 0.0 | 0.0 |
| P/FCF | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | -15.1 |
| Price/Book | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A |
| FCF Yield | N/A | N/A | N/A |
| Market Cap | 0 | 0 | 0 |
| Avg. Price | 1.23 | 2.93 | 2.37 |
| Year-End Price | 1.42 | 3.33 | 2.37 |
Coop Pank passes 1 of 9 quality checks, indicating weak fundamentals.
Coop Pank (CPA1T.TL) does not currently pay a regular dividend.
Coop Pank (CPA1T.TL) reported annual revenue of $48 million in its most recent fiscal year, based on SEC EDGAR filings.
Coop Pank (CPA1T.TL) generated $78 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
Coop Pank (CPA1T.TL) reported earnings per share (EPS) of $177.00 in its most recent fiscal year.
The Ledger Terminal provides 2 years of financial data for Coop Pank (CPA1T.TL), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.