Business description not available.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 108M | 108M | 47M | 19M | 32M | 26M |
| Net Income | -6.9M | -6.9M | -12M | -24M | 788K | 4.3M |
| EPS | $-0.49 | $-0.49 | $-4.32 | $-10.10 | $0.40 | $2.50 |
| Free Cash Flow | 180K | 180K | -5.2M | -6.6M | -11M | -4.0M |
| ROIC | -7.0% | -33.8% | -57.0% | -60.3% | 0.0% | 19.3% |
| Gross Margin | 4.0% | 4.0% | 6.1% | -19.8% | 19.3% | 28.3% |
| Debt/Equity | 2.47 | 2.47 | 0.23 | 148,556.54 | 71,869.52 | 0.63 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | -6.4M | -6.4M | -14M | -24M | 1.4M | 5.8M |
| Operating Margin | -5.9% | -5.9% | -28.8% | -131.7% | 4.4% | 22.8% |
| ROE | -31.9% | -37.3% | -59.0% | -61.2% | 2.2% | 26.5% |
| Shares Outstanding | 14M | 14M | 3M | 2M | 2M | 2M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 19M | 16M | 26M | 32M | 19M | 47M | 108M | 108M |
| Gross Margin | 30.9% | 28.9% | 28.3% | 19.3% | -19.8% | 6.1% | 4.0% | 4.0% |
| R&D | N/A | N/A | N/A | N/A | 8.7M | N/A | N/A | N/A |
| SG&A | 493K | 1.3M | 1.3M | 4.4M | 3.5M | 2.7M | 2.0M | 2.0M |
| EBIT | 5.2M | 3.2M | 5.8M | 1.4M | -24M | -14M | -6.4M | -6.4M |
| Op. Margin | 27.6% | 20.2% | 22.8% | 4.4% | -131.7% | -28.8% | -5.9% | -5.9% |
| Net Income | 3.6M | 2.4M | 4.3M | 788K | -24M | -12M | -6.9M | -6.9M |
| Net Margin | 18.8% | 15.5% | 16.7% | 2.4% | -131.2% | -26.2% | -6.4% | -6.4% |
| Non-Recurring | -22K | -19K | 0 | 1K | 1.1M | 5.2M | -144K | -144K |
| Returns on Capital | ||||||||
| ROIC | 51.3% | 24.1% | 19.3% | 0.0% | -60.3% | -57.0% | -33.8% | -7.0% |
| ROE | 63.0% | 23.8% | 26.5% | 2.2% | -61.2% | -59.0% | -37.3% | -31.9% |
| ROA | N/A | 10.6% | 14.9% | 1.6% | -47.1% | -30.5% | -8.8% | -6.0% |
| Cash Flow | ||||||||
| Op. Cash Flow | 821K | -2.6M | -4.0M | -11M | -6.0M | -5.2M | 193K | 193K |
| Free Cash Flow | 810K | -2.6M | -4.0M | -11M | -6.6M | -5.2M | 180K | 180K |
| Owner Earnings | 662K | -2.7M | -4.2M | -12M | -8.1M | -6.2M | 113K | 113K |
| CapEx | 11K | 2K | 0 | 83K | 623K | 17K | 13K | 13K |
| Maint. CapEx | 159K | 82K | 119K | 310K | 2.1M | 1.1M | 80K | 80K |
| Growth CapEx | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
| D&A | 159K | 82K | 119K | 310K | 2.1M | 1.1M | 80K | 80K |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.5% |
| Capital Allocation | ||||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 89K | 0 | 0 | 5.0M | 345K | 1.3M | 4.8M | 4.8M |
| Balance Sheet | ||||||||
| Net Debt | N/A | 2.6M | 11M | 3.8T | 4.0T | 2.3M | 50M | 51M |
| Cash & Equiv. | 655K | 1.4M | 1.3M | 14M | 2.8M | 231K | 2.6M | 2.6M |
| Long-Term Debt | N/A | 1.8M | 1.7M | 1.3M | N/A | 1.5M | 2.3M | 2.3M |
| Debt/Equity | N/A | 0.31 | 0.63 | 71869.52 | 148556.54 | 0.23 | 2.47 | 2.47 |
| Interest Coverage | 42.4 | 25.2 | 24.0 | 6.0 | -112.8 | -57.5 | -24.0 | -24.0 |
| Equity | 7.5M | 13M | 19M | 53M | 27M | 15M | 22M | 22M |
| Total Assets | N/A | 23M | 34M | 64M | 39M | 42M | 115M | 115M |
| Total Liabilities | N/A | 9.2M | 15M | 12M | 13M | 27M | 93M | 93M |
| Intangibles | N/A | 1.7M | 1.6M | 2.2M | 120K | N/A | N/A | N/A |
| Retained Earnings | N/A | 6.7M | 10M | 11M | 1.3M | -27M | -34M | -34M |
| Working Capital | N/A | 12M | 19M | 41M | 19M | 16M | 22M | 22M |
| Current Assets | N/A | 21M | 32M | 51M | 32M | 41M | 68M | 68M |
| Current Liabilities | N/A | 9.0M | 13M | 10M | 13M | 25M | 46M | 46M |
| Per Share Data | ||||||||
| EPS | 0.27 | 0.16 | 2.50 | 0.40 | -10.10 | -4.32 | -0.49 | -0.49 |
| Owner EPS | 0.05 | -0.18 | -2.43 | -5.93 | -3.36 | -2.16 | 0.01 | 0.01 |
| Book Value | 0.57 | 0.85 | 11.32 | 26.79 | 11.10 | 5.33 | 1.54 | 1.54 |
| Cash Flow/Share | 0.06 | -0.17 | -2.37 | -5.78 | -2.48 | -1.80 | 0.01 | -0.48 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 13.3M | 15.2M | 1.7M | 2.0M | 2.4M | 2.9M | 14.1M | 14.1M |
| Valuation | ||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.5 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19.5 |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.2 |
| Price/Sales | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 |
| FCF Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.1% |
| Market Cap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5M |
| Avg. Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
| Year-End Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
Pop Culture Group Co., Ltd passes 0 of 9 quality checks, indicating weak fundamentals.
The company's 5-year average gross margin is 7.6%.
Pop Culture Group Co., Ltd (CPOP) has a 5-year average return on invested capital (ROIC) of -26.4%. This is below average and may indicate limited pricing power.
Pop Culture Group Co., Ltd (CPOP) has a market capitalization of $4M. It is classified as a small-cap stock.
Pop Culture Group Co., Ltd (CPOP) does not currently pay a regular dividend.
Pop Culture Group Co., Ltd (CPOP) reported annual revenue of $108 million in its most recent fiscal year, based on SEC EDGAR filings.
Pop Culture Group Co., Ltd (CPOP) has a net profit margin of -6.4%. The company is currently unprofitable.
Pop Culture Group Co., Ltd (CPOP) generated $180 thousand in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
Pop Culture Group Co., Ltd (CPOP) has a debt-to-equity ratio of 2.47. This indicates higher leverage, which may increase financial risk.
Pop Culture Group Co., Ltd (CPOP) reported earnings per share (EPS) of $-0.49 in its most recent fiscal year.
Pop Culture Group Co., Ltd (CPOP) has a return on equity (ROE) of -37.3%. A negative ROE may indicate losses or negative equity.
Pop Culture Group Co., Ltd (CPOP) has a 5-year average gross margin of 7.6%. This lower margin is typical of capital-intensive or commodity businesses.
The Ledger Terminal provides 7 years of financial data for Pop Culture Group Co., Ltd (CPOP), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Pop Culture Group Co., Ltd (CPOP) has a book value per share of $1.54, based on its most recent annual SEC filing.
No recent press releases.