CROSSWOOD operates in the Real Estate - Services industry, Real Estate sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | 0 | - | 1.1M | - | - | - |
| Net Income | 5.9M | 5.9M | -1.9M | 6.4M | 9.2M | 9.7M |
| EPS | $0.55 | $0.55 | $-0.18 | $0.60 | $0.87 | $0.91 |
| Free Cash Flow | 2.2M | 2.2M | 384K | -502K | 673K | 883K |
| ROIC | 0.0% | - | - | 0.3% | - | 0.5% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.00 | 0.00 | 0.06 | 0.26 | 0.08 | 0.09 |
| Dividends/Share | $0.11 | $0.11 | $0.12 | $0.11 | $0.45 | - |
| Operating Income | 0 | - | - | 363K | - | 559K |
| Operating Margin | 0.0% | - | - | - | - | - |
| ROE | 6.5% | 6.7% | -2.3% | 7.1% | 10.5% | 11.5% |
| Shares Outstanding | 11M | 11M | 11M | 11M | 11M | 11M |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | N/A | N/A | N/A | 1.1M | N/A | 0 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT | 559K | N/A | 363K | N/A | N/A | 0 |
| Op. Margin | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Net Income | 9.7M | 9.2M | 6.4M | -1.9M | 5.9M | 5.9M |
| Net Margin | N/A | N/A | N/A | -176.5% | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||||
| ROIC | 0.5% | N/A | 0.3% | N/A | N/A | 0.0% |
| ROE | 11.5% | 10.5% | 7.1% | -2.3% | 6.7% | 6.5% |
| ROA | 8.4% | 8.0% | 5.6% | -1.8% | 5.4% | 5.4% |
| Cash Flow | ||||||
| Op. Cash Flow | 883K | 673K | -502K | 384K | 2.2M | 2.2M |
| Free Cash Flow | 883K | 673K | -502K | 384K | 2.2M | 2.2M |
| Owner Earnings | 883K | 673K | -502K | 384K | 2.2M | 2.2M |
| CapEx | 0 | 0 | 0 | 0 | 0 | 0 |
| Maint. CapEx | 0 | 0 | 0 | 0 | 0 | 0 |
| Growth CapEx | N/A | N/A | N/A | N/A | N/A | 0 |
| D&A | 0 | 0 | 0 | 0 | 0 | 0 |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||||
| Dividends Paid | 0 | 4.8M | 1.1M | 1.3M | 1.2M | 1.2M |
| Dividend Yield | N/A | 6.9% | 1.5% | 1.1% | 1.2% | 1.0% |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 0 | 7.9M | 1.5M | 638K | 4.6M | 4.6M |
| Balance Sheet | ||||||
| Net Debt | 5.8M | 4.1M | 21M | 4.7M | -5.8M | -5.9M |
| Cash & Equiv. | 2.1M | 2.9M | 1.5M | 78K | 5.9M | 5.9M |
| Long-Term Debt | 7.9M | 7.0M | N/A | 4.1M | 39K | 39K |
| Debt/Equity | 0.09 | 0.08 | 0.26 | 0.06 | 0.00 | 0.00 |
| Interest Coverage | 1.6 | N/A | 3.3 | N/A | N/A | N/A |
| Equity | 84M | 91M | 87M | 86M | 90M | 90M |
| Total Assets | 115M | 117M | 110M | 108M | 109M | 109M |
| Total Liabilities | 31M | 26M | 23M | 22M | 19M | 19M |
| Intangibles | N/A | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | N/A | N/A | N/A | N/A | N/A | N/A |
| Working Capital | N/A | N/A | N/A | N/A | 4.8M | 4.8M |
| Current Assets | N/A | N/A | N/A | N/A | 7.0M | 7.0M |
| Current Liabilities | 8.0M | 2.5M | 1.2M | 1.4M | 2.2M | 2.2M |
| Per Share Data | ||||||
| EPS | 0.91 | 0.87 | 0.60 | -0.18 | 0.55 | 0.55 |
| Owner EPS | 0.08 | 0.06 | -0.05 | 0.04 | 0.21 | 0.21 |
| Book Value | 7.90 | 8.62 | 8.18 | 8.17 | 8.44 | 8.44 |
| Cash Flow/Share | 0.08 | 0.06 | -0.05 | 0.04 | 0.21 | 0.55 |
| Dividends/Share | N/A | 0.45 | 0.11 | 0.12 | 0.11 | 0.11 |
| Shares Out. | 10.7M | 10.6M | 10.6M | 10.5M | 10.7M | 10.7M |
| Valuation | ||||||
| P/E Ratio | 5.9 | 7.8 | 14.7 | -50.3 | 18.9 | 19.4 |
| P/FCF | 64.9 | 106.9 | N/A | 254.6 | 50.7 | 52.1 |
| EV/EBIT | 112.9 | N/A | 314.9 | N/A | N/A | N/A |
| Price/Book | 0.7 | 0.8 | 1.1 | 1.1 | 1.2 | 1.3 |
| Price/Sales | N/A | N/A | N/A | 88.8 | N/A | N/A |
| FCF Yield | 1.5% | 0.9% | -0.5% | 0.4% | 2.0% | 1.9% |
| Market Cap | 57M | 72M | 94M | 98M | 111M | 115M |
| Avg. Price | 5.26 | 6.57 | 7.22 | 10.49 | 8.80 | 10.70 |
| Year-End Price | 5.36 | 6.80 | 8.85 | 9.29 | 10.41 | 10.70 |
CROSSWOOD passes 1 of 9 quality checks, indicating weak fundamentals.
CROSSWOOD trades at 19.4x trailing earnings, compared to its 15-year median P/E of 11.3x, suggesting it is currently Expensive relative to its historical range. On a free-cash-flow basis, the stock trades at 52.1x vs a median of 57.8x. The company's 5-year average ROIC is 0.4%. Total shareholder yield (dividends) is 1.0%. At current prices, the estimated annualized return to fair value is +4.6%.
CROSSWOOD (CROS-PA) has a current P/E ratio of 19.4, compared to its historical median P/E of 11.3. The stock is currently considered Expensive based on its historical valuation range.
CROSSWOOD (CROS-PA) has a 5-year average return on invested capital (ROIC) of 0.4%. This is below average and may indicate limited pricing power.
CROSSWOOD (CROS-PA) has a market capitalization of $115M. It is classified as a small-cap stock.
Yes, CROSSWOOD (CROS-PA) pays a dividend with a trailing twelve-month yield of 1.00%.
Based on historical P/E analysis, CROSSWOOD (CROS-PA) appears expensive. The current P/E of 19.4 is 72% above its historical median of 11.3. The estimated fair value CAGR (P/E method) is -18.8%.
CROSSWOOD (CROS-PA) operates in the Real Estate - Services industry, within the Real Estate sector.
CROSSWOOD (CROS-PA) generated $2 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
CROSSWOOD (CROS-PA) has a debt-to-equity ratio of 0.00. This indicates a conservatively financed balance sheet.
CROSSWOOD (CROS-PA) reported earnings per share (EPS) of $0.55 in its most recent fiscal year.
CROSSWOOD (CROS-PA) has a return on equity (ROE) of 6.7%. This indicates moderate shareholder returns.
The Ledger Terminal provides 5 years of financial data for CROSSWOOD (CROS-PA), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
CROSSWOOD (CROS-PA) has a book value per share of $8.44, based on its most recent annual SEC filing.