Business description not available.
| Metric | TTM | FY2023 |
|---|---|---|
| Revenue | 0 | - |
| Net Income | -125M | -125M |
| EPS | $-0.76 | $-0.76 |
| Free Cash Flow | 135M | 135M |
| ROIC | -0.9% | -0.9% |
| Gross Margin | - | - |
| Debt/Equity | 1.35 | 1.35 |
| Dividends/Share | $0.54 | $0.54 |
| Operating Income | -41M | -41M |
| Operating Margin | 0.0% | - |
| ROE | -8.3% | -8.3% |
| Shares Outstanding | 168M | 168M |
| Metric | 2023 | TTM |
|---|---|---|
| Income Statement | ||
| Revenue | N/A | 0 |
| Gross Margin | N/A | N/A |
| R&D | N/A | N/A |
| SG&A | 34M | 34M |
| EBIT | -41M | -41M |
| Op. Margin | N/A | 0.0% |
| Net Income | -125M | -125M |
| Net Margin | N/A | 0.0% |
| Non-Recurring | 0 | 0 |
| Returns on Capital | ||
| ROIC | -0.9% | -0.9% |
| ROE | -8.3% | -8.3% |
| ROA | -2.7% | -2.7% |
| Cash Flow | ||
| Op. Cash Flow | 138M | 138M |
| Free Cash Flow | 135M | 135M |
| Owner Earnings | 133M | 133M |
| CapEx | 2.5M | 2.5M |
| Maint. CapEx | 3.3M | 3.3M |
| Growth CapEx | 0 | 0 |
| D&A | 3.3M | 3.3M |
| CapEx/OCF | 1.8% | 1.8% |
| Capital Allocation | ||
| Dividends Paid | 92M | 92M |
| Dividend Yield | N/A | 15.6% |
| Share Buybacks | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% |
| Stock-Based Comp | 1.8M | 1.8M |
| Debt Repayment | 0 | 0 |
| Balance Sheet | ||
| Net Debt | 2.0B | 2.0B |
| Cash & Equiv. | 27M | 27M |
| Long-Term Debt | 1.6B | 1.6B |
| Debt/Equity | 1.35 | 1.35 |
| Interest Coverage | -0.3 | -0.3 |
| Equity | 1.5B | 1.5B |
| Total Assets | 4.6B | 4.6B |
| Total Liabilities | 2.4B | 2.4B |
| Intangibles | 12M | 12M |
| Retained Earnings | 688M | 688M |
| Working Capital | N/A | N/A |
| Current Assets | N/A | N/A |
| Current Liabilities | 486M | 486M |
| Per Share Data | ||
| EPS | -0.76 | -0.76 |
| Owner EPS | 0.79 | 0.79 |
| Book Value | 8.90 | 8.90 |
| Cash Flow/Share | 0.82 | -0.72 |
| Dividends/Share | 0.54 | 0.54 |
| Shares Out. | 168.3M | 168.3M |
| Valuation | ||
| P/E Ratio | N/A | -4.6 |
| P/FCF | N/A | 4.3 |
| EV/EBIT | N/A | N/A |
| Price/Book | N/A | 0.4 |
| Price/Sales | N/A | N/A |
| FCF Yield | N/A | 23.0% |
| Market Cap | 0 | 586M |
| Avg. Price | 0.00 | 3.48 |
| Year-End Price | 0.00 | 3.48 |
Citycon Oyj passes 1 of 9 quality checks, indicating weak fundamentals.
Total shareholder yield (dividends) is 15.6%.
Citycon Oyj (CTY1S-HE) has a 5-year average return on invested capital (ROIC) of -0.9%. This is below average and may indicate limited pricing power.
Citycon Oyj (CTY1S-HE) has a market capitalization of $586M. It is classified as a small-cap stock.
Yes, Citycon Oyj (CTY1S-HE) pays a dividend with a trailing twelve-month yield of 15.62%.
Citycon Oyj (CTY1S-HE) generated $135 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
Citycon Oyj (CTY1S-HE) has a debt-to-equity ratio of 1.35. This indicates moderate leverage.
Citycon Oyj (CTY1S-HE) reported earnings per share (EPS) of $-0.76 in its most recent fiscal year.
Citycon Oyj (CTY1S-HE) has a return on equity (ROE) of -8.3%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 1 years of financial data for Citycon Oyj (CTY1S-HE), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Citycon Oyj (CTY1S-HE) has a book value per share of $8.90, based on its most recent annual SEC filing.
No recent press releases.