Corporate History/Business Overview CytoDyn Inc. (together with its wholly owned subsidiary, the “Company”) was originally incorporated under the laws of Colorado on May 2, 2002, under the name RexRay Corporation and, effective August 27, 2015, reincorporated under the laws of Delaware. The Company is a clinical-stage biotechnology company focused on the clinical development of innovative treatments for multiple therapeutic indications based on its product candidate, leronlimab (also referred to as PRO 140), a novel humanized monoclonal antibody targeting the C-C chemokine receptor type 5 (“CCR5”). The pre-clinical and early clinical development of PRO 140 was led by Progenics through 2011. The Company acquired the asset from Progenics in October 2012. In November 2018, the United States Adopted Names Council adopted “leronlimab” as the official nonproprietary name for PRO 140. Our principal business office is located at 1111 Main Street, Suite 660, Vancouver, Washington 98660.
| Metric | TTM | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | - | 0 | 0 |
| Net Income | -39M | -87M | -212M | -178M | -141M |
| EPS | $-0.03 | $-0.10 | $-0.31 | $-0.30 | $-0.33 |
| Free Cash Flow | 0 | -25M | -78M | -118M | -69M |
| ROIC | -315.7% | -283.9% | -393.6% | -79.2% | 0.0% |
| Gross Margin | - | - | - | - | 0.0% |
| Debt/Equity | 0.00 | -0.73 | -0.83 | -3.39 | 0.00 |
| Dividends/Share | $0.00 | - | - | $0.00 | - |
| Operating Income | -36M | -41M | -145M | -105M | -75M |
| Operating Margin | 0.0% | - | - | - | 0.0% |
| ROE | 0.0% | - | - | - | 0.0% |
| Shares Outstanding | 1,270M | 867M | 685M | 594M | 426M |
| Metric | 2020 | 2021 | |||
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | 0 | 0 | N/A | 0 | 0 |
| Gross Margin | 0.0% | N/A | N/A | N/A | N/A |
| R&D | 53M | 53M | 27M | 2.6M | 2.6M |
| SG&A | 20M | 34M | 44M | 17M | 6.9M |
| EBIT | -75M | -105M | -145M | -41M | -36M |
| Op. Margin | 0.0% | N/A | N/A | N/A | 0.0% |
| Net Income | -141M | -178M | -212M | -87M | -39M |
| Net Margin | 0.0% | N/A | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 10M | 0 | 21M | 0 |
| Returns on Capital | |||||
| ROIC | 0.0% | -79.2% | N/M | N/M | N/M |
| ROE | 0.0% | N/A | N/A | N/A | 0.0% |
| ROA | 0.0% | -195.1% | -263.5% | -428.6% | -434.9% |
| Cash Flow | |||||
| Op. Cash Flow | -69M | -118M | -78M | -25M | -17M |
| Free Cash Flow | -69M | -118M | -78M | -25M | 0 |
| Owner Earnings | -77M | -130M | -85M | -30M | -19M |
| CapEx | 41K | 122K | 122K | 0 | 0 |
| Maint. CapEx | 2.0M | 1.8M | 781K | 175K | 18K |
| Growth CapEx | 0 | 0 | 0 | N/A | 0 |
| D&A | 2.0M | 1.8M | 781K | 175K | 18K |
| CapEx/OCF | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | |||||
| Dividends Paid | 0 | 243K | 0 | 0 | 0 |
| Dividend Yield | N/A | 0.0% | N/A | N/A | N/A |
| Share Buybacks | 8K | 8K | 8K | 0 | 0 |
| Buyback Yield | 0.0% | N/A | N/A | N/A | 0.0% |
| Stock-Based Comp | 6.5M | 10M | 6.2M | 4.3M | 1.3M |
| Debt Repayment | 2.2M | 950K | 950K | 0 | 0 |
| Balance Sheet | |||||
| Net Debt | -5.9M | 37M | 74M | 78M | 44M |
| Cash & Equiv. | 14M | 34M | 4.2M | 2.5M | 10.0M |
| Long-Term Debt | 8.4M | 8.4M | 42M | 46M | 46M |
| Debt/Equity | 0.00 | -3.39 | -0.83 | -0.73 | 0.00 |
| Interest Coverage | -4.1 | -23.8 | -2.2 | -1.0 | -1.0 |
| Equity | 0 | -21M | -94M | -110M | -120M |
| Total Assets | 0 | 132M | 29M | 11M | 8.9M |
| Total Liabilities | 53M | 153M | 124M | 121M | 129M |
| Intangibles | 13M | 1.7M | 132K | 132K | 132K |
| Retained Earnings | -355M | -640M | -766M | -842M | -916M |
| Working Capital | -7.7M | -23M | -113M | -109M | -76M |
| Current Assets | 37M | 130M | 11M | 11M | 8.8M |
| Current Liabilities | 45M | 153M | 123M | 120M | 85M |
| Per Share Data | |||||
| EPS | -0.33 | -0.30 | -0.31 | -0.10 | -0.03 |
| Owner EPS | -0.18 | -0.22 | -0.12 | -0.03 | -0.01 |
| Book Value | 0.00 | -0.04 | -0.14 | -0.13 | -0.09 |
| Cash Flow/Share | -0.16 | -0.20 | -0.11 | -0.03 | -0.03 |
| Dividends/Share | N/A | 0.00 | N/A | N/A | 0.00 |
| Shares Out. | 426.2M | 593.8M | 685.3M | 867.4M | 1.3B |
| Valuation | |||||
| P/E Ratio | N/A | N/A | N/A | N/A | -11.1 |
| P/FCF | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A | N/A | N/A |
| FCF Yield | N/A | -10.5% | -33.7% | -12.1% | N/A |
| Market Cap | 0 | 1.1B | 231M | 208M | 422M |
| Avg. Price | 0.00 | 3.78 | 1.08 | 0.41 | 0.33 |
| Year-End Price | 0.00 | 1.90 | 0.34 | 0.26 | 0.33 |
CytoDyn Inc. passes 0 of 9 quality checks, indicating weak fundamentals.
CytoDyn Inc. (CYDY) has a 5-year average return on invested capital (ROIC) of -39.6%. This is below average and may indicate limited pricing power.
CytoDyn Inc. (CYDY) has a market capitalization of $422M. It is classified as a small-cap stock.
CytoDyn Inc. (CYDY) does not currently pay a regular dividend.
CytoDyn Inc. (CYDY) operates in the Pharmaceutical Preparations industry, within the Healthcare sector.
CytoDyn Inc. (CYDY) generated $-25 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
CytoDyn Inc. (CYDY) reported earnings per share (EPS) of $-0.10 in its most recent fiscal year.
The Ledger Terminal provides 4 years of financial data for CytoDyn Inc. (CYDY), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
CytoDyn Inc. (CYDY) has a book value per share of $-0.13, based on its most recent annual SEC filing.