DAR GLOBAL PLC ORD USD0.01 operates in the Real Estate - Development industry, Real Estate sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 240M | 240M | 361M | 80M |
| Net Income | 15M | 15M | 83M | -5.2M |
| EPS | $0.08 | $0.08 | $0.46 | $-0.00 |
| Free Cash Flow | 85M | 85M | -28M | -67M |
| ROIC | 60.5% | 8.7% | 24.1% | -2.2% |
| Gross Margin | 36.4% | 36.4% | 40.6% | 35.8% |
| Debt/Equity | 0.00 | 0.44 | 0.28 | - |
| Dividends/Share | $0.00 | - | - | - |
| Operating Income | 37M | 37M | 86M | -4.7M |
| Operating Margin | 15.4% | - | - | - |
| ROE | 3.1% | 3.2% | 22.3% | -1.9% |
| Shares Outstanding | 186M | 186M | 181M | 2,605M |
| Metric | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | 80M | 361M | 240M | 240M |
| Gross Margin | 35.8% | 40.6% | 36.4% | 36.4% |
| R&D | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A |
| EBIT | -4.7M | 86M | 37M | 37M |
| Op. Margin | N/A | N/A | N/A | 15.4% |
| Net Income | -5.2M | 83M | 15M | 15M |
| Net Margin | -6.5% | 23.1% | 6.2% | 6.2% |
| Non-Recurring | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||
| ROIC | -2.2% | 24.1% | 8.7% | 60.5% |
| ROE | -1.9% | 22.3% | 3.2% | 3.1% |
| ROA | -0.9% | 12.6% | 1.4% | 1.0% |
| Cash Flow | ||||
| Op. Cash Flow | -66M | -24M | 103M | 103M |
| Free Cash Flow | -67M | -28M | 85M | 85M |
| Owner Earnings | -67M | -27M | 99M | 99M |
| CapEx | 653K | 4.4M | 18M | 18M |
| Maint. CapEx | 887K | 3.2M | 4.5M | 4.5M |
| Growth CapEx | 0 | 1.2M | 14M | 14M |
| D&A | 887K | 3.2M | 4.5M | 4.5M |
| CapEx/OCF | N/A | N/A | 17.6% | 17.6% |
| Capital Allocation | ||||
| Dividends Paid | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A |
| Debt Repayment | 72M | 19M | 67M | 67M |
| Balance Sheet | ||||
| Net Debt | N/A | -97M | -204M | -414M |
| Cash & Equiv. | 113M | 228M | 414M | 414M |
| Long-Term Debt | N/A | N/A | N/A | N/A |
| Debt/Equity | N/A | 0.28 | 0.44 | 0.00 |
| Interest Coverage | -8.4 | 17.2 | 1.6 | 1.6 |
| Equity | 281M | 465M | 478M | 478M |
| Total Assets | 558M | 767M | 1.4B | 1.4B |
| Total Liabilities | 276M | 302M | 963M | 963M |
| Intangibles | N/A | N/A | N/A | N/A |
| Retained Earnings | 0 | 373M | 387M | 387M |
| Working Capital | N/A | N/A | N/A | N/A |
| Current Assets | N/A | N/A | N/A | N/A |
| Current Liabilities | N/A | N/A | N/A | N/A |
| Per Share Data | ||||
| EPS | -0.00 | 0.46 | 0.08 | 0.08 |
| Owner EPS | -0.03 | -0.15 | 0.53 | 0.53 |
| Book Value | 0.11 | 2.57 | 2.57 | 2.57 |
| Cash Flow/Share | -0.03 | -0.13 | -0.55 | 0.10 |
| Dividends/Share | N/A | N/A | N/A | 0.00 |
| Shares Out. | 2.6B | 180.9M | 186.4M | 186.4M |
| Valuation | ||||
| P/E Ratio | N/A | 8.0 | 103.1 | 91.3 |
| P/FCF | N/A | N/A | 18.1 | 16.0 |
| EV/EBIT | N/A | 6.6 | 36.0 | 25.5 |
| Price/Book | N/A | 1.4 | 3.2 | 2.8 |
| Price/Sales | N/A | 1.8 | 6.4 | 5.7 |
| FCF Yield | N/A | -4.2% | 5.5% | 6.2% |
| Market Cap | 0 | 666M | 1.5B | 1.4B |
| Avg. Price | 0.00 | 3.70 | 4.07 | 7.30 |
| Year-End Price | 0.00 | 3.68 | 8.25 | 7.30 |
DAR GLOBAL PLC ORD USD0.01 passes 2 of 9 quality checks, indicating weak fundamentals.
DAR GLOBAL PLC ORD USD0.01 trades at 91.3x trailing earnings, compared to its 15-year median P/E of 8.0x, suggesting it is currently Expensive relative to its historical range. On a free-cash-flow basis, the stock trades at 16.0x vs a median of 18.1x. The company's 5-year average ROIC is 10.2% with a gross margin of 37.6%. At current prices, the estimated annualized return to fair value is +68.9%.
DAR GLOBAL PLC ORD USD0.01 (DAR-L) has a current P/E ratio of 91.3, compared to its historical median P/E of 8.0. The stock is currently considered Expensive based on its historical valuation range.
DAR GLOBAL PLC ORD USD0.01 (DAR-L) has a 5-year average return on invested capital (ROIC) of 10.2%. This indicates solid capital allocation.
DAR GLOBAL PLC ORD USD0.01 (DAR-L) has a market capitalization of $1.4B. It is classified as a small-cap stock.
DAR GLOBAL PLC ORD USD0.01 (DAR-L) does not currently pay a regular dividend.
Based on historical P/E analysis, DAR GLOBAL PLC ORD USD0.01 (DAR-L) appears expensive. The current P/E of 91.3 is 1041% above its historical median of 8.0. The estimated fair value CAGR (P/E method) is -8.0%.
DAR GLOBAL PLC ORD USD0.01 (DAR-L) operates in the Real Estate - Development industry, within the Real Estate sector.
DAR GLOBAL PLC ORD USD0.01 (DAR-L) reported annual revenue of $240 million in its most recent fiscal year, based on SEC EDGAR filings.
DAR GLOBAL PLC ORD USD0.01 (DAR-L) has a net profit margin of 6.2%. This is a modest margin.
DAR GLOBAL PLC ORD USD0.01 (DAR-L) generated $85 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
DAR GLOBAL PLC ORD USD0.01 (DAR-L) has a debt-to-equity ratio of 0.44. This indicates a conservatively financed balance sheet.
DAR GLOBAL PLC ORD USD0.01 (DAR-L) reported earnings per share (EPS) of $0.08 in its most recent fiscal year.
DAR GLOBAL PLC ORD USD0.01 (DAR-L) has a return on equity (ROE) of 3.2%. This indicates moderate shareholder returns.
DAR GLOBAL PLC ORD USD0.01 (DAR-L) has a 5-year average gross margin of 37.6%. This indicates decent pricing power.
The Ledger Terminal provides 3 years of financial data for DAR GLOBAL PLC ORD USD0.01 (DAR-L), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
DAR GLOBAL PLC ORD USD0.01 (DAR-L) has a book value per share of $2.57, based on its most recent annual SEC filing.
No recent press releases.