Dare Bioscience, Inc. (DARE) has a 5-year average return on invested capital (ROIC) of -88.4%. This is below average and may indicate limited pricing power.
Dare Bioscience, Inc. (DARE) has a market capitalization of $14M. It is classified as a small-cap stock.
Dare Bioscience, Inc. (DARE) does not currently pay a regular dividend.
Dare Bioscience, Inc. (DARE) operates in the Pharmaceutical Preparations industry, within the Healthcare sector.
Dare Bioscience, Inc. (DARE) generated $-10 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
Dare Bioscience, Inc. (DARE) has a debt-to-equity ratio of 1.11. This indicates moderate leverage.
Dare Bioscience, Inc. (DARE) reported earnings per share (EPS) of $-1.20 in its most recent fiscal year.
Our Strategy Our business strategy is to in-license or otherwise acquire the rights to intellectual property and know how that enables us to develop and bring to market differentiated evidence-based solutions that we believe can address unmet needs in women’s health and enhance outcomes and convenience, and that represent compelling and meaningful market opportunities. Certain assets we have in-licensed have existing clinical proof-of-concept data or an established safety profile for the active pharmaceutical ingredient that we seek to leverage. We may pursue regulatory approval of a product candidate through clinical development or, if the active pharmaceutical ingredient is on the FDA’s list of bulk drug substances for which there is a clinical need, we may seek to bring it to market under Section 503B of the FDCA. In certain circumstances, as discussed in more detail below with respect to our proprietary Sildenafil Cream formulation, we may pursue both pathways.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 0 | - | - | - | - | 0 |
| Net Income | -13M | -13M | -4.1M | -30M | -31M | -39M |
| EPS | $-1.20 | $-1.20 | $-0.48 | $-49.80 | $-4.44 | $-7.56 |
| Free Cash Flow | -10M | -10M | 4.9M | -39M | -18M | -29M |
| ROIC | -33.0% | -41.7% | -106.1% | -114.8% | -124.1% | -55.3% |
| Gross Margin | - | 0.0% | - | - | - | - |
| Debt/Equity | 1.11 | 1.11 | -0.31 | -0.40 | 0.04 | 0.01 |
| Dividends/Share | $0.00 | $0.00 | - | - | - | - |
| Operating Income | -14M | -14M | -23M | -31M | -31M | -39M |
| Operating Margin | 0.0% | 0.0% | - | - | - | - |
| ROE | -471.4% | -471.4% | 73.3% | - | -124.1% | -205.8% |
| Shares Outstanding | 11M | 11M | 8M | 1M | 7M | 5M |
| Metric | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||
| Revenue | 625K | 6K | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 0 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% | N/A |
| R&D | 16M | 9.7M | 12M | 26M | 73K | 31M | 30M | 22M | 14M | 5.5M | 5.5M |
| SG&A | 6.4M | 6.2M | 8.6M | 11M | 158K | 8.4M | 11M | 12M | 9.2M | 8.8M | 8.8M |
| EBIT | N/A | N/A | -22M | -37M | N/A | -39M | -31M | -31M | -23M | -14M | -14M |
| Op. Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% | 0.0% |
| Net Income | N/A | N/A | -23M | -40M | -39M | -39M | -31M | -30M | -4.1M | -13M | -13M |
| Net Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% | 0.0% |
| Non-Recurring | -2K | -7K | 28K | 0 | -4K | 0 | 0 | 0 | -600K | 0 | 0 |
| Returns on Capital | |||||||||||
| ROIC | N/A | N/A | -41.7% | -64.5% | N/A | -55.3% | -124.1% | -114.8% | -106.1% | -41.7% | -33.0% |
| ROE | N/A | N/A | 95.3% | -81.2% | N/A | -205.8% | -124.1% | N/A | 73.3% | -471.4% | -471.4% |
| ROA | N/A | N/A | -77.5% | -50.6% | -100.4% | -122.2% | -62.1% | -92.6% | -18.7% | -49.1% | -41.3% |
| Cash Flow | |||||||||||
| Op. Cash Flow | -21M | -17M | -19M | -32M | -372K | -29M | -18M | -39M | 5.5M | -9.9M | -9.9M |
| Free Cash Flow | -21M | -17M | -19M | -32M | -907K | -29M | -18M | -39M | 4.9M | -10M | -10M |
| Owner Earnings | -22M | -17M | -20M | -34M | -642K | -30M | -20M | -41M | 3.2M | -13M | -13M |
| CapEx | 180K | 7K | 225K | 277K | 535K | 15K | 63K | 629K | 573K | 385K | 385K |
| Maint. CapEx | 346K | 197K | 126K | 192K | 261K | 26K | 24K | 38K | 42K | 1.6M | 1.6M |
| Growth CapEx | 0 | 0 | 99K | 85K | 274K | 0 | 39K | 591K | 531K | 0 | 0 |
| D&A | 346K | 197K | 126K | 192K | 261K | 26K | 24K | 38K | 42K | 1.6M | 1.6M |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.6% | N/A | 0.0% |
| Capital Allocation | |||||||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | N/A | N/A | 0.0% | N/A | N/A | N/A | N/A | N/A | 0.0% | 0.0% |
| Stock-Based Comp | 529K | 622K | 885K | 2.4M | 9K | 1.6M | 2.2M | 2.5M | 2.2M | 1.5M | 1.5M |
| Debt Repayment | 4K | 373K | 222K | 359K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | |||||||||||
| Net Debt | -6.7M | 1.2M | -98M | -131M | 9.2M | -51M | -34M | -8.5M | -14M | -22M | -22M |
| Cash & Equiv. | 17M | 5.5M | 51M | 76M | 45K | 52M | 35M | 10M | 16M | 25M | 25M |
| Long-Term Debt | 10M | 3.1M | 3.3M | 13M | 8.5M | 0 | 0 | 601K | 562K | 487K | 487K |
| Debt/Equity | -0.12 | -0.13 | 0.07 | 0.42 | -12.99 | 0.01 | 0.04 | -0.40 | -0.31 | 1.11 | 1.11 |
| Interest Coverage | N/A | N/A | -20.6 | -15.3 | N/A | -273.2 | -225.5 | N/A | N/A | N/A | N/A |
| Equity | -80M | -94M | 45M | 49M | -711K | 39M | 11M | -5.0M | -6.0M | 2.8M | 2.8M |
| Total Assets | N/A | 6.8M | 53M | 78M | 45K | 56M | 44M | 21M | 22M | 32M | 32M |
| Total Liabilities | 489K | 101M | 8.1M | 29M | 755K | 17M | 33M | 26M | 28M | 30M | 30M |
| Intangibles | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 |
| Retained Earnings | N/A | -98M | -122M | -161M | -728K | -110M | -141M | -171M | -175M | -189M | -189M |
| Working Capital | N/A | -8.7M | 45M | 61M | -711K | 39M | 11M | -2.9M | -3.2M | 3.4M | 3.4M |
| Current Assets | N/A | 6.4M | 53M | 77M | 45K | 55M | 43M | 18M | 18M | 27M | 27M |
| Current Liabilities | N/A | 15M | 8.1M | 16M | 755K | 16M | 32M | 20M | 22M | 24M | 24M |
| Per Share Data | |||||||||||
| EPS | -1,091.70 | -751.50 | -48.00 | -187.20 | -1,295.77 | -7.56 | -4.44 | -49.80 | -0.48 | -1.20 | -1.20 |
| Owner EPS | N/A | -665.78 | -41.28 | -163.03 | -21.18 | -5.94 | -2.91 | -68.40 | 0.38 | -1.17 | -1.17 |
| Book Value | N/A | -3,601.35 | 93.21 | 230.46 | -23.43 | 7.57 | 1.59 | -8.33 | -0.71 | 0.25 | 0.25 |
| Cash Flow/Share | N/A | -634.50 | -39.20 | -150.89 | -12.27 | -5.62 | -2.60 | -64.16 | 0.65 | -0.89 | -1.05 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00 |
| Shares Out. | N/A | 0.0M | 0.5M | 0.2M | 0.0M | 5.1M | 7.0M | 0.6M | 8.4M | 11.2M | 11.2M |
| Valuation | |||||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.1 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.6 | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | 2.1 | N/A | 1.7 | 3.2 | 6.2 | N/A | N/A | N/A | 5.0 |
| Price/Sales | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF Yield | N/A | N/A | -20.5% | N/A | -4.2% | -23.4% | -26.5% | -138.9% | 17.7% | N/A | -71.9% |
| Market Cap | 0 | N/A | 94M | 0 | 22M | 123M | 69M | 28M | 28M | 0 | 14M |
| Avg. Price | 0.00 | N/A | 635.03 | 0.00 | 232.96 | 20.29 | 14.88 | 9.49 | 4.15 | 0.00 | 1.28 |
| Year-End Price | 0.00 | N/A | 774.00 | 0.00 | 94.20 | 24.00 | 9.84 | 3.91 | 3.27 | 0.00 | 1.28 |
Dare Bioscience, Inc. passes 0 of 9 quality checks, indicating weak fundamentals.
Dare Bioscience, Inc. (DARE) has a return on equity (ROE) of -471.4%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 10 years of financial data for Dare Bioscience, Inc. (DARE), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Dare Bioscience, Inc. (DARE) has a book value per share of $0.25, based on its most recent annual SEC filing.
No recent press releases.