Business description not available.
| Metric | TTM | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue | 37M | 37M | 45M | 38M |
| Net Income | -1.2M | -1.2M | 1.2M | 2.9M |
| EPS | $-0.33 | $-0.33 | $0.33 | - |
| Free Cash Flow | 2.7M | 2.7M | 1.4M | 680K |
| ROIC | 6.6% | 6.3% | 6.0% | 0.7% |
| Gross Margin | 51.4% | 51.4% | 45.4% | - |
| Debt/Equity | 0.46 | 0.46 | 0.41 | 0.45 |
| Dividends/Share | $0.16 | $0.16 | $0.28 | - |
| Operating Income | 2.2M | 2.2M | 3.3M | 300K |
| Operating Margin | 5.9% | 5.9% | 7.3% | 0.8% |
| ROE | -4.7% | -4.4% | 4.1% | 9.4% |
| Shares Outstanding | 4M | 4M | 4M | - |
| Metric | 2021 | 2022 | 2023 | TTM |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | 38M | 45M | 37M | 37M |
| Gross Margin | N/A | 45.4% | 51.4% | 51.4% |
| R&D | N/A | N/A | N/A | N/A |
| SG&A | N/A | 17M | 17M | 17M |
| EBIT | 300K | 3.3M | 2.2M | 2.2M |
| Op. Margin | 0.8% | 7.3% | 5.9% | 5.9% |
| Net Income | 2.9M | 1.2M | -1.2M | -1.2M |
| Net Margin | 7.7% | 2.8% | -3.3% | -3.3% |
| Non-Recurring | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||
| ROIC | 0.7% | 6.0% | 6.3% | 6.6% |
| ROE | 9.4% | 4.1% | -4.4% | -4.7% |
| ROA | 5.1% | 2.2% | -2.3% | -2.3% |
| Cash Flow | ||||
| Op. Cash Flow | 680K | 1.4M | 2.7M | 2.7M |
| Free Cash Flow | 680K | 1.4M | 2.7M | 2.7M |
| Owner Earnings | -879K | -274K | 1.1M | 1.1M |
| CapEx | 0 | 0 | 0 | 0 |
| Maint. CapEx | 1.6M | 1.7M | 1.6M | 1.6M |
| Growth CapEx | N/A | N/A | N/A | 0 |
| D&A | 1.6M | 1.7M | 1.6M | 1.6M |
| CapEx/OCF | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||
| Dividends Paid | 1.2M | 1.1M | 592K | 592K |
| Dividend Yield | N/A | N/A | N/A | 6.1% |
| Share Buybacks | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A |
| Debt Repayment | 6.9M | 6.0M | 7.1M | 7.1M |
| Balance Sheet | ||||
| Net Debt | 1.8M | -48K | 115K | 115K |
| Cash & Equiv. | 12M | 12M | 12M | 12M |
| Long-Term Debt | N/A | N/A | N/A | 12M |
| Debt/Equity | 0.45 | 0.41 | 0.46 | 0.46 |
| Interest Coverage | 0.3 | 1.4 | 0.7 | 0.7 |
| Equity | 31M | 29M | 26M | 26M |
| Total Assets | 58M | 55M | 52M | 52M |
| Total Liabilities | 26M | 26M | 26M | 26M |
| Intangibles | N/A | 148K | 351K | 351K |
| Retained Earnings | N/A | 21M | 17M | 17M |
| Working Capital | 30M | 27M | 26M | 26M |
| Current Assets | 42M | 41M | 40M | 40M |
| Current Liabilities | 12M | 14M | 14M | 14M |
| Per Share Data | ||||
| EPS | N/A | 0.33 | -0.33 | -0.33 |
| Owner EPS | N/A | -0.07 | 0.30 | 0.30 |
| Book Value | N/A | 7.62 | 6.93 | 6.93 |
| Cash Flow/Share | N/A | 0.38 | 0.73 | 0.10 |
| Dividends/Share | N/A | 0.28 | 0.16 | 0.16 |
| Shares Out. | N/A | 3.8M | 3.7M | 3.7M |
| Valuation | ||||
| P/E Ratio | N/A | N/A | N/A | -8.0 |
| P/FCF | N/A | N/A | N/A | 3.6 |
| EV/EBIT | N/A | N/A | N/A | 4.5 |
| Price/Book | N/A | N/A | N/A | 0.4 |
| Price/Sales | N/A | N/A | N/A | 0.3 |
| FCF Yield | N/A | N/A | N/A | 28.2% |
| Market Cap | 0 | 0 | 0 | 9.7M |
| Avg. Price | 0.00 | 0.00 | 0.00 | 2.60 |
| Year-End Price | 0.00 | 0.00 | 0.00 | 2.60 |
Elecster Oyj passes 3 of 9 quality checks, indicating weak fundamentals.
The company's 5-year average ROIC is 4.4% with a gross margin of 48.4%. Total shareholder yield (dividends) is 6.1%.
Elecster Oyj (ELEAV-HE) has a 5-year average return on invested capital (ROIC) of 4.4%. This is below average and may indicate limited pricing power.
Elecster Oyj (ELEAV-HE) has a market capitalization of $10M. It is classified as a small-cap stock.
Yes, Elecster Oyj (ELEAV-HE) pays a dividend with a trailing twelve-month yield of 6.10%.
Elecster Oyj (ELEAV-HE) reported annual revenue of $37 million in its most recent fiscal year, based on SEC EDGAR filings.
Elecster Oyj (ELEAV-HE) has a net profit margin of -3.3%. The company is currently unprofitable.
Elecster Oyj (ELEAV-HE) generated $3 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
Elecster Oyj (ELEAV-HE) has a debt-to-equity ratio of 0.46. This indicates a conservatively financed balance sheet.
Elecster Oyj (ELEAV-HE) reported earnings per share (EPS) of $-0.33 in its most recent fiscal year.
Elecster Oyj (ELEAV-HE) has a return on equity (ROE) of -4.4%. A negative ROE may indicate losses or negative equity.
Elecster Oyj (ELEAV-HE) has a 5-year average gross margin of 48.4%. This indicates decent pricing power.
The Ledger Terminal provides 3 years of financial data for Elecster Oyj (ELEAV-HE), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Elecster Oyj (ELEAV-HE) has a book value per share of $6.93, based on its most recent annual SEC filing.