ELECTRO SENSORS INC (ELSE) has a current P/E ratio of 59.4, compared to its historical median P/E of 48.6. The stock is currently considered Fair based on its historical valuation range.
ELECTRO SENSORS INC (ELSE) has a 5-year average return on invested capital (ROIC) of 1.0%. This is below average and may indicate limited pricing power.
ELECTRO SENSORS INC (ELSE) has a market capitalization of $27M. It is classified as a small-cap stock.
ELECTRO SENSORS INC (ELSE) does not currently pay a regular dividend.
Based on historical P/E analysis, ELECTRO SENSORS INC (ELSE) appears fair. The current P/E of 59.4 is 22% above its historical median of 48.6. The estimated fair value CAGR (P/E method) is 40.8%.
ELECTRO SENSORS INC (ELSE) operates in the Industrial Instruments For Measurement, Display, And Control industry, within the Technology sector.
ELECTRO SENSORS INC (ELSE) reported annual revenue of $9 million in its most recent fiscal year, based on SEC EDGAR filings.
Electro-Sensors, Inc. (“we,” “us,” “our,” the “Company” or “ESI”) manufactures and sells industrial production monitoring and process control systems. In addition, we may periodically make strategic investments in other businesses and companies, including investments that we believe would facilitate the development of technology complementary to our existing products or investments that we believe present good opportunities for the Company and its shareholders. ESI was incorporated in Minnesota in July 1968. Our executive offices are located at 6111 Blue Circle Drive, Minnetonka, Minnesota, 55343-9108. Our telephone number is (952) 930-0100. We manufacture a complete line of monitoring and control systems for a wide range of industrial machine applications. The systems measure machine production and operation rates, as well as regulate the speed of related machines in production processes. Our goal is to develop meaningful annual updates to our products.
| Metric | TTM | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | 10M | 9.4M | 8.6M | 9.0M | 8.6M | 7.6M |
| Net Income | 306K | 446K | 275K | 100K | 410K | -124K |
| EPS | $0.09 | $0.13 | $0.08 | $0.03 | $0.12 | $-0.04 |
| Free Cash Flow | 0 | 78K | 251K | -212K | 628K | 306K |
| ROIC | 2.1% | - | -0.1% | -0.3% | 6.1% | -1.5% |
| Gross Margin | 50.8% | 48.9% | 49.6% | 53.6% | 54.3% | 51.6% |
| Debt/Equity | 0.00 | - | - | - | 0.00 | - |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | 2K | - | -28K | -37K | 441K | -204K |
| Operating Margin | 0.0% | - | -0.3% | -0.4% | 5.1% | -2.7% |
| ROE | 2.1% | - | - | - | 3.1% | - |
| Shares Outstanding | 3M | 3M | 3M | 3M | 3M | 3M |
| Metric | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||
| Revenue | 6.5M | 7.0M | 7.6M | 7.2M | 7.8M | 7.5M | 8.3M | 7.6M | 8.6M | 9.0M | 8.6M | 9.4M | 10M |
| Gross Margin | 57.2% | 58.0% | 55.3% | 54.1% | 54.8% | 54.0% | 52.9% | 51.6% | 54.3% | 53.6% | 49.6% | 48.9% | 50.8% |
| R&D | 560K | 810K | 753K | 767K | 812K | 813K | 811K | 836K | 876K | 836K | 973K | 1.0M | 991K |
| SG&A | 1.4M | 1.3M | 1.6M | 1.4M | 1.6M | 1.7M | 1.7M | 1.7M | 2.0M | 2.5M | 2.0M | 2.1M | 2.4M |
| EBIT | 389K | 391K | 290K | 170K | 410K | -145K | -31K | -204K | 441K | -37K | -28K | N/A | 2K |
| Op. Margin | 5.9% | 5.6% | 3.8% | 2.4% | 5.2% | -1.9% | -0.4% | -2.7% | 5.1% | -0.4% | -0.3% | N/A | 0.0% |
| Net Income | 706K | 1.1M | 1.2M | 202K | 295K | -10K | 187K | -124K | 410K | 100K | 275K | 446K | 306K |
| Net Margin | 10.8% | 15.5% | 15.9% | 2.8% | 3.8% | -0.1% | 2.3% | -1.6% | 4.8% | 1.1% | 3.2% | 4.8% | 3.0% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | |||||||||||||
| ROIC | 4.2% | 2.8% | 10.1% | 1.4% | 2.3% | -1.1% | -0.2% | -1.5% | 6.1% | -0.3% | -0.1% | N/A | 2.1% |
| ROE | 6.3% | 9.6% | 10.3% | 1.7% | 2.4% | N/A | N/A | N/A | 3.1% | N/A | N/A | N/A | 2.1% |
| ROA | 5.4% | 8.3% | 8.9% | 1.5% | 2.2% | -0.1% | 1.4% | -0.9% | 3.0% | 0.7% | 1.9% | 3.0% | 1.9% |
| Cash Flow | |||||||||||||
| Op. Cash Flow | 127K | 263K | -306K | 196K | 468K | 130K | 152K | 331K | 769K | -147K | 321K | 129K | 662K |
| Free Cash Flow | 104K | 217K | -376K | 188K | 354K | 98K | 45K | 306K | 628K | -212K | 251K | 78K | 0 |
| Owner Earnings | -145K | -13K | -717K | -191K | 109K | -206K | -179K | -35K | 469K | -295K | 227K | 37K | 395K |
| CapEx | 23K | 46K | 70K | 8K | 114K | 32K | 107K | 25K | 141K | 65K | 70K | 51K | 0 |
| Maint. CapEx | 110K | 209K | 348K | 313K | 308K | 321K | 320K | 360K | 295K | 145K | 94K | 92K | 89K |
| Growth CapEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D&A | 110K | 209K | 348K | 313K | 308K | 321K | 320K | 360K | 295K | 145K | 94K | 92K | 89K |
| CapEx/OCF | 18.1% | 17.5% | N/A | 4.1% | 24.4% | 24.6% | 70.4% | 7.6% | 18.3% | N/A | 21.8% | 39.5% | 0.0% |
| Capital Allocation | |||||||||||||
| Dividends Paid | 272K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | 1.9% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Stock-Based Comp | 162K | 67K | 63K | 74K | 51K | 15K | 11K | 6K | 5K | 3K | N/A | N/A | 178K |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | |||||||||||||
| Net Debt | -4.2M | -1.7M | -179K | -645K | -1.0M | -1.1M | -8.8M | -1.1M | -6.8M | -7.7M | -9.9M | N/A | -11M |
| Cash & Equiv. | 1.5M | 1.2M | 569K | 840K | 963K | 1.1M | 8.8M | 1.1M | 6.7M | 7.6M | 9.9M | 9.9M | 11M |
| Long-Term Debt | 0 | 390K | 0 | 195K | 0 | 24K | 19K | 12K | 6K | 0 | N/A | N/A | N/A |
| Debt/Equity | 0.00 | 0.07 | 0.03 | 0.02 | 0.00 | N/A | N/A | N/A | 0.00 | N/A | N/A | N/A | 0.00 |
| Interest Coverage | N/A | 23.0 | 26.4 | 170.0 | N/A | -145.0 | -15.5 | -68.0 | 441.0 | -37.0 | -28.0 | N/A | N/A |
| Equity | 11M | 12M | 12M | 12M | 13M | N/A | N/A | N/A | 13M | N/A | N/A | N/A | 15M |
| Total Assets | 13M | 14M | 13M | 13M | 13M | 13M | 13M | 13M | 14M | 14M | 14M | 15M | 16M |
| Total Liabilities | 1.1M | 2.2M | 1.4M | 738K | 708K | N/A | N/A | N/A | 703K | N/A | N/A | N/A | 30K |
| Intangibles | 0 | 1.5M | 1.3M | 1.0M | 800K | 565K | 489K | 228K | 38K | 0 | 0 | N/A | N/A |
| Retained Earnings | 7.5M | 8.6M | 9.9M | 10M | 10M | 10M | 11M | 10M | 11M | 11M | 11M | 12M | 12M |
| Working Capital | 11M | 10M | 9.9M | 10M | 11M | 11M | 11M | 11M | 12M | 12M | 12M | 13M | 13M |
| Current Assets | 11M | 11M | 11M | 11M | 11M | 11M | 12M | 12M | 13M | 13M | 13M | 13M | 14M |
| Current Liabilities | 324K | 981K | 926K | 543K | 708K | 526K | 565K | 533K | 697K | 630K | 690K | 552K | 885K |
| Per Share Data | |||||||||||||
| EPS | 0.20 | 0.30 | 0.36 | 0.06 | 0.09 | 0.00 | 0.06 | -0.04 | 0.12 | 0.03 | 0.08 | 0.13 | 0.09 |
| Owner EPS | -0.04 | -0.00 | -0.21 | -0.06 | 0.03 | -0.06 | -0.06 | -0.01 | 0.14 | -0.09 | 0.07 | 0.01 | 0.11 |
| Book Value | 3.19 | 3.16 | 3.57 | 3.66 | 3.88 | N/A | N/A | N/A | 3.86 | N/A | N/A | N/A | 4.25 |
| Cash Flow/Share | 0.04 | 0.07 | -0.09 | 0.06 | 0.14 | 0.04 | 0.05 | 0.11 | 0.23 | -0.04 | 0.09 | 0.04 | 0.11 |
| Dividends/Share | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 3.5M | 3.6M | 3.4M | 3.4M | 3.3M | 3.4M | 3.1M | 3.1M | 3.4M | 3.3M | 3.4M | 3.4M | 3.5M |
| Valuation | |||||||||||||
| P/E Ratio | 19.8 | 13.1 | 10.1 | 56.5 | 45.0 | N/A | 60.8 | N/A | 51.8 | 151.0 | 48.6 | 39.6 | 87.8 |
| P/FCF | 134.4 | 66.0 | N/A | 60.7 | 37.5 | 117.8 | 252.8 | 41.7 | 33.8 | N/A | 53.3 | 226.5 | N/A |
| EV/EBIT | 25.1 | 32.4 | 16.3 | N/A | 29.9 | N/A | N/A | N/A | 32.8 | N/A | N/A | N/A | N/A |
| Price/Book | 1.2 | 1.2 | 1.0 | 0.9 | 1.0 | N/A | N/A | N/A | 1.6 | N/A | N/A | N/A | 1.8 |
| Price/Sales | 2.2 | 2.1 | 1.8 | 1.6 | 1.6 | 1.7 | 1.4 | 1.5 | 2.0 | 2.0 | 1.7 | 1.5 | 2.7 |
| FCF Yield | 0.7% | 1.5% | -3.1% | 1.6% | 2.7% | 0.8% | 0.4% | 2.4% | 3.0% | -1.4% | 1.9% | 0.4% | N/A |
| Market Cap | 14M | 14M | 12M | 11M | 13M | 12M | 11M | 13M | 21M | 15M | 13M | 18M | 27M |
| Avg. Price | 4.11 | 3.97 | 4.00 | 3.45 | 3.83 | 3.86 | 3.59 | 3.63 | 5.10 | 5.30 | 4.27 | 4.08 | 7.72 |
| Year-End Price | 3.96 | 3.93 | 3.65 | 3.39 | 4.05 | 3.40 | 3.65 | 4.12 | 6.21 | 4.53 | 3.89 | 5.15 | 7.72 |
ELECTRO SENSORS INC passes 3 of 9 quality checks, indicating weak fundamentals.
ELECTRO SENSORS INC trades at 59.4x trailing earnings, compared to its 15-year median P/E of 48.6x, suggesting it is currently Fair relative to its historical range. On a free-cash-flow basis, the stock trades at 339.6x vs a median of 41.7x. The company's 5-year average ROIC is 1.0% with a gross margin of 51.6%. At current prices, the estimated annualized return to fair value is -13.5%.
ELECTRO SENSORS INC (ELSE) has a net profit margin of 4.8%. This is a modest margin.
ELECTRO SENSORS INC (ELSE) generated $78 thousand in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
ELECTRO SENSORS INC (ELSE) reported earnings per share (EPS) of $0.13 in its most recent fiscal year.
ELECTRO SENSORS INC (ELSE) has a 5-year average gross margin of 51.6%. This high margin suggests strong pricing power and a potential competitive moat.
The Ledger Terminal provides 15 years of financial data for ELECTRO SENSORS INC (ELSE), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.