FIRST KEYSTONE CORP (FKYS) has a current P/E ratio of 12.7, compared to its historical median P/E of 8.8. The stock is currently considered Expensive based on its historical valuation range.
FIRST KEYSTONE CORP (FKYS) has a 5-year average return on invested capital (ROIC) of 3.8%. This is below average and may indicate limited pricing power.
FIRST KEYSTONE CORP (FKYS) has a market capitalization of $116M. It is classified as a small-cap stock.
Yes, FIRST KEYSTONE CORP (FKYS) pays a dividend with a trailing twelve-month yield of 6.02%.
Based on historical P/E analysis, FIRST KEYSTONE CORP (FKYS) appears expensive. The current P/E of 12.7 is 44% above its historical median of 8.8. The estimated fair value CAGR (P/E method) is -7.3%.
FIRST KEYSTONE CORP (FKYS) operates in the State Commercial Banks industry, within the Financials sector.
FIRST KEYSTONE CORP (FKYS) reported annual revenue of $85 million in its most recent fiscal year, based on SEC EDGAR filings.
First Keystone Corporation (the “Corporation”) is a Pennsylvania business corporation, and a bank holding company, registered with and supervised by the Board of Governors of the Federal Reserve System (the “Federal Reserve Board”). The Corporation was incorporated on July 6, 1983, and commenced operations on July 2, 1984, upon consummation of the acquisition of all of the outstanding stock of First National Bank of Berwick (the predecessor to First Keystone Community Bank). The Corporation has one wholly-owned subsidiary, First Keystone Community Bank (the “Bank”), which has a commercial banking operation and trust department as its major lines of business. Since commencing operations, the Corporation’s business has consisted primarily of managing and supervising the Bank, and its principal source of income has been dividends paid by the Bank.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 85M | 85M | 78M | 63M | 52M | 49M |
| Net Income | 6.2M | 6.2M | -13M | 5.6M | 14M | 15M |
| EPS | $0.99 | $0.99 | $-2.14 | $0.91 | $2.35 | $2.49 |
| Free Cash Flow | 11M | 11M | 6.9M | 4.2M | 16M | 15M |
| ROIC | 5.2% | 5.4% | -11.3% | 4.6% | 10.4% | 10.0% |
| Gross Margin | 0.0% | 0.0% | 65.5% | 72.6% | 82.3% | 87.8% |
| Debt/Equity | 1.25 | 1.25 | 1.31 | 1.27 | 1.28 | 0.19 |
| Dividends/Share | $0.00 | $1.12 | $1.12 | $1.12 | $1.12 | $1.12 |
| Operating Income | 340K | 340K | -13M | 6.2M | 16M | 17M |
| Operating Margin | 0.4% | 0.4% | -17.0% | 9.9% | 31.5% | 34.5% |
| ROE | 5.4% | 5.6% | -11.6% | 4.6% | 10.4% | 10.0% |
| Shares Outstanding | 6M | 6M | 6M | 6M | 6M | 6M |
| Metric | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||
| Revenue | 39M | 39M | 39M | 38M | 41M | 45M | 46M | 49M | 52M | 63M | 78M | 85M | 85M |
| Gross Margin | 87.4% | 81.6% | 81.1% | 82.3% | 78.6% | 76.5% | 83.4% | 87.8% | 82.3% | 72.6% | 65.5% | 0.0% | 0.0% |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | 11M | 11M | 10M | 11M | 12M | 12M | 14M | 14M | 15M | 16M | 17M | 18M | 18M |
| EBIT | 524K | 494K | 11M | 10M | 9.7M | 11M | 13M | 17M | 16M | 6.2M | -13M | 340K | 340K |
| Op. Margin | 1.3% | 1.3% | 29.0% | 26.3% | 23.5% | 24.9% | 29.4% | 34.5% | 31.5% | 9.9% | -17.0% | 0.4% | 0.4% |
| Net Income | 10M | 9.2M | 9.5M | 8.6M | 9.2M | 10M | 12M | 15M | 14M | 5.6M | -13M | 6.2M | 6.2M |
| Net Margin | 26.2% | 23.3% | 24.3% | 22.5% | 22.4% | 22.5% | 26.0% | 29.8% | 27.1% | 8.8% | -16.9% | 7.3% | 7.3% |
| Non-Recurring | -30K | -17K | -1K | -2K | 10K | -4K | -4K | -4K | -16K | -19K | 19M | -17K | -17K |
| Returns on Capital | |||||||||||||
| ROIC | 6.6% | 5.2% | 5.2% | 4.7% | 5.4% | 5.9% | 7.2% | 10.0% | 10.4% | 4.6% | -11.3% | 5.4% | 5.2% |
| ROE | 10.1% | 8.5% | 8.7% | 7.6% | 7.9% | 8.3% | 8.7% | 10.0% | 10.4% | 4.6% | -11.6% | 5.6% | 5.4% |
| ROA | 1.1% | 1.0% | 1.0% | 0.9% | 0.9% | 1.0% | 1.1% | 1.2% | 1.1% | 0.4% | -0.9% | 0.4% | 0.4% |
| Cash Flow | |||||||||||||
| Op. Cash Flow | 7.1M | 10M | 12M | 12M | 15M | 13M | -2.0M | 15M | 18M | 5.9M | 8.6M | 11M | 11M |
| Free Cash Flow | 6.4M | 9.7M | 11M | 9.6M | 14M | 12M | -2.3M | 15M | 16M | 4.2M | 6.9M | 11M | 11M |
| Owner Earnings | 5.5M | 8.9M | 10M | 11M | 14M | 12M | -3.1M | 14M | 17M | 5.1M | 7.7M | 9.9M | 9.9M |
| CapEx | 664K | 544K | 383K | 2.6M | 446K | 557K | 332K | 492K | 1.9M | 1.7M | 1.7M | 313K | 313K |
| Maint. CapEx | 1.5M | 1.3M | 1.2M | 1.1M | 1.1M | 781K | 1.1M | 1.0M | 1.1M | 798K | 946K | 1.3M | 1.3M |
| Growth CapEx | 0 | 0 | 0 | 1.5M | 0 | 0 | 0 | 0 | 836K | 858K | 782K | 0 | 0 |
| D&A | 1.5M | 1.3M | 1.2M | 1.1M | 1.1M | 781K | 1.1M | 1.0M | 1.1M | 798K | 946K | 1.3M | 1.3M |
| CapEx/OCF | 9.4% | 5.3% | 3.3% | 21.2% | 3.0% | 4.4% | N/A | 3.2% | 10.4% | 28.0% | 21.2% | N/A | 2.8% |
| Capital Allocation | |||||||||||||
| Dividends Paid | 5.8M | 6.0M | 6.1M | 6.1M | 6.2M | 6.2M | 6.3M | 6.6M | 6.7M | 6.8M | 5.2M | 0 | 0 |
| Dividend Yield | 7.7% | 7.5% | 7.0% | 6.5% | 6.4% | 7.0% | 7.6% | 6.2% | 6.2% | 7.4% | 6.9% | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% | 0.0% |
| Stock-Based Comp | 100K | 100K | 100K | 100K | 100K | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 5.1M | 107K | 5.1M | 10M | 23M | 20M | 10M | 10M | 10M | 3.0M | 20M | 0 | 0 |
| Balance Sheet | |||||||||||||
| Net Debt | -218M | -239M | -234M | -243M | -88M | -179M | -370M | -471M | -230M | 137M | 122M | 20M | 21M |
| Cash & Equiv. | 8.0M | 9.0M | 9.1M | 8.7M | 11M | 11M | 24M | 61M | 11M | 17M | 17M | 121M | 121M |
| Long-Term Debt | 65M | 70M | 75M | 65M | 45M | 55M | 991K | 817K | 628K | 896K | 5.1M | 5.0M | 5.0M |
| Debt/Equity | 1.30 | 1.43 | 1.41 | 0.98 | 2.05 | 0.85 | 0.14 | 0.19 | 1.28 | 1.27 | 1.31 | 1.25 | 1.25 |
| Interest Coverage | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
| Equity | 106M | 108M | 110M | 117M | 117M | 129M | 144M | 149M | 120M | 122M | 107M | 113M | 113M |
| Total Assets | 912M | 983M | 984M | 990M | 1.0B | 1.0B | 1.2B | 1.3B | 1.3B | 1.4B | 1.4B | 1.5B | 1.5B |
| Total Liabilities | 806M | 875M | 875M | 873M | 895M | 878M | 1.0B | 1.2B | 1.2B | 1.3B | 1.3B | 1.4B | 1.4B |
| Intangibles | 122K | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | 63M | 67M | 70M | 73M | 76M | 80M | 85M | 93M | 101M | 100M | 80M | 79M | 79M |
| Working Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 |
| Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 |
| Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 |
| Per Share Data | |||||||||||||
| EPS | 1.84 | 1.64 | 1.68 | 1.52 | 1.60 | 1.77 | 2.03 | 2.49 | 2.35 | 0.91 | -2.14 | 0.99 | 0.99 |
| Owner EPS | 0.99 | 1.59 | 1.86 | 1.93 | 2.36 | 2.03 | -0.53 | 2.41 | 2.87 | 0.84 | 1.25 | 1.59 | 1.59 |
| Book Value | 19.15 | 19.39 | 19.45 | 20.51 | 20.28 | 22.28 | 24.74 | 25.18 | 20.17 | 19.90 | 17.31 | 18.19 | 18.19 |
| Cash Flow/Share | 1.28 | 1.84 | 2.08 | 2.15 | 2.56 | 2.17 | -0.34 | 2.59 | 3.04 | 0.97 | 1.40 | 1.80 | 1.20 |
| Dividends/Share | 1.05 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 0.00 |
| Shares Out. | 5.5M | 5.6M | 5.6M | 5.7M | 5.8M | 5.8M | 5.8M | 5.9M | 6.0M | 6.1M | 6.2M | 6.2M | 6.2M |
| Valuation | |||||||||||||
| P/E Ratio | 7.6 | 9.5 | 9.0 | 12.1 | 8.6 | 9.0 | 7.1 | 7.3 | 6.7 | 14.4 | N/A | N/A | 18.8 |
| P/FCF | 12.1 | 9.0 | 7.5 | 10.9 | 5.5 | 7.7 | N/A | 7.2 | 5.8 | 18.9 | 11.8 | N/A | 10.7 |
| EV/EBIT | 396.5 | 464.3 | 13.3 | 11.2 | 15.7 | 6.3 | 4.0 | 3.3 | 9.4 | 9.3 | 16.5 | N/A | 400.4 |
| Price/Book | 0.7 | 0.8 | 0.8 | 0.9 | 0.7 | 0.7 | 0.6 | 0.7 | 0.8 | 0.7 | 0.8 | N/A | 1.0 |
| Price/Sales | 2.2 | 2.4 | 2.6 | 3.0 | 3.0 | 2.5 | 2.1 | 2.4 | 2.5 | 2.6 | 1.9 | N/A | 1.4 |
| FCF Yield | 8.3% | 11.1% | 13.3% | 9.2% | 18.1% | 13.0% | -2.7% | 13.9% | 17.3% | 5.3% | 8.5% | N/A | 9.4% |
| Market Cap | 77M | 88M | 85M | 105M | 79M | 92M | 84M | 107M | 94M | 80M | 81M | 0 | 116M |
| Avg. Price | 13.69 | 14.48 | 15.36 | 16.58 | 16.92 | 15.50 | 14.20 | 17.98 | 18.20 | 14.96 | 12.10 | 0.00 | 18.60 |
| Year-End Price | 13.92 | 15.66 | 15.16 | 18.41 | 13.73 | 15.96 | 14.47 | 18.05 | 15.73 | 13.11 | 13.19 | 0.00 | 18.60 |
FIRST KEYSTONE CORP passes 2 of 9 quality checks, indicating weak fundamentals.
FIRST KEYSTONE CORP trades at 12.7x trailing earnings, compared to its 15-year median P/E of 8.8x, suggesting it is currently Expensive relative to its historical range. On a free-cash-flow basis, the stock trades at 12.5x vs a median of 7.6x. The company's 5-year average ROIC is 3.8% with a gross margin of 61.6%. Total shareholder yield (dividends) is 6.0%. At current prices, the estimated annualized return to fair value is -1.9%.
FIRST KEYSTONE CORP (FKYS) has a net profit margin of 7.3%. This is a modest margin.
FIRST KEYSTONE CORP (FKYS) generated $11 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
FIRST KEYSTONE CORP (FKYS) has a debt-to-equity ratio of 1.25. This indicates moderate leverage.
FIRST KEYSTONE CORP (FKYS) reported earnings per share (EPS) of $0.99 in its most recent fiscal year.
FIRST KEYSTONE CORP (FKYS) has a return on equity (ROE) of 5.6%. This indicates moderate shareholder returns.
FIRST KEYSTONE CORP (FKYS) has a 5-year average gross margin of 61.6%. This high margin suggests strong pricing power and a potential competitive moat.
The Ledger Terminal provides 16 years of financial data for FIRST KEYSTONE CORP (FKYS), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
FIRST KEYSTONE CORP (FKYS) has a book value per share of $18.19, based on its most recent annual SEC filing.
No recent press releases.