Business description not available.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 5.6B | 5.6B | 6.3B | 7.3B | 8.2B | 7.6B |
| Net Income | 864M | 864M | 1.3B | 0 | 0 | 0 |
| EPS | $0.96 | $0.96 | $1.40 | $1.82 | $2.46 | $5.30 |
| Free Cash Flow | 0 | 0 | 1.5B | 2.0B | -9.2B | 5.9B |
| ROIC | 13.6% | 6.7% | 9.5% | 12.3% | 16.4% | 8.3% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.00 | 0.65 | 0.69 | 0.77 | 0.75 | 2.62 |
| Dividends/Share | $1.58 | $1.58 | $1.51 | $1.25 | $0.96 | $1.35 |
| Operating Income | 1.1B | 1.1B | 1.4B | 1.8B | 2.1B | 5.1B |
| Operating Margin | 18.8% | 18.8% | 22.8% | 24.8% | 25.3% | 67.3% |
| ROE | 8.9% | 8.9% | 12.8% | - | - | - |
| Shares Outstanding | 898M | 898M | 892M | 0M | 0M | 0M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 6.1B | 56.3B | 7.6B | 8.2B | 7.3B | 6.3B | 5.6B | 5.6B |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT | 1.3B | 1.8B | 5.1B | 2.1B | 1.8B | 1.4B | 1.1B | 1.1B |
| Op. Margin | 20.5% | 3.3% | 67.3% | 25.3% | 24.8% | 22.8% | 18.8% | 18.8% |
| Net Income | 1.7B | 2.1B | 0 | 0 | 0 | 1.3B | 864M | 864M |
| Net Margin | 27.7% | 3.8% | N/A | N/A | N/A | 20.0% | 15.3% | 15.3% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||||||
| ROIC | 4.4% | 3.7% | 8.3% | 16.4% | 12.3% | 9.5% | 6.7% | 13.6% |
| ROE | 11.4% | 11.9% | N/A | N/A | N/A | 12.8% | 8.9% | 8.9% |
| ROA | 6.5% | 3.2% | N/A | N/A | N/A | 6.7% | 4.6% | 4.6% |
| Cash Flow | ||||||||
| Op. Cash Flow | 1.8B | 2.9B | 5.9B | -9.2B | 2.0B | 1.5B | 0 | 0 |
| Free Cash Flow | 1.8B | 2.9B | 5.9B | -9.2B | 2.0B | 1.5B | 0 | 0 |
| Owner Earnings | 1.1B | 1.7B | 5.2B | -9.7B | 1.6B | 1.1B | -357M | -357M |
| CapEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maint. CapEx | 644M | 1.3B | 693M | 437M | 390M | 409M | 357M | 357M |
| Growth CapEx | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
| D&A | 644M | 1.3B | 693M | 437M | 390M | 409M | 357M | 357M |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||||||
| Dividends Paid | 1.1B | 1.3B | 1.4B | 1.1B | 887M | 1.1B | 1.4B | 1.4B |
| Dividend Yield | 5.5% | 7.1% | N/A | N/A | N/A | 8.7% | 8.8% | 7.1% |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||||||
| Net Debt | 7.7B | 22.1B | 33.3B | 2.0B | 2.6B | 2.3B | 3.0B | -3.3B |
| Cash & Equiv. | 1.6B | 2.7B | 9.0B | 4.1B | 4.5B | 4.5B | 3.3B | 3.3B |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt/Equity | 0.63 | 1.39 | 2.62 | 0.75 | 0.77 | 0.69 | 0.65 | 0.00 |
| Interest Coverage | 6.7 | 9.4 | 28.1 | 9.8 | 6.2 | 5.9 | 6.0 | 6.0 |
| Equity | 14.8B | 17.9B | 16.1B | 8.1B | 9.2B | 9.8B | 9.7B | 9.7B |
| Total Assets | 26.1B | 66.4B | 176.6B | 24.9B | 20.3B | 18.7B | 18.6B | 18.6B |
| Total Liabilities | 11.3B | 48.5B | 160.5B | 16.7B | 11.1B | 8.8B | 8.9B | 8.9B |
| Intangibles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 11.2B | 11.7B | 11.9B | 6.8B | 6.1B | 6.2B | 6.0B | 6.0B |
| Working Capital | N/A | N/A | N/A | 898M | 4.0B | 5.0B | 3.1B | 3.1B |
| Current Assets | 0 | 0 | 0 | 11.6B | 8.0B | 7.1B | 5.7B | 5.7B |
| Current Liabilities | 0 | 0 | 0 | 10.7B | 4.0B | 2.0B | 2.6B | 2.6B |
| Per Share Data | ||||||||
| EPS | 1.87 | 2.35 | 5.30 | 2.46 | 1.82 | 1.40 | 0.96 | 0.96 |
| Owner EPS | 1.24 | 1.86 | N/A | N/A | N/A | 1.23 | -0.40 | -0.40 |
| Book Value | 16.41 | 19.77 | 0.00 | 0.00 | 0.00 | 10.99 | 10.77 | 10.77 |
| Cash Flow/Share | 2.58 | 3.74 | 0.00 | 0.00 | 0.00 | 1.86 | 1.36 | 1.36 |
| Dividends/Share | 1.24 | 1.29 | 1.35 | 0.96 | 1.25 | 1.51 | 1.58 | 1.58 |
| Shares Out. | 902.4M | 904.9M | 0.0M | 0.0M | 0.0M | 892.3M | 897.6M | 897.6M |
| Valuation | ||||||||
| P/E Ratio | 13.4 | 10.1 | 5.7 | 6.2 | 7.9 | 10.1 | 22.1 | 23.3 |
| P/FCF | 12.8 | 7.3 | N/A | N/A | N/A | 8.4 | N/A | N/A |
| EV/EBIT | 24.2 | 23.7 | 6.5 | 0.9 | 1.4 | 10.4 | 20.7 | 15.8 |
| Price/Book | 1.5 | 1.2 | N/A | N/A | N/A | 1.3 | 2.0 | 2.1 |
| Price/Sales | 3.7 | 0.4 | N/A | N/A | N/A | 2.0 | 3.4 | 3.6 |
| FCF Yield | 7.8% | 13.7% | N/A | N/A | N/A | 11.9% | N/A | N/A |
| Market Cap | 22.6B | 21.4B | 0 | 0 | 0 | 12.6B | 19.0B | 20.1B |
| Avg. Price | 22.48 | 20.40 | 27.92 | 17.32 | 14.09 | 14.43 | 17.93 | 22.38 |
| Year-End Price | 25.01 | 23.67 | 30.40 | 15.37 | 14.47 | 14.12 | 21.22 | 22.38 |
Fortum Corporation passes 3 of 9 quality checks, indicating weak fundamentals.
Fortum Corporation trades at 23.3x trailing earnings, compared to its 15-year median P/E of 10.1x, suggesting it is currently Expensive relative to its historical range. The company's 5-year average ROIC is 10.6%. Total shareholder yield (dividends) is 7.1%. At current prices, the estimated annualized return to fair value is -10.5%.
Fortum Corporation (FORTUM-HE) has a current P/E ratio of 23.3, compared to its historical median P/E of 10.1. The stock is currently considered Expensive based on its historical valuation range.
Fortum Corporation (FORTUM-HE) has a 5-year average return on invested capital (ROIC) of 10.6%. This indicates solid capital allocation.
Fortum Corporation (FORTUM-HE) has a market capitalization of $20.1B. It is classified as a large-cap stock.
Yes, Fortum Corporation (FORTUM-HE) pays a dividend with a trailing twelve-month yield of 7.08%.
Based on historical P/E analysis, Fortum Corporation (FORTUM-HE) appears expensive. The current P/E of 23.3 is 131% above its historical median of 10.1. The estimated fair value CAGR (P/E method) is -6.9%.
Fortum Corporation (FORTUM-HE) reported annual revenue of $5.6 billion in its most recent fiscal year, based on SEC EDGAR filings.
Fortum Corporation (FORTUM-HE) has a net profit margin of 15.3%. This is a healthy margin.
Fortum Corporation (FORTUM-HE) has a debt-to-equity ratio of 0.65. This indicates moderate leverage.
Fortum Corporation (FORTUM-HE) reported earnings per share (EPS) of $0.96 in its most recent fiscal year.
Fortum Corporation (FORTUM-HE) has a return on equity (ROE) of 8.9%. This indicates moderate shareholder returns.
The Ledger Terminal provides 7 years of financial data for Fortum Corporation (FORTUM-HE), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Fortum Corporation (FORTUM-HE) has a book value per share of $10.77, based on its most recent annual SEC filing.