SOCIETE GENERALE operates in the Banks - Regional industry, Financial Services sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 0 | - | - | - | - | - |
| Net Income | 6.8B | 6.8B | 4.5B | 3.7B | 1.9B | 7.5B |
| EPS | $7.70 | $7.70 | $4.73 | $2.36 | $1.58 | $7.04 |
| Free Cash Flow | 22.2B | 22.2B | 10.9B | 40.6B | 41.1B | 24.8B |
| ROIC | 9.3% | 9.2% | 6.9% | 50.9% | 22.7% | 20.6% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.00 | - | - | - | - | - |
| Dividends/Share | $2.61 | $2.61 | $1.49 | $1.27 | $1.84 | $0.73 |
| Operating Income | 9.6B | 9.6B | 7.3B | 52.0B | 22.3B | 21.1B |
| Operating Margin | 0.0% | - | - | - | - | - |
| ROE | 8.6% | 8.7% | 5.7% | 4.9% | 2.6% | 9.7% |
| Shares Outstanding | 883M | 883M | 959M | 1,589M | 1,217M | 1,062M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | N/A | N/A | N/A | N/A | N/A | 0 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT | 21.1B | 22.3B | 52.0B | 7.3B | 9.6B | 9.6B |
| Op. Margin | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Net Income | 7.5B | 1.9B | 3.7B | 4.5B | 6.8B | 6.8B |
| Net Margin | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||||
| ROIC | 20.6% | 22.7% | 50.9% | 6.9% | 9.2% | 9.3% |
| ROE | 9.7% | 2.6% | 4.9% | 5.7% | 8.7% | 8.6% |
| ROA | 0.4% | 0.1% | 0.2% | 0.3% | 0.4% | 0.4% |
| Cash Flow | ||||||
| Op. Cash Flow | 24.8B | 41.1B | 40.6B | 10.9B | 22.2B | 22.2B |
| Free Cash Flow | 24.8B | 41.1B | 40.6B | 10.9B | 22.2B | 22.2B |
| Owner Earnings | 18.4B | 35.5B | 32.3B | 13M | 10.6B | 10.6B |
| CapEx | 0 | 0 | 0 | 0 | 0 | 0 |
| Maint. CapEx | 6.4B | 5.6B | 8.4B | 10.9B | 11.6B | 11.6B |
| Growth CapEx | N/A | N/A | N/A | N/A | N/A | 0 |
| D&A | 6.4B | 5.6B | 8.4B | 10.9B | 11.6B | 11.6B |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||||
| Dividends Paid | 780M | 2.2B | 2.0B | 1.4B | 2.3B | 2.3B |
| Dividend Yield | 2.6% | 7.1% | 4.9% | 5.8% | 4.7% | 3.7% |
| Share Buybacks | 595M | 621M | 976M | 0 | 740M | 740M |
| Buyback Yield | 1.7% | 2.1% | 2.3% | 0.0% | 1.1% | 1.2% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||||
| Net Debt | N/A | N/A | N/A | N/A | N/A | 0 |
| Cash & Equiv. | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt/Equity | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Interest Coverage | 1.8 | 1.2 | 1.1 | 0.2 | 0.3 | 0.3 |
| Equity | 76.8B | 70.5B | 82.8B | 75.9B | 79.4B | 79.4B |
| Total Assets | 1.7T | 1.6T | 1.7T | 1.7T | 1.8T | 1.8T |
| Total Liabilities | N/A | N/A | N/A | 1.6T | 1.7T | 1.7T |
| Intangibles | N/A | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | N/A | N/A | N/A | N/A | N/A | N/A |
| Working Capital | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Per Share Data | ||||||
| EPS | 7.04 | 1.58 | 2.36 | 4.73 | 7.70 | 7.70 |
| Owner EPS | 17.30 | 29.20 | 20.30 | 0.01 | 12.01 | 12.01 |
| Book Value | 72.36 | 57.96 | 52.08 | 79.16 | 89.97 | 89.97 |
| Cash Flow/Share | 23.35 | 33.82 | 25.56 | -11.38 | -25.20 | 20.89 |
| Dividends/Share | 0.73 | 1.84 | 1.27 | 1.49 | 2.61 | 2.61 |
| Shares Out. | 1.1B | 1.2B | 1.6B | 958.9M | 882.6M | 882.6M |
| Valuation | ||||||
| P/E Ratio | 4.6 | 15.2 | 11.3 | 5.9 | 10.4 | 9.3 |
| P/FCF | 1.4 | 0.7 | 1.0 | 2.4 | 3.2 | 2.8 |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | 6.6 |
| Price/Book | 0.4 | 0.4 | 0.5 | 0.4 | 0.9 | 0.8 |
| Price/Sales | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF Yield | 71.9% | 140.7% | 96.2% | 40.8% | 31.6% | 35.3% |
| Market Cap | 34.5B | 29.2B | 42.2B | 26.7B | 70.5B | 63.0B |
| Avg. Price | 28.61 | 26.08 | 25.72 | 25.89 | 55.90 | 71.40 |
| Year-End Price | 32.47 | 24.04 | 26.56 | 27.87 | 79.86 | 71.40 |
SOCIETE GENERALE passes 3 of 9 quality checks, indicating weak fundamentals.
SOCIETE GENERALE trades at 9.3x trailing earnings, compared to its 15-year median P/E of 10.4x, suggesting it is currently Fair relative to its historical range. On a free-cash-flow basis, the stock trades at 2.8x vs a median of 1.4x. The company's 5-year average ROIC is 22.1%. Total shareholder yield (dividends + buybacks) is 4.8%. At current prices, the estimated annualized return to fair value is -2.4%.
SOCIETE GENERALE (GLE-PA) has a current P/E ratio of 9.3, compared to its historical median P/E of 10.4. The stock is currently considered Fair based on its historical valuation range.
SOCIETE GENERALE (GLE-PA) has a 5-year average return on invested capital (ROIC) of 22.1%. This indicates strong capital allocation and a potential competitive advantage.
SOCIETE GENERALE (GLE-PA) has a market capitalization of $63.0B. It is classified as a large-cap stock.
Yes, SOCIETE GENERALE (GLE-PA) pays a dividend with a trailing twelve-month yield of 3.66%. The company also returns capital through share buybacks, with a buyback yield of 1.17%.
Based on historical P/E analysis, SOCIETE GENERALE (GLE-PA) appears fair. The current P/E of 9.3 is 11% below its historical median of 10.4. The estimated fair value CAGR (P/E method) is -11.0%.
SOCIETE GENERALE (GLE-PA) operates in the Banks - Regional industry, within the Financial Services sector.
SOCIETE GENERALE (GLE-PA) generated $22.2 billion in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
SOCIETE GENERALE (GLE-PA) reported earnings per share (EPS) of $7.70 in its most recent fiscal year.
SOCIETE GENERALE (GLE-PA) has a return on equity (ROE) of 8.7%. This indicates moderate shareholder returns.
The Ledger Terminal provides 5 years of financial data for SOCIETE GENERALE (GLE-PA), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
SOCIETE GENERALE (GLE-PA) has a book value per share of $89.97, based on its most recent annual SEC filing.