Business description not available.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 41K | - | 69K | 109K | 208K | 264K |
| Net Income | -76K | -87K | -49K | -122K | 3K | 3K |
| EPS | $-0.00 | $-0.00 | $-0.00 | $-0.00 | $0.00 | $0.00 |
| Free Cash Flow | 0 | -90K | 37K | -40K | -85K | 78K |
| ROIC | -268.2% | -320.5% | -45.0% | -98.9% | 8.0% | 68.5% |
| Gross Margin | -48.7% | - | 49.1% | 46.5% | 45.7% | 41.2% |
| Debt/Equity | 0.00 | -0.35 | -0.00 | -0.21 | 9.24 | 23.20 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | -75K | -87K | -50K | -119K | 3K | 3K |
| Operating Margin | -181.6% | - | -71.5% | -109.1% | 1.6% | 1.1% |
| ROE | 0.0% | 42.4% | 36.5% | 250.7% | 59.9% | -63.1% |
| Shares Outstanding | 103M | 103M | 100M | 100M | 100M | 100M |
| Metric | |||||||
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | 192K | 264K | 208K | 109K | 69K | N/A | 41K |
| Gross Margin | 49.8% | 41.2% | 45.7% | 46.5% | 49.1% | N/A | -48.7% |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | 41K | 18K | 21K | 55K | 13K | 19K | 19K |
| EBIT | -11K | 3K | 3K | -119K | -50K | -87K | -75K |
| Op. Margin | -5.9% | 1.1% | 1.6% | -109.1% | -71.5% | N/A | -181.6% |
| Net Income | -13K | 3K | 3K | -122K | -49K | -87K | -76K |
| Net Margin | -6.6% | 1.0% | 1.6% | -111.2% | -70.2% | N/A | -184.1% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 42K | 42K |
| Returns on Capital | |||||||
| ROIC | -6.5% | 68.5% | 8.0% | -98.9% | -45.0% | N/M | N/M |
| ROE | 192.9% | -63.1% | 59.9% | 250.7% | 36.5% | 42.4% | 0.0% |
| ROA | -12.5% | 1.1% | 1.4% | -87.7% | -53.3% | -160.9% | -344.3% |
| Cash Flow | |||||||
| Op. Cash Flow | -7K | 78K | -85K | -40K | 37K | -90K | -77K |
| Free Cash Flow | -7K | 78K | -85K | -40K | 37K | -90K | 0 |
| Owner Earnings | -7K | 78K | -85K | -68K | 16K | -96K | -83K |
| CapEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maint. CapEx | 0 | 0 | 0 | 28K | 21K | 6K | 6K |
| Growth CapEx | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
| D&A | 0 | 0 | 0 | 28K | 21K | 6K | 6K |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | |||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | |||||||
| Net Debt | 150K | 0 | 26K | 20K | -2K | 87K | 83K |
| Cash & Equiv. | 24K | 113K | 31K | 0 | 2K | 0 | 5K |
| Long-Term Debt | 150K | -2K | N/A | N/A | N/A | 83K | 83K |
| Debt/Equity | -13.35 | 23.20 | 9.24 | -0.21 | -0.00 | -0.35 | 0.00 |
| Interest Coverage | -15.8 | 9.4 | N/A | -52.5 | N/A | N/A | N/A |
| Equity | -13K | 5K | 6K | -103K | -163K | -248K | -256K |
| Total Assets | 198K | 290K | 182K | 95K | 87K | 21K | 22K |
| Total Liabilities | 211K | 285K | 176K | 199K | 250K | 269K | 278K |
| Intangibles | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | -733K | -725K | -723K | -833K | -893K | -980K | -988K |
| Working Capital | -43K | -14K | -9K | -110K | -170K | -165K | -173K |
| Current Assets | 72K | 175K | 125K | 68K | 80K | 21K | 22K |
| Current Liabilities | 115K | 189K | 134K | 177K | 250K | 186K | 195K |
| Per Share Data | |||||||
| EPS | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
| Owner EPS | -0.00 | 0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 |
| Book Value | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
| Cash Flow/Share | -0.00 | 0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 102.5M | 102.5M |
| Valuation | |||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | -12.6 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A | N/A | N/A | N/A | 23.3 |
| FCF Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Cap | 0 | 0 | 0 | 0 | 0 | 0 | 963K |
| Avg. Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Year-End Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Hi-Great Group Holding Co passes 1 of 9 quality checks, indicating weak fundamentals.
The company's 5-year average gross margin is 45.6%.
Hi-Great Group Holding Co (HIGR) has a 5-year average return on invested capital (ROIC) of -16.9%. This is below average and may indicate limited pricing power.
Hi-Great Group Holding Co (HIGR) has a market capitalization of $963K. It is classified as a small-cap stock.
Hi-Great Group Holding Co (HIGR) does not currently pay a regular dividend.
Hi-Great Group Holding Co (HIGR) generated $-90 thousand in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
Hi-Great Group Holding Co (HIGR) reported earnings per share (EPS) of $-0.00 in its most recent fiscal year.
Hi-Great Group Holding Co (HIGR) has a return on equity (ROE) of 42.4%. This indicates the company generates strong returns for shareholders.
Hi-Great Group Holding Co (HIGR) has a 5-year average gross margin of 45.6%. This indicates decent pricing power.
The Ledger Terminal provides 6 years of financial data for Hi-Great Group Holding Co (HIGR), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Hi-Great Group Holding Co (HIGR) has a book value per share of $-0.00, based on its most recent annual SEC filing.