Business description not available.
| Metric | TTM | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 1.9B | 2.0B | 1.7B |
| Net Income | -298M | -298M | -1.4B | 234M | 752M | 214M |
| EPS | $-3.93 | $-3.93 | $-17.89 | $0.75 | $6.29 | $1.23 |
| Free Cash Flow | 0 | 0 | 0 | 329M | 624M | 0 |
| ROIC | -8.2% | -3.4% | -11.8% | -0.4% | 4.1% | 1.7% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.00 | 0.92 | 0.94 | 0.81 | 0.77 | 0.81 |
| Dividends/Share | $5.23 | $5.23 | $4.70 | $4.42 | $1.94 | $1.97 |
| Operating Income | -347M | -347M | -1.4B | -84M | 945M | 353M |
| Operating Margin | 0.0% | - | - | -4.4% | 48.2% | 21.3% |
| ROE | -6.4% | -6.4% | -25.1% | 2.6% | 7.4% | 2.3% |
| Shares Outstanding | 76M | 76M | 76M | 313M | 120M | 173M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | 1.7B | 1.7B | 2.0B | 1.9B | 0 | 0 | 0 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT | 505M | 353M | 945M | -84M | -1.4B | -347M | -347M |
| Op. Margin | 29.6% | 21.3% | 48.2% | -4.4% | N/A | N/A | 0.0% |
| Net Income | 378M | 214M | 752M | 234M | -1.4B | -298M | -298M |
| Net Margin | 22.2% | 13.0% | 38.4% | 12.2% | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | |||||||
| ROIC | 2.7% | 1.7% | 4.1% | -0.4% | -11.8% | -3.4% | -8.2% |
| ROE | 5.0% | 2.3% | 7.4% | 2.6% | -25.1% | -6.4% | -6.4% |
| ROA | 2.0% | 1.1% | 3.6% | 1.2% | -10.8% | -2.6% | -2.6% |
| Cash Flow | |||||||
| Op. Cash Flow | 0 | 0 | 624M | 329M | 0 | 0 | 0 |
| Free Cash Flow | 0 | 0 | 624M | 329M | 0 | 0 | 0 |
| Owner Earnings | 0 | 0 | 624M | 307M | -25M | -29M | -29M |
| CapEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maint. CapEx | 0 | 0 | 0 | 23M | 25M | 29M | 29M |
| Growth CapEx | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
| D&A | 0 | 0 | 0 | 23M | 25M | 29M | 29M |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | |||||||
| Dividends Paid | 381M | 340M | 231M | 335M | 356M | 396M | 396M |
| Dividend Yield | 5.1% | 2.5% | 2.4% | 2.0% | 11.3% | 19.2% | 25.9% |
| Share Buybacks | 7.8M | 574K | 236K | 105K | 0 | 1.5M | 1.5M |
| Buyback Yield | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 1.4B | 694M | 1.8B | 1.5B | 903M | 701M | 701M |
| Balance Sheet | |||||||
| Net Debt | 6.3B | 6.2B | 7.1B | 6.2B | 3.3B | 3.0B | -1.3B |
| Cash & Equiv. | 858M | 1.4B | 774M | 1.1B | 1.8B | 1.3B | 1.3B |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt/Equity | 0.95 | 0.81 | 0.77 | 0.81 | 0.94 | 0.92 | 0.00 |
| Interest Coverage | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Equity | 7.5B | 9.4B | 10.2B | 9.1B | 5.4B | 4.7B | 4.7B |
| Total Assets | 18.8B | 19.8B | 20.8B | 19.2B | 12.6B | 11.4B | 11.4B |
| Total Liabilities | 11.3B | 10.4B | 10.6B | 10.0B | 7.2B | 6.7B | 6.7B |
| Intangibles | 73M | 52M | 53M | 58M | 34M | 38M | 38M |
| Retained Earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Working Capital | 310M | -93M | -254M | 333M | 3.0B | 2.0B | 2.0B |
| Current Assets | 2.6B | 2.7B | 2.4B | 3.0B | 5.0B | 4.3B | 4.3B |
| Current Liabilities | 2.3B | 2.8B | 2.7B | 2.7B | 2.0B | 2.3B | 2.3B |
| Per Share Data | |||||||
| EPS | 4.54 | 1.23 | 6.29 | 0.75 | -17.89 | -3.93 | -3.93 |
| Owner EPS | 0.00 | 0.00 | 5.22 | 0.98 | -0.33 | -0.38 | -0.38 |
| Book Value | 90.00 | 54.18 | 85.30 | 29.26 | 71.44 | 61.63 | 61.63 |
| Cash Flow/Share | 0.00 | 0.00 | 0.00 | 0.82 | -17.59 | -3.55 | -3.55 |
| Dividends/Share | 4.57 | 1.97 | 1.94 | 4.42 | 4.70 | 5.23 | 5.23 |
| Shares Out. | 83.3M | 172.9M | 119.5M | 312.5M | 75.8M | 75.8M | 75.8M |
| Valuation | |||||||
| P/E Ratio | 23.6 | 61.5 | 11.2 | 57.1 | -2.2 | -5.8 | -5.1 |
| P/FCF | N/A | N/A | 13.5 | 40.5 | N/A | N/A | N/A |
| EV/EBIT | 30.2 | 54.6 | 16.4 | N/A | N/A | N/A | N/A |
| Price/Book | 1.2 | 1.4 | 0.8 | 1.5 | 0.6 | 0.4 | 0.3 |
| Price/Sales | 5.2 | 7.9 | 4.3 | 7.0 | N/A | N/A | N/A |
| FCF Yield | N/A | N/A | 7.4% | 2.5% | N/A | N/A | N/A |
| Market Cap | 8.9B | 13.1B | 8.4B | 13.3B | 3.0B | 1.7B | 1.5B |
| Avg. Price | 89.08 | 77.53 | 79.94 | 53.05 | 41.52 | 27.19 | 20.20 |
| Year-End Price | 107.37 | 75.52 | 70.27 | 42.70 | 39.29 | 22.94 | 20.20 |
ICADE passes 2 of 9 quality checks, indicating weak fundamentals.
Total shareholder yield (dividends) is 26.0%. At current prices, the estimated annualized return to fair value is -22.9%.
ICADE (ICAD-PA) has a 5-year average return on invested capital (ROIC) of -2.0%. This is below average and may indicate limited pricing power.
ICADE (ICAD-PA) has a market capitalization of $1.5B. It is classified as a small-cap stock.
Yes, ICADE (ICAD-PA) pays a dividend with a trailing twelve-month yield of 25.88%. The company also returns capital through share buybacks, with a buyback yield of 0.10%.
ICADE (ICAD-PA) has a debt-to-equity ratio of 0.92. This indicates moderate leverage.
ICADE (ICAD-PA) reported earnings per share (EPS) of $-3.93 in its most recent fiscal year.
ICADE (ICAD-PA) has a return on equity (ROE) of -6.4%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 6 years of financial data for ICADE (ICAD-PA), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
ICADE (ICAD-PA) has a book value per share of $61.63, based on its most recent annual SEC filing.
No recent press releases.