KAVANGO RESOURCES PLC ORD 0.1P operates in the Industrial Materials industry, Basic Materials sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | 0 | - | 0 |
| Net Income | -8.7M | -8.7M | -3.3M |
| EPS | $-0.59 | $-0.59 | $-0.45 |
| Free Cash Flow | -6.6M | -6.6M | -2.5M |
| ROIC | -55.3% | -47.6% | -16.7% |
| Gross Margin | - | - | - |
| Debt/Equity | 0.00 | - | - |
| Dividends/Share | $0.00 | - | - |
| Operating Income | -8.6M | -8.6M | -3.3M |
| Operating Margin | 0.0% | - | - |
| ROE | -64.9% | -55.0% | -18.1% |
| Shares Outstanding | 15M | 15M | 7M |
| Metric | 2023 | 2024 | TTM |
|---|---|---|---|
| Income Statement | |||
| Revenue | 0 | N/A | 0 |
| Gross Margin | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A |
| EBIT | -3.3M | -8.6M | -8.6M |
| Op. Margin | N/A | N/A | 0.0% |
| Net Income | -3.3M | -8.7M | -8.7M |
| Net Margin | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 |
| Returns on Capital | |||
| ROIC | -16.7% | -47.6% | -55.3% |
| ROE | -18.1% | -55.0% | -64.9% |
| ROA | -16.8% | -44.8% | -45.6% |
| Cash Flow | |||
| Op. Cash Flow | -2.3M | -5.8M | -5.8M |
| Free Cash Flow | -2.5M | -6.6M | -6.6M |
| Owner Earnings | -3.0M | -6.0M | -6.0M |
| CapEx | 259K | 794K | 794K |
| Maint. CapEx | 0 | 0 | 0 |
| Growth CapEx | N/A | N/A | 794K |
| D&A | 0 | 0 | 0 |
| CapEx/OCF | N/A | N/A | 0.0% |
| Capital Allocation | |||
| Dividends Paid | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | 753K | 187K | 187K |
| Debt Repayment | 0 | 0 | 0 |
| Balance Sheet | |||
| Net Debt | N/A | N/A | -1.1M |
| Cash & Equiv. | 3.4M | 1.1M | 1.1M |
| Long-Term Debt | N/A | N/A | N/A |
| Debt/Equity | N/A | N/A | 0.00 |
| Interest Coverage | N/A | -72.1 | -72.1 |
| Equity | 18M | 13M | 13M |
| Total Assets | 20M | 19M | 19M |
| Total Liabilities | 1.3M | 5.5M | 5.5M |
| Intangibles | 15M | 14M | 14M |
| Retained Earnings | -9.6M | -18M | -18M |
| Working Capital | 3.4M | -1.5M | -1.5M |
| Current Assets | 4.7M | 4.0M | 4.0M |
| Current Liabilities | 1.3M | 5.5M | 5.5M |
| Per Share Data | |||
| EPS | -0.45 | -0.59 | -0.59 |
| Owner EPS | -0.41 | -0.41 | -0.41 |
| Book Value | 2.48 | 0.91 | 0.91 |
| Cash Flow/Share | -0.31 | -0.39 | -0.59 |
| Dividends/Share | N/A | N/A | 0.00 |
| Shares Out. | 7.3M | 14.7M | 14.7M |
| Valuation | |||
| P/E Ratio | -1.4 | -1.3 | -1.3 |
| P/FCF | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A |
| Price/Book | 0.3 | 0.9 | 0.8 |
| Price/Sales | N/A | N/A | N/A |
| FCF Yield | -53.4% | -57.7% | -59.6% |
| Market Cap | 4.8M | 11M | 11M |
| Avg. Price | 0.94 | 1.02 | 0.75 |
| Year-End Price | 0.65 | 0.78 | 0.75 |
KAVANGO RESOURCES PLC ORD 0.1P passes 0 of 9 quality checks, indicating weak fundamentals.
KAVANGO RESOURCES PLC ORD 0.1P (KAV-L) has a 5-year average return on invested capital (ROIC) of -32.2%. This is below average and may indicate limited pricing power.
KAVANGO RESOURCES PLC ORD 0.1P (KAV-L) has a market capitalization of $11M. It is classified as a small-cap stock.
KAVANGO RESOURCES PLC ORD 0.1P (KAV-L) does not currently pay a regular dividend.
KAVANGO RESOURCES PLC ORD 0.1P (KAV-L) operates in the Industrial Materials industry, within the Basic Materials sector.
KAVANGO RESOURCES PLC ORD 0.1P (KAV-L) generated $-7 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
KAVANGO RESOURCES PLC ORD 0.1P (KAV-L) reported earnings per share (EPS) of $-0.59 in its most recent fiscal year.
KAVANGO RESOURCES PLC ORD 0.1P (KAV-L) has a return on equity (ROE) of -55.0%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 2 years of financial data for KAVANGO RESOURCES PLC ORD 0.1P (KAV-L), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
KAVANGO RESOURCES PLC ORD 0.1P (KAV-L) has a book value per share of $0.91, based on its most recent annual SEC filing.
No recent press releases.