Business description not available.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 13.2B | 13.2B | 14.2B | 13.1B | 9.9B | 11.4B |
| Net Income | 240M | 240M | 151M | 150M | 119M | 366M |
| EPS | $4.72 | $4.72 | $3.24 | $3.17 | $2.21 | $5.73 |
| Free Cash Flow | 466M | 466M | 114M | 360M | -7.2M | 400M |
| ROIC | 11.8% | 13.1% | 9.1% | 7.2% | 3.4% | 7.5% |
| Gross Margin | 4.9% | 4.9% | 4.8% | 4.9% | 4.5% | 7.9% |
| Debt/Equity | 0.38 | 0.38 | 0.39 | 0.55 | 1.41 | 3.19 |
| Dividends/Share | $1.08 | $1.08 | $0.48 | $0.40 | - | - |
| Operating Income | 300M | 300M | 187M | 194M | 156M | 444M |
| Operating Margin | 2.3% | 2.3% | 1.3% | 1.5% | 1.6% | 3.9% |
| ROE | 14.0% | 15.1% | 10.6% | 11.5% | 9.5% | 34.9% |
| Shares Outstanding | 51M | 51M | 47M | 47M | 54M | 64M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||
| Revenue | 2.5B | 4.3B | 5.6B | 7.6B | 10.6B | 11.6B | 11.4B | 9.9B | 13.1B | 14.2B | 13.2B | 13.2B |
| Gross Margin | N/A | 13.9% | 3.6% | 5.8% | 6.8% | 4.8% | 7.9% | 4.5% | 4.9% | 4.8% | 4.9% | 4.9% |
| R&D | 40M | 127M | 36M | 47M | 60M | 73M | 86M | 85M | 72M | 79M | 85M | 85M |
| SG&A | 41M | 87M | 31M | 41M | 59M | 69M | 74M | 63M | 55M | 51M | 52M | 52M |
| EBIT | 34M | 135M | 30M | 310M | 394M | 117M | 444M | 156M | 194M | 187M | 300M | 300M |
| Op. Margin | 1.4% | 3.1% | 0.5% | 4.1% | 3.7% | 1.0% | 3.9% | 1.6% | 1.5% | 1.3% | 2.3% | 2.3% |
| Net Income | -362M | -223M | 37M | 288M | 330M | 91M | 366M | 119M | 150M | 151M | 240M | 240M |
| Net Margin | -14.3% | -5.1% | 0.7% | 3.8% | 3.1% | 0.8% | 3.2% | 1.2% | 1.1% | 1.1% | 1.8% | 1.8% |
| Non-Recurring | 2.3M | 1.7M | 271K | 2.2M | 880K | 12M | -311K | 6.4M | 43M | 0 | 0 | 0 |
| Returns on Capital | ||||||||||||
| ROIC | 1.4% | 2.2% | 0.4% | 16.9% | 9.7% | 2.0% | 7.5% | 3.4% | 7.2% | 9.1% | 13.1% | 11.8% |
| ROE | 147.2% | 43.4% | -21.1% | 67.0% | 42.7% | 10.2% | 34.9% | 9.5% | 11.5% | 10.6% | 15.1% | 14.0% |
| ROA | -328.9% | -5.0% | 0.7% | 14.1% | 14.4% | 3.1% | 11.4% | 3.6% | 4.6% | 4.8% | 7.5% | 7.2% |
| Cash Flow | ||||||||||||
| Op. Cash Flow | -1.5B | 380M | 255M | 406M | -112M | -32M | 419M | 14M | 393M | 148M | 517M | 517M |
| Free Cash Flow | -1.5B | 348M | 250M | 399M | -119M | -46M | 400M | -7.2M | 360M | 114M | 466M | 466M |
| Owner Earnings | -1.5B | 351M | 241M | 384M | -143M | -71M | 375M | -22M | 361M | 120M | 488M | 488M |
| CapEx | 10M | 32M | 5.8M | 7.9M | 7.2M | 13M | 19M | 22M | 32M | 34M | 50M | 50M |
| Maint. CapEx | 1.4M | 4.6M | 2.9M | 4.4M | 5.7M | 8.2M | 14M | 14M | 15M | 15M | 15M | 15M |
| Growth CapEx | 9.0M | 28M | 2.9M | 3.5M | 1.4M | 5.1M | 4.8M | 7.8M | 17M | 19M | 35M | 35M |
| D&A | 1.4M | 4.6M | 2.9M | 4.4M | 5.7M | 8.2M | 14M | 14M | 15M | 15M | 15M | 15M |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9.8% |
| Capital Allocation | ||||||||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19M | 23M | 55M | 55M |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 133.6% |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29M | 29M |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 70.5% |
| Stock-Based Comp | 14M | 24M | 12M | 18M | 25M | 30M | 29M | 23M | 17M | 13M | 14M | 14M |
| Debt Repayment | 3.6M | 21M | 261K | 93K | 3.5M | 0 | 0 | 0 | 230M | 69M | 0 | 0 |
| Balance Sheet | ||||||||||||
| Net Debt | 5.6B | 7.6B | 1.6B | 955M | 4.4B | 4.3B | 3.6B | 1.5B | 368M | 237M | 345M | 345M |
| Cash & Equiv. | 135M | 74M | 164M | 165M | 320M | 245M | 386M | 210M | 360M | 322M | 308M | 308M |
| Long-Term Debt | 5.8B | 698M | 173M | 0 | 2.0B | 1.9B | 1.8B | 22M | 74M | 80M | 81M | 81M |
| Debt/Equity | -13.87 | -12.53 | 6.85 | 1.88 | 4.95 | 5.38 | 3.19 | 1.41 | 0.55 | 0.39 | 0.38 | 0.38 |
| Interest Coverage | 17.8 | 2.8 | 2.6 | 92.5 | 70.0 | 9.8 | 44.9 | 19.4 | 27.3 | 151.3 | 92.3 | 92.3 |
| Equity | -415M | -612M | 262M | 597M | 948M | 841M | 1.3B | 1.3B | 1.4B | 1.5B | 1.7B | 1.7B |
| Total Assets | 210M | 8.7B | 2.3B | 1.8B | 2.8B | 3.1B | 3.3B | 3.3B | 3.3B | 3.0B | 3.3B | 3.3B |
| Total Liabilities | 100M | 8.7B | 2.0B | 1.2B | 1.8B | 2.3B | 2.0B | 2.0B | 1.9B | 1.6B | 1.6B | 1.6B |
| Intangibles | N/A | N/A | N/A | N/A | N/A | 153M | 152M | 135M | 126M | 118M | 118M | 118M |
| Retained Earnings | N/A | -631M | -69M | 232M | 536M | 324M | 658M | 710M | 809M | 905M | 1.1B | 1.1B |
| Working Capital | N/A | -441M | -19M | 333M | 963M | 674M | 1.0B | 768M | 870M | 1.1B | 1.2B | 1.2B |
| Current Assets | N/A | 7.5B | 2.0B | 1.5B | 2.4B | 2.5B | 2.6B | 2.6B | 2.6B | 2.5B | 2.6B | 2.6B |
| Current Liabilities | N/A | 8.0B | 2.0B | 1.2B | 1.4B | 1.8B | 1.6B | 1.8B | 1.7B | 1.3B | 1.4B | 1.4B |
| Per Share Data | ||||||||||||
| EPS | -3.27 | -2.01 | 0.18 | 5.45 | 6.14 | 1.56 | 5.73 | 2.21 | 3.17 | 3.24 | 4.72 | 4.72 |
| Owner EPS | -13.57 | 3.17 | 1.17 | 7.28 | -2.66 | -1.21 | 5.86 | -0.41 | 7.62 | 2.58 | 9.61 | 9.61 |
| Book Value | -3.75 | -5.52 | 1.27 | 11.32 | 17.66 | 14.40 | 19.71 | 23.32 | 28.88 | 31.62 | 33.64 | 33.64 |
| Cash Flow/Share | -13.43 | 3.42 | 1.24 | 7.70 | -2.08 | -0.55 | 6.55 | 0.27 | 8.29 | 3.18 | 10.17 | 5.02 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.40 | 0.48 | 1.08 | 1.08 |
| Shares Out. | 110.6M | 110.9M | 205.2M | 52.8M | 53.7M | 58.5M | 63.9M | 53.8M | 47.4M | 46.5M | 50.8M | 50.8M |
| Valuation | ||||||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.2 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.1 |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.3 |
| Price/Book | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 |
| Price/Sales | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 |
| FCF Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1137.2% |
| Market Cap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41M |
| Avg. Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 |
| Year-End Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 |
LexinFintech Holdings Ltd. passes 4 of 9 quality checks, suggesting mixed fundamentals.
The company's 5-year average ROIC is 8.0% with a gross margin of 5.4%. Total shareholder yield (dividends + buybacks) is 204.1%.
LexinFintech Holdings Ltd. (LX) has a current P/E ratio of 0.2.
LexinFintech Holdings Ltd. (LX) has a 5-year average return on invested capital (ROIC) of 8.0%. This is below average and may indicate limited pricing power.
LexinFintech Holdings Ltd. (LX) has a market capitalization of $41M. It is classified as a small-cap stock.
Yes, LexinFintech Holdings Ltd. (LX) pays a dividend with a trailing twelve-month yield of 133.59%. The company also returns capital through share buybacks, with a buyback yield of 70.48%.
LexinFintech Holdings Ltd. (LX) reported annual revenue of $13.2 billion in its most recent fiscal year, based on SEC EDGAR filings.
LexinFintech Holdings Ltd. (LX) has a net profit margin of 1.8%. This is a modest margin.
LexinFintech Holdings Ltd. (LX) generated $466 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
LexinFintech Holdings Ltd. (LX) has a debt-to-equity ratio of 0.38. This indicates a conservatively financed balance sheet.
LexinFintech Holdings Ltd. (LX) reported earnings per share (EPS) of $4.72 in its most recent fiscal year.
LexinFintech Holdings Ltd. (LX) has a return on equity (ROE) of 15.1%. This indicates the company generates strong returns for shareholders.
LexinFintech Holdings Ltd. (LX) has a 5-year average gross margin of 5.4%. This lower margin is typical of capital-intensive or commodity businesses.
The Ledger Terminal provides 11 years of financial data for LexinFintech Holdings Ltd. (LX), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
LexinFintech Holdings Ltd. (LX) has a book value per share of $33.64, based on its most recent annual SEC filing.