Seres Therapeutics, Inc. (MCRB) has a current P/E ratio of 24.8.
Seres Therapeutics, Inc. (MCRB) has a 5-year average return on invested capital (ROIC) of -41.8%. This is below average and may indicate limited pricing power.
Seres Therapeutics, Inc. (MCRB) has a market capitalization of $45M. It is classified as a small-cap stock.
Seres Therapeutics, Inc. (MCRB) does not currently pay a regular dividend.
Seres Therapeutics, Inc. (MCRB) operates in the Pharmaceutical Preparations industry, within the Healthcare sector.
Seres Therapeutics, Inc. (MCRB) reported annual revenue of $126 million in its most recent fiscal year, based on SEC EDGAR filings.
Seres Therapeutics, Inc. (MCRB) has a net profit margin of -90.0%. The company is currently unprofitable.
We are a clinical-stage company focused on improving patient outcomes in medically vulnerable populations through novel live biotherapeutics. We led the successful development and approval of VOWST, the first FDA-approved orally administered microbiome therapeutic, which was sold to Société des Produits Nestlé S.A., or SPN, and with certain of its affiliates, collectively, Nestlé Health Science, in September 2024. We are progressing the development of SER-155, an investigational, oral, live biotherapeutic designed to decolonize gastrointestinal, or GI, pathogens, improve epithelial barrier integrity, and regulate immune response to prevent bacterial bloodstream infections, or BSIs, as well as other pathogen-associated negative clinical outcomes in patients undergoing allogeneic hematopoietic stem cell transplantation, or allo-HSCT.
| Metric | TTM | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 126M | - | 144M | - | - |
| Net Income | 5.4M | -114M | -250M | -66M | -89M | -70M |
| EPS | $0.20 | $-17.80 | $-46.20 | $-14.40 | $-22.40 | $-24.80 |
| Free Cash Flow | -23M | -125M | -239M | -2.9M | -94M | -78M |
| ROIC | -57.0% | -23.8% | -55.8% | -42.0% | -44.7% | -42.9% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.00 | -2.26 | 4.69 | 0.19 | 0.14 | -0.51 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | -103M | -108M | -246M | -64M | -88M | -72M |
| Operating Margin | 0.0% | -85.5% | - | -44.8% | - | - |
| ROE | 12.3% | - | -2319.9% | -49.9% | -51.0% | - |
| Shares Outstanding | 9M | 6M | 5M | 5M | 4M | 3M |
| Metric | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||
| Revenue | 0 | N/A | N/A | N/A | N/A | N/A | 144M | N/A | 126M | 0 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT | -55M | -93M | -91M | -100M | -72M | -88M | -64M | -246M | -108M | -103M |
| Op. Margin | N/A | N/A | N/A | N/A | N/A | N/A | -44.8% | N/A | -85.5% | 0.0% |
| Net Income | -55M | -92M | -89M | -99M | -70M | -89M | -66M | -250M | -114M | 5.4M |
| Net Margin | N/A | N/A | N/A | N/A | N/A | N/A | -45.6% | N/A | -90.0% | 0.0% |
| Non-Recurring | 0 | 0 | 0 | 0 | 1.5M | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||||||||
| ROIC | -26.7% | -69.0% | -119.0% | -65.8% | -42.9% | -44.7% | -42.0% | -55.8% | -23.8% | -57.0% |
| ROE | -61.3% | -69.0% | -147.3% | N/A | N/A | -51.0% | -49.9% | -2319.9% | N/A | 12.3% |
| ROA | -32.8% | -33.6% | -47.2% | -82.1% | -53.1% | -26.0% | -18.5% | -71.7% | -32.2% | 3.8% |
| Cash Flow | ||||||||||
| Op. Cash Flow | -41M | 44M | -76M | -63M | -77M | -94M | 6.7M | -229M | -117M | -23M |
| Free Cash Flow | -45M | 22M | -80M | -65M | -78M | -94M | -2.9M | -239M | -125M | -23M |
| Owner Earnings | -51M | 23M | -100M | -87M | -92M | -109M | -19M | -261M | -158M | -63M |
| CapEx | 4.4M | 21M | 4.7M | 1.9M | 1.0M | 591K | 9.6M | 9.8M | 8.0M | 313K |
| Maint. CapEx | 728K | 4.2M | 7.3M | 7.9M | 7.6M | 6.6M | 5.9M | 6.6M | 6.2M | 6.2M |
| Growth CapEx | 3.6M | 17M | 0 | 0 | 0 | 0 | 3.6M | 3.2M | 1.7M | 0 |
| D&A | 728K | 4.2M | 7.3M | 7.9M | 7.6M | 6.6M | 5.9M | 6.6M | 6.2M | 6.2M |
| CapEx/OCF | N/A | 48.9% | N/A | N/A | N/A | N/A | 143.0% | N/A | N/A | 0.0% |
| Capital Allocation | ||||||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Stock-Based Comp | 9.7M | 17M | 17M | 17M | 8.3M | 8.8M | 20M | 25M | 34M | 34M |
| Debt Repayment | 0 | 0 | 0 | 0 | 425K | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||||||||
| Net Debt | N/A | N/A | N/A | N/A | -70M | -229M | -266M | -131M | -26M | -48M |
| Cash & Equiv. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 48M |
| Long-Term Debt | N/A | N/A | N/A | N/A | 25M | 25M | 25M | 51M | 102M | 102M |
| Debt/Equity | 0.06 | 1.06 | 2.12 | -3.51 | -0.51 | 0.14 | 0.19 | 4.69 | -2.26 | 0.00 |
| Interest Coverage | -98.8 | -851.7 | -57.5 | N/A | -143.2 | -30.1 | -22.2 | -40.9 | -8.2 | -8.2 |
| Equity | 205M | 133M | 61M | -48M | -48M | 175M | 132M | 11M | -45M | 44M |
| Total Assets | 217M | 273M | 190M | 120M | 132M | 343M | 355M | 349M | 359M | 143M |
| Total Liabilities | 12M | 140M | 129M | 169M | 181M | 168M | 223M | 338M | 403M | 100M |
| Intangibles | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | -83M | -174M | -264M | -389M | -460M | -549M | -614M | -865M | -978M | -978M |
| Working Capital | 197M | 168M | 123M | 51M | 54M | 222M | 221M | 109M | 77M | 77M |
| Current Assets | 208M | 198M | 155M | 93M | 100M | 269M | 304M | 195M | 175M | 175M |
| Current Liabilities | 11M | 30M | 32M | 42M | 46M | 46M | 82M | 86M | 99M | 99M |
| Per Share Data | ||||||||||
| EPS | -46.60 | -46.00 | -44.20 | -48.60 | -24.80 | -22.40 | -14.40 | -46.20 | -17.80 | 0.20 |
| Owner EPS | -43.61 | 11.48 | -49.52 | -42.91 | -32.63 | -27.40 | -4.28 | -48.19 | -24.68 | -7.01 |
| Book Value | 174.72 | 66.62 | 30.02 | -23.60 | -17.05 | 43.92 | 28.88 | 1.99 | -7.02 | 4.83 |
| Cash Flow/Share | -34.74 | 22.06 | -37.35 | -30.87 | -27.00 | -23.53 | 1.47 | -42.26 | -18.37 | 1.29 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 1.2M | 2.0M | 2.0M | 2.0M | 2.8M | 4.0M | 4.6M | 5.4M | 6.4M | 9.0M |
| Valuation | ||||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24.8 |
| P/FCF | N/A | 17.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | 4.0 | 3.0 | 6.9 | N/A | N/A | 10.6 | 6.1 | 51.6 | N/A | 1.0 |
| Price/Sales | N/A | N/A | N/A | N/A | N/A | N/A | 9.9 | N/A | 4.1 | N/A |
| FCF Yield | -5.5% | 5.7% | -19.2% | -33.3% | -34.2% | -5.1% | -0.4% | -42.9% | -70.1% | -52.0% |
| Market Cap | 823M | 392M | 417M | 195M | 227M | 1.9B | 799M | 557M | 179M | 45M |
| Avg. Price | 740.22 | 424.22 | 221.64 | 164.61 | 89.03 | 266.21 | 311.55 | 119.93 | 80.21 | 4.97 |
| Year-End Price | 700.00 | 197.00 | 206.20 | 95.60 | 80.00 | 465.00 | 175.40 | 102.80 | 28.00 | 4.97 |
Seres Therapeutics, Inc. passes 0 of 9 quality checks, indicating weak fundamentals.
Seres Therapeutics, Inc. (MCRB) generated $-125 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
Seres Therapeutics, Inc. (MCRB) reported earnings per share (EPS) of $-17.80 in its most recent fiscal year.
The Ledger Terminal provides 9 years of financial data for Seres Therapeutics, Inc. (MCRB), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Seres Therapeutics, Inc. (MCRB) has a book value per share of $-7.02, based on its most recent annual SEC filing.