Business description not available.
| Metric | TTM | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|---|
| Revenue | 125M | 125M | 141M | 160M | 232M | 337M |
| Net Income | 1.8M | 1.8M | -63M | -59M | -178M | -640M |
| EPS | $0.00 | $0.00 | $-0.02 | $0.00 | $-0.01 | $-0.04 |
| Free Cash Flow | -7.5M | -7.5M | -11M | -19M | -4.2M | -27M |
| ROIC | -13.0% | 2.6% | -56.0% | -64.0% | -79.8% | -15.6% |
| Gross Margin | 17.8% | 17.8% | 91.7% | 92.1% | 92.9% | 92.5% |
| Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | -10M | -10M | -14M | -11M | -27M | -106M |
| Operating Margin | -8.3% | -8.3% | -9.9% | -6.8% | -11.8% | -31.3% |
| ROE | 2.5% | 2.6% | -82.5% | -68.0% | -163.8% | -81.0% |
| Shares Outstanding | 2,637M | 2,637M | 2,629M | - | 17,798M | 15,995M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||
| Revenue | 1.1B | 973M | 1.1B | 835M | 482M | 337M | 232M | 160M | 141M | 125M | 125M |
| Gross Margin | 66.0% | 67.4% | 95.6% | 95.0% | 94.2% | 92.5% | 92.9% | 92.1% | 91.7% | 17.8% | 17.8% |
| R&D | 418M | 289M | 35M | 24M | 16M | 13M | 5.4M | 3.7M | 4.1M | 4.2M | 4.2M |
| SG&A | 123M | 100M | 25M | 18M | 16M | 12M | 9.2M | 7.6M | 7.8M | 7.2M | 7.2M |
| EBIT | -1.1B | -847M | -86M | -293M | -65M | -106M | -27M | -11M | -14M | -10M | -10M |
| Op. Margin | -96.5% | -87.1% | -8.0% | -35.0% | -13.6% | -31.3% | -11.8% | -6.8% | -9.9% | -8.3% | -8.3% |
| Net Income | -1.5B | -1.2B | -162M | -314M | -50M | -640M | -178M | -59M | -63M | 1.8M | 1.8M |
| Net Margin | -138.8% | -128.1% | -15.1% | -37.6% | -10.4% | -189.6% | -76.7% | -37.0% | -44.3% | 1.5% | 1.5% |
| Non-Recurring | 94M | 11M | 772K | 196M | 1.5M | 29M | 9.7M | 118K | 241K | 10K | 10K |
| Returns on Capital | |||||||||||
| ROIC | N/A | -23.7% | -12.5% | -71.1% | -20.0% | -15.6% | -79.8% | -64.0% | -56.0% | 2.6% | -13.0% |
| ROE | 61.9% | 32.4% | 8.3% | -71.1% | -20.0% | -81.0% | -163.8% | -68.0% | -82.5% | 2.6% | 2.5% |
| ROA | N/A | -34.8% | -7.6% | -60.9% | -16.0% | -275.2% | -108.6% | -43.3% | -50.4% | 1.5% | 1.5% |
| Cash Flow | |||||||||||
| Op. Cash Flow | -832M | -315M | -49M | -44M | -12M | -18M | -1.5M | -5.6M | -9.4M | -6.9M | -6.9M |
| Free Cash Flow | -856M | -320M | -50M | -46M | -35M | -27M | -4.2M | -19M | -11M | -7.5M | -7.5M |
| Owner Earnings | -1.4B | -778M | -95M | -96M | -70M | -73M | -13M | -7.6M | -11M | -8.5M | -8.5M |
| CapEx | 24M | 5.2M | 1.3M | 1.5M | 23M | 8.7M | 2.8M | 13M | 1.4M | 594K | 594K |
| Maint. CapEx | 536M | 446M | 31M | 48M | 54M | 53M | 9.5M | 1.4M | 1.6M | 1.7M | 1.7M |
| Growth CapEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12M | 0 | 0 | 0 |
| D&A | 536M | 446M | 31M | 48M | 54M | 53M | 9.5M | 1.4M | 1.6M | 1.7M | 1.7M |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | |||||||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 927K | 18M | 1.5M | 194K | 0 | 113K | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | 21M | 17M | 15M | 4.5M | 4.0M | 2.0M | 2.0M | 636K | 116K | 2K | 2K |
| Debt Repayment | 0 | 0 | 149K | 0 | 0 | 0 | 1.7M | 0 | 0 | 0 | 0 |
| Balance Sheet | |||||||||||
| Net Debt | N/A | N/A | N/A | N/A | -122M | -99M | -81M | -58M | -52M | -43M | -19M |
| Cash & Equiv. | 1.3B | 1.2B | 190M | 121M | 83M | 69M | 61M | 50M | 11M | 19M | 19M |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 112K |
| Debt/Equity | N/A | -0.15 | 0.14 | 0.23 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage | N/A | N/A | N/A | N/A | N/A | N/A | -313.7 | -421.7 | N/A | -5234.5 | -5234.5 |
| Equity | -3.2B | -4.5B | 603M | 280M | 222M | 125M | 93M | 81M | 70M | 74M | 74M |
| Total Assets | N/A | 3.6B | 686M | 345M | 281M | 184M | 144M | 130M | 118M | 120M | 120M |
| Total Liabilities | N/A | 695M | 83M | 65M | 59M | 53M | 46M | 45M | 44M | 46M | 46M |
| Intangibles | N/A | 117M | 149M | 115M | 65M | 14M | 1.8M | 131K | 99K | 78K | 78K |
| Retained Earnings | N/A | -4.5B | -808M | -1.1B | -1.2B | -1.4B | -1.3B | -1.2B | -1.2B | -1.3B | -1.3B |
| Working Capital | N/A | 986M | 183M | 124M | 95M | 63M | 48M | 26M | 23M | 3.4M | 3.4M |
| Current Assets | N/A | 1.7B | 265M | 185M | 151M | 113M | 93M | 70M | 67M | 50M | 50M |
| Current Liabilities | N/A | 670M | 82M | 61M | 56M | 51M | 45M | 45M | 44M | 46M | 46M |
| Per Share Data | |||||||||||
| EPS | -2.77 | -2.26 | -0.13 | -0.12 | -0.02 | -0.04 | -0.01 | 0.00 | -0.02 | 0.00 | 0.00 |
| Owner EPS | -2.50 | -1.41 | -0.08 | -0.04 | -0.03 | -0.00 | -0.00 | N/A | -0.00 | -0.00 | -0.00 |
| Book Value | -5.75 | -8.16 | 0.48 | 0.11 | 0.09 | 0.01 | 0.01 | N/A | 0.03 | 0.03 | 0.03 |
| Cash Flow/Share | -1.50 | -0.57 | -0.04 | -0.02 | -0.00 | -0.00 | -0.00 | N/A | -0.00 | -0.00 | 0.00 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 556.3M | 551.5M | 1.2B | 2.6B | 2.5B | 16.0B | 17.8B | N/A | 2.6B | 2.6B | 2.6B |
| Valuation | |||||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 66.2 |
| Price/Sales | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 38.9 |
| FCF Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.2% |
| Market Cap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9B |
| Avg. Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.85 |
| Year-End Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.85 |
MOGU Inc. passes 1 of 9 quality checks, indicating weak fundamentals.
The company's 5-year average gross margin is 77.4%.
MOGU Inc. (MOGU) has a 5-year average return on invested capital (ROIC) of -42.6%. This is below average and may indicate limited pricing power.
MOGU Inc. (MOGU) has a market capitalization of $4.9B. It is classified as a mid-cap stock.
MOGU Inc. (MOGU) does not currently pay a regular dividend.
MOGU Inc. (MOGU) reported annual revenue of $125 million in its most recent fiscal year, based on SEC EDGAR filings.
MOGU Inc. (MOGU) has a net profit margin of 1.5%. This is a modest margin.
MOGU Inc. (MOGU) generated $-7 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
MOGU Inc. (MOGU) has a debt-to-equity ratio of 0.00. This indicates a conservatively financed balance sheet.
MOGU Inc. (MOGU) reported earnings per share (EPS) of $0.00 in its most recent fiscal year.
MOGU Inc. (MOGU) has a return on equity (ROE) of 2.6%. This indicates moderate shareholder returns.
MOGU Inc. (MOGU) has a 5-year average gross margin of 77.4%. This high margin suggests strong pricing power and a potential competitive moat.
The Ledger Terminal provides 10 years of financial data for MOGU Inc. (MOGU), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
MOGU Inc. (MOGU) has a book value per share of $0.03, based on its most recent annual SEC filing.
No recent press releases.