Can B Corp (NASC) has a 5-year average return on invested capital (ROIC) of -107.0%. This is below average and may indicate limited pricing power.
Can B Corp (NASC) has a market capitalization of $827K. It is classified as a small-cap stock.
Can B Corp (NASC) does not currently pay a regular dividend.
Can B Corp (NASC) operates in the Wholesale-Drugs, Proprietaries & Druggists' Sundries industry, within the Consumer Defensive sector.
Can B Corp (NASC) generated $-1 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
Can B Corp (NASC) reported earnings per share (EPS) of $-1.10 in its most recent fiscal year.
Can B Corp (NASC) has a 5-year average gross margin of 83.7%. This high margin suggests strong pricing power and a potential competitive moat.
Recent Developments In February 2024, our 67% owned subsidiary, Nascent Pharma, LLC (“Nascent”), acquired composition of matter and use patents covering liquid formulations of cannabis, including, among other things, beverages, tinctures, vape pen liquids and liquid filled capsules. Patented uses include using the liquid formulations to alleviate numerous debilitating conditions, including cancer, irritable bowel syndrome, chronic pain, post-traumatic stress disorder, anxiety, sleep disorders and opioid dependencies. Through Nascent, we plan to pursue opportunities to license, protect and develop uses for the patents. An independent valuation firm valued the patents at $122,000,000 in 2020, after taking into account the present value of projected income streams, applying a 90% discount and assuming a revenue stream through August 2034.
| Metric | TTM | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|
| Revenue | 1.0M | - | - | - | 1.7M | - |
| Net Income | -13M | -9.7M | -15M | -12M | -8.9M | -5.9M |
| EPS | $-0.35 | $-1.10 | $-0.35 | $-2.86 | $-5.34 | $-0.49 |
| Free Cash Flow | 0 | -1.3M | -3.9M | -8.0M | -2.0M | -3.5M |
| ROIC | -455.7% | -73.9% | -156.2% | -110.0% | -106.3% | -88.7% |
| Gross Margin | -33.2% | - | - | - | 83.7% | - |
| Debt/Equity | 0.00 | -2.65 | 1.68 | 0.39 | 3.10 | 0.02 |
| Dividends/Share | $0.00 | - | $0.00 | $0.00 | $0.00 | - |
| Operating Income | -11M | -7.5M | -14M | -10M | -7.5M | -5.9M |
| Operating Margin | -1035.9% | - | - | - | -440.8% | - |
| ROE | 0.0% | - | -358.9% | -343.0% | -218.5% | -116.4% |
| Shares Outstanding | 70M | 9M | 43M | 4M | 2M | 12M |
| Metric | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||
| Revenue | N/A | N/A | N/A | N/A | N/A | 1.7M | N/A | N/A | N/A | 1.0M |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | 83.7% | N/A | N/A | N/A | -33.2% |
| R&D | N/A | N/A | 37K | 75K | 150K | 165K | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A | 675K | 927K | N/A | N/A |
| EBIT | -4.8M | 63K | -713K | -3.4M | -5.9M | -7.5M | -10M | -14M | -7.5M | -11M |
| Op. Margin | N/A | N/A | N/A | N/A | N/A | -440.8% | N/A | N/A | N/A | -1035.9% |
| Net Income | -3.6M | -665K | -2.1M | -4.1M | -5.9M | -8.9M | -12M | -15M | -9.7M | -13M |
| Net Margin | N/A | N/A | 0.0% | 0.0% | N/A | 0.0% | 0.0% | 0.0% | N/A | -1282.8% |
| Non-Recurring | 2.0M | 2.0M | 22K | 0 | 0 | 937K | 0 | -309K | 0 | 0 |
| Returns on Capital | ||||||||||
| ROIC | N/M | 39.5% | N/M | -95.1% | -88.7% | -106.3% | -110.0% | -156.2% | -73.9% | N/M |
| ROE | -3477.4% | 323.4% | 190.7% | -467.6% | -116.4% | -218.5% | -343.0% | -358.9% | N/A | 0.0% |
| ROA | -1992.1% | -419.2% | -1201.1% | -210.2% | -108.2% | -159.6% | -119.4% | -93.2% | -75.8% | -714.3% |
| Cash Flow | ||||||||||
| Op. Cash Flow | -337K | -142K | -286K | -754K | -2.4M | -1.9M | -7.5M | -3.9M | -1.3M | 246K |
| Free Cash Flow | -337K | -142K | -286K | -800K | -3.5M | -2.0M | -8.0M | -3.9M | -1.3M | 0 |
| Owner Earnings | -1.5M | -176K | -525K | -3.5M | -7.0M | -4.8M | -11M | -11M | -6.3M | -1.9M |
| CapEx | 0 | 0 | 0 | 46K | 1.1M | 50K | 539K | 0 | 15K | 0 |
| Maint. CapEx | 2K | 3K | 7K | 5K | 155K | 240K | 803K | 2.2M | 3.6M | 691K |
| Growth CapEx | N/A | N/A | N/A | 41K | 951K | 0 | 0 | N/A | 0 | 0 |
| D&A | 2K | 3K | 7K | 5K | 155K | 240K | 803K | 2.2M | 3.6M | 691K |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 560K | 0 | 0 | 0 | 0 |
| Buyback Yield | N/A | N/A | 0.0% | 0.0% | N/A | 0.0% | 0.0% | 0.0% | N/A | 0.0% |
| Stock-Based Comp | 1.2M | 30K | 232K | 2.8M | 4.4M | 2.6M | 2.4M | 5.1M | 1.5M | 1.5M |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||||||||
| Net Debt | 12K | N/A | 181K | -653K | 86K | 4.1M | 1.8M | 4.5M | 2.6M | 142K |
| Cash & Equiv. | 18K | 30K | 2K | 808K | 47K | 458K | 449K | 73K | 34K | 8K |
| Long-Term Debt | N/A | N/A | 183K | 155K | 35K | 4.5M | 5K | 3.4M | 2.4M | 150K |
| Debt/Equity | 0.29 | -1.27 | -0.11 | 0.04 | 0.02 | 3.10 | 0.39 | 1.68 | -2.65 | 0.00 |
| Interest Coverage | -98.6 | 1.1 | -2.6 | -13.0 | -670.1 | -8.1 | -4.9 | -15.7 | -3.0 | -3.0 |
| Equity | 103K | -515K | -1.7M | 3.5M | 6.6M | 1.5M | 5.6M | 2.7M | -1.0M | -9.8M |
| Total Assets | 180K | 137K | 219K | 3.7M | 7.2M | 3.9M | 16M | 16M | 10M | 1.9M |
| Total Liabilities | 77K | 652K | 1.9M | 205K | 565K | 2.4M | 11M | 13M | 11M | 12M |
| Intangibles | 29K | 25K | 0 | 0 | 0 | 0 | 369K | 107K | 95K | 95K |
| Retained Earnings | -12M | -13M | -15M | -19M | -25M | -66M | -78M | -93M | -102M | -114M |
| Working Capital | 6K | -605K | -1.8M | 940K | 2.9M | 592K | -2.8M | -3.7M | -5.7M | -10M |
| Current Assets | 83K | 46K | 157K | 1.1M | 3.4M | 2.8M | 6.7M | 8.7M | 5.4M | 1.6M |
| Current Liabilities | 77K | 652K | 1.9M | 205K | 506K | 2.2M | 9.5M | 12M | 11M | 12M |
| Per Share Data | ||||||||||
| EPS | -0.00 | -0.00 | -0.00 | -0.00 | -0.49 | -5.34 | -2.86 | -0.35 | -1.10 | -0.35 |
| Owner EPS | -0.00 | -0.00 | -0.00 | -0.00 | -0.58 | -2.87 | -2.51 | -0.26 | -0.71 | -0.03 |
| Book Value | 0.00 | -0.00 | -0.00 | 0.00 | 0.55 | 0.89 | 1.32 | 0.06 | -0.11 | -0.14 |
| Cash Flow/Share | -0.00 | -0.00 | -0.00 | -0.00 | -0.20 | -1.17 | -1.76 | -0.09 | -0.15 | -0.18 |
| Dividends/Share | N/A | N/A | 0.00 | 0.00 | N/A | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
| Shares Out. | 808.1M | 657.0M | 1.0B | 1.9B | 12.1M | 1.7M | 4.3M | 42.8M | 8.8M | 70.1M |
| Valuation | ||||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.0 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | 189.5 | N/A | N/A | N/A | 1.6 | N/A | N/A | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A | N/A | 14.5 | N/A | N/A | N/A | N/A | 0.8 |
| FCF Yield | -1.7% | -4.4% | N/A | N/A | -34.2% | N/A | N/A | N/A | -78.6% | N/A |
| Market Cap | 20M | 3.2M | 0 | 0 | 10M | 0 | 0 | 0 | 1.7M | 827K |
| Avg. Price | 546.82 | 319.61 | 0.00 | 0.00 | 174.86 | 0.00 | 0.00 | 0.00 | 0.44 | 0.01 |
| Year-End Price | 490.50 | 99.00 | 0.00 | 0.00 | 54.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 |
Can B Corp passes 1 of 9 quality checks, indicating weak fundamentals.
The company's 5-year average gross margin is 83.7%.
The Ledger Terminal provides 9 years of financial data for Can B Corp (NASC), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Can B Corp (NASC) has a book value per share of $-0.11, based on its most recent annual SEC filing.
No recent press releases.