Business description not available.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 7.3B | 7.3B | 6.2B | 6.2B | 5.0B | 4.8B |
| Net Income | 3.0B | 3.0B | 1.7B | 2.1B | 1.5B | 850M |
| EPS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Free Cash Flow | -10.6B | -10.6B | -2.7B | -647M | 16.9B | 15.1B |
| ROIC | 3.7% | 68.8% | 47.0% | 28.9% | 12.7% | 9.6% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.00 | - | - | - | - | - |
| Dividends/Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Operating Income | 17.6B | 17.6B | 14.5B | 8.2B | 3.1B | 2.5B |
| Operating Margin | 242.6% | - | - | - | - | - |
| ROE | 11.7% | 11.7% | 7.4% | 9.8% | 8.0% | 4.4% |
| Shares Outstanding | 0M | 0M | 0M | 0M | 0M | 0M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | 4.8B | 5.0B | 6.2B | 6.2B | 7.3B | 7.3B |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT | 2.5B | 3.1B | 8.2B | 14.5B | 17.6B | 17.6B |
| Op. Margin | N/A | N/A | N/A | N/A | N/A | 242.6% |
| Net Income | 850M | 1.5B | 2.1B | 1.7B | 3.0B | 3.0B |
| Net Margin | 17.5% | 31.0% | 33.8% | 26.7% | 41.8% | 41.8% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||||
| ROIC | 9.6% | 12.7% | 28.9% | 47.0% | 68.8% | 3.7% |
| ROE | 4.4% | 8.0% | 9.8% | 7.4% | 11.7% | 11.7% |
| ROA | 0.2% | 0.5% | 0.6% | 0.5% | 0.6% | 0.6% |
| Cash Flow | ||||||
| Op. Cash Flow | 15.2B | 17.0B | -568M | -2.6B | -10.4B | -10.4B |
| Free Cash Flow | 15.1B | 16.9B | -647M | -2.7B | -10.6B | -10.6B |
| Owner Earnings | 15.2B | 17.0B | -568M | -2.6B | -10.4B | -10.4B |
| CapEx | 132M | 84M | 79M | 109M | 129M | 129M |
| Maint. CapEx | 0 | 0 | 0 | 0 | 0 | 0 |
| Growth CapEx | N/A | N/A | N/A | N/A | N/A | 129M |
| D&A | 0 | 0 | 0 | 0 | 0 | 0 |
| CapEx/OCF | 0.9% | 0.5% | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 126M | 97M | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||||
| Net Debt | N/A | N/A | N/A | N/A | N/A | -37.7B |
| Cash & Equiv. | 24.3B | 38.0B | 32.4B | 31.3B | 37.7B | 37.7B |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt/Equity | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Interest Coverage | 1.8 | 2.7 | 1.5 | 1.2 | 1.2 | 1.2 |
| Equity | 19.4B | 19.4B | 21.1B | 22.6B | 26.0B | 26.0B |
| Total Assets | 350.4B | 335.7B | 339.4B | 347.9B | 485.6B | 485.6B |
| Total Liabilities | 331.0B | 316.4B | 318.3B | 325.2B | 458.6B | 458.6B |
| Intangibles | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 0 | 0 | 0 | 0 | 0 | 0 |
| Working Capital | N/A | N/A | N/A | N/A | N/A | 0 |
| Current Assets | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Per Share Data | ||||||
| EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Owner EPS | N/A | N/A | N/A | N/A | N/A | N/A |
| Book Value | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Flow/Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividends/Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares Out. | 0.0M | 0.0M | 0.0M | 0.0M | 0.0M | 0.0M |
| Valuation | ||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | -2.1 |
| Price/Book | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF Yield | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Cap | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg. Price | 2.35 | 1.90 | 1.50 | 1.68 | 1.73 | 1.29 |
| Year-End Price | 2.56 | 1.53 | 1.64 | 1.64 | 1.76 | 1.29 |
NATIONWIDE BUILDING SOCIETY COR passes 1 of 9 quality checks, indicating weak fundamentals.
The company's 5-year average ROIC is 33.4%.
NATIONWIDE BUILDING SOCIETY COR (NBS-L) has a 5-year average return on invested capital (ROIC) of 33.4%. This indicates strong capital allocation and a potential competitive advantage.
NATIONWIDE BUILDING SOCIETY COR (NBS-L) does not currently pay a regular dividend.
NATIONWIDE BUILDING SOCIETY COR (NBS-L) reported annual revenue of $7.3 billion in its most recent fiscal year, based on SEC EDGAR filings.
NATIONWIDE BUILDING SOCIETY COR (NBS-L) has a net profit margin of 41.8%. This is a strong margin indicating high profitability.
NATIONWIDE BUILDING SOCIETY COR (NBS-L) generated $-10.6 billion in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
NATIONWIDE BUILDING SOCIETY COR (NBS-L) has a return on equity (ROE) of 11.7%. This indicates moderate shareholder returns.
The Ledger Terminal provides 5 years of financial data for NATIONWIDE BUILDING SOCIETY COR (NBS-L), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
No recent press releases.