We are a clinical-stage biopharmaceutical company pioneering the development of allogeneic, off-the-shelf engineered natural killer ("NK") cell therapies. Our company was founded on the belief that engineered NK cell therapies can transform the lives of patients by offering therapies that are clinically meaningful, broadly accessible and unencumbered by the safety concerns often associated with other cell therapy approaches. Our lead pipeline program is NKX019, a chimeric antigen receptor-natural killer ("CAR NK") product candidate targeting the CD19 antigen for the treatment of patients with autoimmune diseases. Our CAR NK platform enables an on-demand, off-the-shelf approach involving scaled manufacturing to broaden patient access.
| Metric | TTM | FY2019 |
|---|---|---|
| Revenue | 0 | - |
| Net Income | -103M | -21M |
| EPS | $-1.38 | $-14.41 |
| Free Cash Flow | -94M | -20M |
| ROIC | -173.4% | -36.5% |
| Gross Margin | - | - |
| Debt/Equity | 0.00 | -0.55 |
| Dividends/Share | $0.00 | - |
| Operating Income | -122M | -22M |
| Operating Margin | 0.0% | - |
| ROE | -30.4% | - |
| Shares Outstanding | 71M | 33M |
| Metric | 2019 | |
|---|---|---|
| Income Statement | ||
| Revenue | N/A | 0 |
| Gross Margin | N/A | N/A |
| R&D | N/A | N/A |
| SG&A | N/A | N/A |
| EBIT | -22M | -122M |
| Op. Margin | N/A | 0.0% |
| Net Income | -21M | -103M |
| Net Margin | N/A | 0.0% |
| Non-Recurring | 0 | 0 |
| Returns on Capital | ||
| ROIC | -36.5% | -173.4% |
| ROE | N/A | -30.4% |
| ROA | -43.5% | -24.0% |
| Cash Flow | ||
| Op. Cash Flow | -18M | -92M |
| Free Cash Flow | -20M | -94M |
| Owner Earnings | -20M | -93M |
| CapEx | 1.9M | 1.8M |
| Maint. CapEx | 401K | 401K |
| Growth CapEx | 1.5M | 1.4M |
| D&A | 401K | 401K |
| CapEx/OCF | N/A | 0.0% |
| Capital Allocation | ||
| Dividends Paid | 0 | 0 |
| Dividend Yield | N/A | N/A |
| Share Buybacks | 0 | 0 |
| Buyback Yield | N/A | 0.0% |
| Stock-Based Comp | 947K | 947K |
| Debt Repayment | 0 | 0 |
| Balance Sheet | ||
| Net Debt | N/A | -282M |
| Cash & Equiv. | N/A | 282M |
| Long-Term Debt | N/A | N/A |
| Debt/Equity | -0.55 | 0.00 |
| Interest Coverage | -47.2 | -47.2 |
| Equity | -25M | 338M |
| Total Assets | 48M | 427M |
| Total Liabilities | 14M | 89M |
| Intangibles | N/A | N/A |
| Retained Earnings | -27M | -27M |
| Working Capital | 29M | 29M |
| Current Assets | 37M | 37M |
| Current Liabilities | 8.2M | 8.2M |
| Per Share Data | ||
| EPS | -14.41 | -1.38 |
| Owner EPS | -0.60 | -1.31 |
| Book Value | -0.78 | 4.76 |
| Cash Flow/Share | -0.56 | -1.44 |
| Dividends/Share | N/A | 0.00 |
| Shares Out. | 32.8M | 71.0M |
| Valuation | ||
| P/E Ratio | N/A | -1.7 |
| P/FCF | N/A | N/A |
| EV/EBIT | N/A | N/A |
| Price/Book | N/A | 0.5 |
| Price/Sales | N/A | N/A |
| FCF Yield | N/A | -57.5% |
| Market Cap | N/A | 163M |
| Avg. Price | N/A | 2.29 |
| Year-End Price | N/A | 2.29 |
Nkarta, Inc. passes 0 of 9 quality checks, indicating weak fundamentals.
Nkarta, Inc. (NKTX) has a 5-year average return on invested capital (ROIC) of -36.5%. This is below average and may indicate limited pricing power.
Nkarta, Inc. (NKTX) has a market capitalization of $163M. It is classified as a small-cap stock.
Nkarta, Inc. (NKTX) does not currently pay a regular dividend.
Nkarta, Inc. (NKTX) operates in the Pharmaceutical Preparations industry, within the Healthcare sector.
Nkarta, Inc. (NKTX) generated $-20 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
Nkarta, Inc. (NKTX) reported earnings per share (EPS) of $-14.41 in its most recent fiscal year.
The Ledger Terminal provides 1 years of financial data for Nkarta, Inc. (NKTX), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Nkarta, Inc. (NKTX) has a book value per share of $-0.78, based on its most recent annual SEC filing.