Business description not available.
| Metric | TTM | FY2022 | FY2021 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Net Income | -5.8M | -5.8M | -4.4M |
| EPS | $-0.56 | $-0.56 | $-0.42 |
| Free Cash Flow | -3.4M | -3.4M | -4.3M |
| ROIC | -8.3% | -8.2% | -3.5% |
| Gross Margin | - | - | - |
| Debt/Equity | 0.00 | - | - |
| Dividends/Share | $0.00 | $0.00 | $0.00 |
| Operating Income | -4.0M | -4.0M | -2.8M |
| Operating Margin | 0.0% | - | - |
| ROE | -11.4% | -11.4% | - |
| Shares Outstanding | 10M | 10M | 10M |
| Metric | 2021 | 2022 | TTM |
|---|---|---|---|
| Income Statement | |||
| Revenue | 0 | 0 | 0 |
| Gross Margin | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A |
| EBIT | -2.8M | -4.0M | -4.0M |
| Op. Margin | N/A | N/A | 0.0% |
| Net Income | -4.4M | -5.8M | -5.8M |
| Net Margin | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 |
| Returns on Capital | |||
| ROIC | -3.5% | -8.2% | -8.3% |
| ROE | N/A | -11.4% | -11.4% |
| ROA | -6.8% | -10.6% | -10.6% |
| Cash Flow | |||
| Op. Cash Flow | -4.3M | -3.4M | -3.4M |
| Free Cash Flow | -4.3M | -3.4M | -3.4M |
| Owner Earnings | -4.3M | -3.5M | -3.5M |
| CapEx | 0 | 0 | 0 |
| Maint. CapEx | 26K | 74K | 74K |
| Growth CapEx | N/A | N/A | 0 |
| D&A | 26K | 74K | 74K |
| CapEx/OCF | N/A | N/A | 0.0% |
| Capital Allocation | |||
| Dividends Paid | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 0 |
| Balance Sheet | |||
| Net Debt | N/A | N/A | -13M |
| Cash & Equiv. | 44M | 13M | 13M |
| Long-Term Debt | N/A | N/A | N/A |
| Debt/Equity | N/A | N/A | 0.00 |
| Interest Coverage | -3.7 | -5.6 | -5.6 |
| Equity | 0 | 51M | 51M |
| Total Assets | 64M | 54M | 54M |
| Total Liabilities | 0 | 3.7M | 3.7M |
| Intangibles | 0 | 0 | 0 |
| Retained Earnings | 0 | 0 | 0 |
| Working Capital | 44M | 11M | 11M |
| Current Assets | 45M | 15M | 15M |
| Current Liabilities | 1.2M | 3.7M | 3.7M |
| Per Share Data | |||
| EPS | -0.42 | -0.56 | -0.56 |
| Owner EPS | -0.42 | -0.34 | -0.34 |
| Book Value | 6.14 | 4.93 | 4.93 |
| Cash Flow/Share | -0.42 | -0.55 | -0.55 |
| Dividends/Share | 0.00 | 0.00 | 0.00 |
| Shares Out. | 10.3M | 10.3M | 10.3M |
| Valuation | |||
| P/E Ratio | -23.5 | -15.6 | -137.8 |
| P/FCF | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A |
| Price/Book | 1.6 | 1.8 | 15.7 |
| Price/Sales | N/A | N/A | N/A |
| FCF Yield | -4.2% | -3.8% | -0.4% |
| Market Cap | 103M | 90M | 795M |
| Avg. Price | 10.81 | 9.15 | 77.20 |
| Year-End Price | 9.97 | 8.72 | 77.20 |
NORDIC AQUA PARTNERS AS passes 0 of 9 quality checks, indicating weak fundamentals.
NORDIC AQUA PARTNERS AS (NOAP-OL) has a 5-year average return on invested capital (ROIC) of -5.8%. This is below average and may indicate limited pricing power.
NORDIC AQUA PARTNERS AS (NOAP-OL) has a market capitalization of $795M. It is classified as a small-cap stock.
NORDIC AQUA PARTNERS AS (NOAP-OL) does not currently pay a regular dividend.
NORDIC AQUA PARTNERS AS (NOAP-OL) generated $-3 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
NORDIC AQUA PARTNERS AS (NOAP-OL) reported earnings per share (EPS) of $-0.56 in its most recent fiscal year.
NORDIC AQUA PARTNERS AS (NOAP-OL) has a return on equity (ROE) of -11.4%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 2 years of financial data for NORDIC AQUA PARTNERS AS (NOAP-OL), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
NORDIC AQUA PARTNERS AS (NOAP-OL) has a book value per share of $4.93, based on its most recent annual SEC filing.