OTELLO CORPORATION operates in the Advertising Agencies industry, Communication Services sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | - | - | - |
| Net Income | -16M | -16M | 7.6M | 16M | 169M | -23M |
| EPS | $-0.19 | $-0.19 | $0.08 | $0.17 | $1.35 | $-0.17 |
| Free Cash Flow | -2.1M | -2.1M | -3.3M | -1.6M | 4.8M | 19M |
| ROIC | - | - | - | - | - | -4.6% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.00 | - | - | - | - | 0.01 |
| Dividends/Share | $0.00 | - | - | $2.09 | - | - |
| Operating Income | -23M | -23M | 1.1M | - | -69M | -16M |
| Operating Margin | 0.0% | - | - | - | - | - |
| ROE | 0.0% | - | - | - | - | -7.6% |
| Shares Outstanding | 86M | 86M | 95M | 94M | 125M | 137M |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | N/A | N/A | N/A | 0 | 0 | 0 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT | -16M | -69M | N/A | 1.1M | -23M | -23M |
| Op. Margin | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Net Income | -23M | 169M | 16M | 7.6M | -16M | -16M |
| Net Margin | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||||
| ROIC | -4.6% | N/A | N/A | N/A | N/A | N/A |
| ROE | -7.6% | N/A | N/A | N/A | N/A | 0.0% |
| ROA | -5.5% | 42.7% | 6.7% | 6.9% | -17.1% | -20.3% |
| Cash Flow | ||||||
| Op. Cash Flow | 19M | 4.8M | -1.6M | -3.3M | -2.1M | -2.1M |
| Free Cash Flow | 19M | 4.8M | -1.6M | -3.3M | -2.1M | -2.1M |
| Owner Earnings | 8.6M | -10M | -2.3M | -3.7M | -2.2M | -2.2M |
| CapEx | 0 | 0 | 0 | 0 | 0 | 0 |
| Maint. CapEx | 1.0M | 800K | 693K | 408K | 109K | 109K |
| Growth CapEx | N/A | N/A | N/A | N/A | N/A | 0 |
| D&A | 1.0M | 800K | 693K | 408K | 109K | 109K |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||||
| Dividends Paid | 0 | 0 | 197M | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | 10.6% | N/A | N/A | N/A |
| Share Buybacks | 400K | 133M | 31M | 2.6M | 3.1M | 3.1M |
| Buyback Yield | 0.0% | 3.9% | 4.0% | 0.3% | 0.5% | 0.2% |
| Stock-Based Comp | 9.5M | 14M | N/A | N/A | N/A | N/A |
| Debt Repayment | 1.3M | 36M | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||||
| Net Debt | -39M | -68M | -18M | -15M | -9.5M | -10M |
| Cash & Equiv. | 42M | 79M | 18M | 15M | 10M | 10M |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt/Equity | 0.01 | N/A | N/A | N/A | N/A | 0.00 |
| Interest Coverage | N/A | N/A | N/A | N/A | N/A | N/A |
| Equity | 306M | N/A | N/A | N/A | N/A | 0 |
| Total Assets | 425M | 365M | 110M | 110M | 80M | 80M |
| Total Liabilities | 119M | N/A | N/A | N/A | N/A | N/A |
| Intangibles | N/A | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | N/A | N/A | N/A | N/A | N/A | N/A |
| Working Capital | 23M | 270M | 18M | 14M | 10M | 10M |
| Current Assets | 139M | 273M | 20M | 15M | 11M | 11M |
| Current Liabilities | 116M | 2.7M | 2.3M | 1.2M | 391K | 391K |
| Per Share Data | ||||||
| EPS | -0.17 | 1.35 | 0.17 | 0.08 | -0.19 | -0.19 |
| Owner EPS | 0.06 | -0.08 | -0.02 | -0.04 | -0.03 | -0.03 |
| Book Value | 2.24 | 2.81 | 1.14 | 1.15 | 0.92 | 0.00 |
| Cash Flow/Share | 0.14 | 0.04 | -0.02 | -0.04 | -0.02 | -0.19 |
| Dividends/Share | N/A | N/A | 2.09 | N/A | N/A | 0.00 |
| Shares Out. | 137.1M | 125.1M | 94.0M | 94.5M | 85.6M | 85.6M |
| Valuation | ||||||
| P/E Ratio | -126.5 | 20.0 | 48.6 | 99.0 | -39.8 | -105.5 |
| P/FCF | 154.3 | 703.7 | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | 647.4 | N/A | N/A |
| Price/Book | 9.6 | 9.6 | 7.2 | 6.9 | 8.2 | N/A |
| Price/Sales | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF Yield | 0.6% | 0.1% | -0.2% | -0.4% | -0.3% | -0.1% |
| Market Cap | 2.9B | 3.4B | 776M | 749M | 647M | 1.7B |
| Avg. Price | 15.41 | 30.11 | 19.74 | 7.98 | 7.86 | 20.05 |
| Year-End Price | 21.50 | 27.00 | 8.26 | 7.92 | 7.56 | 20.05 |
OTELLO CORPORATION passes 0 of 9 quality checks, indicating weak fundamentals.
Total shareholder yield (buybacks) is 0.2%. At current prices, the estimated annualized return to fair value is -26.5%.
OTELLO CORPORATION (OTEC-OL) has a 5-year average return on invested capital (ROIC) of -4.6%. This is below average and may indicate limited pricing power.
OTELLO CORPORATION (OTEC-OL) has a market capitalization of $1.7B. It is classified as a small-cap stock.
OTELLO CORPORATION (OTEC-OL) does not currently pay a regular dividend. However, the company returns capital to shareholders through share buybacks, with a buyback yield of 0.18%.
OTELLO CORPORATION (OTEC-OL) operates in the Advertising Agencies industry, within the Communication Services sector.
OTELLO CORPORATION (OTEC-OL) generated $-2 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
OTELLO CORPORATION (OTEC-OL) reported earnings per share (EPS) of $-0.19 in its most recent fiscal year.
The Ledger Terminal provides 5 years of financial data for OTELLO CORPORATION (OTEC-OL), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
OTELLO CORPORATION (OTEC-OL) has a book value per share of $0.92, based on its most recent annual SEC filing.