Plandaí Biotechnology, Inc. (the “ Company”) and its subsidiaries focus on the production of proprietary botanical extracts for the nutriceutical and pharmaceutical industries. The company grows the green tea used in its products on a 3,000-hectare estate in the Mpumalanga region of South Africa. Plandaí uses a proprietary extraction process that is designed to yield highly bioavailable products of pharmaceutical-grade purity. The first product brought to market is Phytofare™ Catechin Complex, a green-tea derived extract that has multiple potential wellness applications. The Company was incorporated as Jerry’s Inc., in the State of Florida on November 30, 1942. The company catered airline flights and operated coffee shops, lounges and gift shops at airports and other facilities located in Florida, Alabama, and Georgia.
| Metric | TTM | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|
| Revenue | 227K | 0 | - | - | 0 |
| Net Income | -4.9M | -10M | -16M | -3.0M | -3.8M |
| EPS | $-0.03 | $-0.07 | $-0.13 | $-0.02 | $-0.02 |
| Free Cash Flow | -2.1M | -3.6M | -3.7M | -3.8M | -1.0M |
| ROIC | -39.3% | -87.5% | - | - | - |
| Gross Margin | - | 0.0% | - | - | 0.0% |
| Debt/Equity | 0.00 | -2.24 | - | - | - |
| Dividends/Share | $0.00 | $0.00 | - | - | $0.00 |
| Operating Income | -2.8M | -8.8M | -8.0M | -2.7M | -3.8M |
| Operating Margin | -1222.2% | 0.0% | - | - | 0.0% |
| ROE | 0.0% | 0.0% | - | - | 0.0% |
| Shares Outstanding | 187M | 144M | 123M | 148M | 192M |
| Metric | 2012 | 2013 | |||
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | 0 | N/A | N/A | 0 | 227K |
| Gross Margin | 0.0% | N/A | N/A | 0.0% | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A |
| SG&A | 348K | 359K | 1.2M | 315K | 377K |
| EBIT | -3.8M | -2.7M | -8.0M | -8.8M | -2.8M |
| Op. Margin | 0.0% | N/A | N/A | 0.0% | -1222.2% |
| Net Income | -3.8M | -3.0M | -16M | -10M | -4.9M |
| Net Margin | 0.0% | N/A | N/A | 0.0% | -2180.4% |
| Non-Recurring | 0 | 0 | 5.7M | 0 | 0 |
| Returns on Capital | |||||
| ROIC | N/A | N/A | N/A | -87.5% | -39.3% |
| ROE | 0.0% | N/A | N/A | 0.0% | 0.0% |
| ROA | N/A | N/A | N/A | -118.4% | -74.6% |
| Cash Flow | |||||
| Op. Cash Flow | -796K | -1.8M | -2.6M | -2.7M | -2.0M |
| Free Cash Flow | -1.0M | -3.8M | -3.7M | -3.6M | -2.1M |
| Owner Earnings | -796K | -1.9M | -2.9M | -3.3M | -2.6M |
| CapEx | 216K | 2.0M | 1.1M | 857K | 116K |
| Maint. CapEx | 0 | 135K | 286K | 637K | 669K |
| Growth CapEx | N/A | 1.9M | 834K | 220K | 0 |
| D&A | 0 | 135K | 286K | 637K | 669K |
| CapEx/OCF | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | |||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | N/A | N/A | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 129K | 1.6M | 1.6M |
| Balance Sheet | |||||
| Net Debt | 5.8M | 9.5M | 12M | 14M | 14M |
| Cash & Equiv. | 5K | 499K | 157K | 34K | 16K |
| Long-Term Debt | 5.2M | 9.2M | 12M | 5.3M | 5.3M |
| Debt/Equity | N/A | N/A | N/A | -2.24 | 0.00 |
| Interest Coverage | -133.3 | -10.0 | -15.3 | -9.5 | -9.5 |
| Equity | N/A | N/A | N/A | -6.5M | -8.4M |
| Total Assets | N/A | N/A | N/A | 8.5M | 6.6M |
| Total Liabilities | 6.3M | 12M | 13M | 17M | 17M |
| Intangibles | 0 | N/A | N/A | 0 | 0 |
| Retained Earnings | -8.1M | -11M | -26M | -36M | -39M |
| Working Capital | -73K | -385K | 367K | -15M | -15M |
| Current Assets | 27K | 519K | 594K | 418K | 176K |
| Current Liabilities | 100K | 904K | 227K | 15M | 15M |
| Per Share Data | |||||
| EPS | -0.02 | -0.02 | -0.13 | -0.07 | -0.03 |
| Owner EPS | -0.00 | -0.01 | -0.02 | -0.02 | -0.01 |
| Book Value | N/A | N/A | N/A | -0.05 | -0.04 |
| Cash Flow/Share | -0.00 | -0.01 | -0.02 | -0.02 | -0.02 |
| Dividends/Share | 0.00 | N/A | N/A | 0.00 | 0.00 |
| Shares Out. | 191.9M | 148.4M | 123.4M | 143.9M | 186.5M |
| Valuation | |||||
| P/E Ratio | N/A | N/A | N/A | N/A | -0.0 |
| P/FCF | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A | N/A | 0.1 |
| FCF Yield | N/A | -2.5% | -9.6% | N/A | -11243.7% |
| Market Cap | 0 | 154M | 39M | 0 | 19K |
| Avg. Price | 0.00 | 0.18 | 0.66 | 0.00 | 0.00 |
| Year-End Price | 0.00 | 0.52 | 0.32 | 0.00 | 0.00 |
Plandai Biotechnology, Inc. passes 0 of 9 quality checks, indicating weak fundamentals.
Plandai Biotechnology, Inc. (PLPL) has a 5-year average return on invested capital (ROIC) of -87.5%. This is below average and may indicate limited pricing power.
Plandai Biotechnology, Inc. (PLPL) has a market capitalization of $19K. It is classified as a small-cap stock.
Plandai Biotechnology, Inc. (PLPL) does not currently pay a regular dividend.
Plandai Biotechnology, Inc. (PLPL) operates in the Pharmaceutical Preparations industry, within the Healthcare sector.
Plandai Biotechnology, Inc. (PLPL) generated $-4 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
Plandai Biotechnology, Inc. (PLPL) reported earnings per share (EPS) of $-0.07 in its most recent fiscal year.
The Ledger Terminal provides 4 years of financial data for Plandai Biotechnology, Inc. (PLPL), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Plandai Biotechnology, Inc. (PLPL) has a book value per share of $-0.05, based on its most recent annual SEC filing.
No recent press releases.