PLAZACNTR operates in the Real Estate - Development industry, Real Estate sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|
| Revenue | 0 | - | 0 | - |
| Net Income | -8.9M | -8.9M | -32M | -38M |
| EPS | $-1.31 | $-1.31 | $-4.66 | - |
| Free Cash Flow | -3.6M | -3.6M | -1.4M | -560K |
| ROIC | 30.7% | 30.7% | -22.9% | -146.9% |
| Gross Margin | - | - | - | - |
| Debt/Equity | 0.00 | - | - | - |
| Dividends/Share | $0.00 | - | - | - |
| Operating Income | 3.4M | 3.4M | -3.4M | -27M |
| Operating Margin | 0.0% | - | - | - |
| ROE | 0.0% | - | - | - |
| Shares Outstanding | 7M | 7M | 7M | - |
| Metric | 2020 | 2021 | 2022 | TTM |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | N/A | 0 | N/A | 0 |
| Gross Margin | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A |
| EBIT | -27M | -3.4M | 3.4M | 3.4M |
| Op. Margin | N/A | N/A | N/A | 0.0% |
| Net Income | -38M | -32M | -8.9M | -8.9M |
| Net Margin | N/A | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||
| ROIC | -146.9% | -22.9% | 30.7% | 30.7% |
| ROE | N/A | N/A | N/A | 0.0% |
| ROA | -267.2% | -245.8% | -87.9% | -102.3% |
| Cash Flow | ||||
| Op. Cash Flow | -560K | -1.4M | -3.6M | -3.6M |
| Free Cash Flow | -560K | -1.4M | -3.6M | -3.6M |
| Owner Earnings | -560K | -1.4M | -3.6M | -3.6M |
| CapEx | 0 | 0 | 0 | 0 |
| Maint. CapEx | 0 | 0 | 0 | 0 |
| Growth CapEx | N/A | N/A | N/A | 0 |
| D&A | 0 | 0 | 0 | 0 |
| CapEx/OCF | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||
| Dividends Paid | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||
| Net Debt | N/A | N/A | N/A | -8.2M |
| Cash & Equiv. | 2.0M | 5.5M | 8.2M | 8.2M |
| Long-Term Debt | N/A | N/A | N/A | N/A |
| Debt/Equity | N/A | N/A | N/A | 0.00 |
| Interest Coverage | -2.3 | -0.1 | 0.3 | 0.3 |
| Equity | -98M | -133M | -127M | -127M |
| Total Assets | 14M | 12M | 8.7M | 8.7M |
| Total Liabilities | N/A | N/A | N/A | N/A |
| Intangibles | N/A | N/A | N/A | N/A |
| Retained Earnings | -413M | -456M | -416M | -416M |
| Working Capital | -111M | -139M | -127M | -127M |
| Current Assets | 2.1M | 5.6M | 8.7M | 8.7M |
| Current Liabilities | 113M | 144M | 136M | 136M |
| Per Share Data | ||||
| EPS | N/A | -4.66 | -1.31 | -1.31 |
| Owner EPS | N/A | -0.20 | -0.53 | -0.53 |
| Book Value | N/A | -19.34 | -18.56 | -18.56 |
| Cash Flow/Share | N/A | -0.20 | -0.53 | -1.31 |
| Dividends/Share | N/A | N/A | N/A | 0.00 |
| Shares Out. | N/A | 6.9M | 6.9M | 6.9M |
| Valuation | ||||
| P/E Ratio | N/A | -0.7 | -1.4 | -2.1 |
| P/FCF | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | 3.1 |
| Price/Book | N/A | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A | N/A |
| FCF Yield | N/A | -6.5% | -28.0% | -19.4% |
| Market Cap | 0 | 21M | 13M | 19M |
| Avg. Price | 2.17 | 2.62 | 2.31 | 2.72 |
| Year-End Price | 1.97 | 3.05 | 1.89 | 2.72 |
PLAZACNTR passes 0 of 9 quality checks, indicating weak fundamentals.
PLAZACNTR (PLZ-WA) has a 5-year average return on invested capital (ROIC) of -46.4%. This is below average and may indicate limited pricing power.
PLAZACNTR (PLZ-WA) has a market capitalization of $19M. It is classified as a small-cap stock.
PLAZACNTR (PLZ-WA) does not currently pay a regular dividend.
PLAZACNTR (PLZ-WA) operates in the Real Estate - Development industry, within the Real Estate sector.
PLAZACNTR (PLZ-WA) generated $-4 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
PLAZACNTR (PLZ-WA) reported earnings per share (EPS) of $-1.31 in its most recent fiscal year.
The Ledger Terminal provides 3 years of financial data for PLAZACNTR (PLZ-WA), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
PLAZACNTR (PLZ-WA) has a book value per share of $-18.56, based on its most recent annual SEC filing.