Business description not available.
| Metric | TTM | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | 951M | 951M | 1.0B | 875M | 861M | 793M |
| Net Income | -13M | -13M | -35M | -14M | -125M | 87M |
| EPS | $-0.01 | $-0.01 | $-0.03 | $-0.02 | $-0.18 | $0.15 |
| Free Cash Flow | 125M | 125M | 124M | 101M | 80M | 46M |
| ROIC | -8.1% | -8.1% | -124.4% | 5.1% | -1.8% | -1.4% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.00 | - | - | - | - | - |
| Dividends/Share | $0.00 | $0.00 | $0.00 | $0.01 | $0.00 | $0.00 |
| Operating Income | 124M | 124M | 118M | 67M | -23M | -33M |
| Operating Margin | 13.0% | 13.0% | 11.7% | 7.6% | -2.7% | -4.2% |
| ROE | 0.0% | - | - | - | - | - |
| Shares Outstanding | 1,157M | 1,157M | 1,084M | 663M | 706M | 580M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | 1.0B | 793M | 861M | 875M | 1.0B | 951M | 951M |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT | 60M | -33M | -23M | 67M | 118M | 124M | 124M |
| Op. Margin | 5.7% | -4.2% | -2.7% | 7.6% | 11.7% | 13.0% | 13.0% |
| Net Income | -193M | 87M | -125M | -14M | -35M | -13M | -13M |
| Net Margin | -18.4% | 10.9% | -14.5% | -1.6% | -3.5% | -1.3% | -1.3% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | |||||||
| ROIC | 2.7% | -1.4% | -1.8% | 5.1% | -124.4% | -8.1% | -8.1% |
| ROE | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| ROA | -11.0% | 7.8% | -12.1% | -1.4% | -3.3% | -1.3% | -1.3% |
| Cash Flow | |||||||
| Op. Cash Flow | 78M | 62M | 93M | 113M | 137M | 138M | 138M |
| Free Cash Flow | 59M | 46M | 80M | 101M | 124M | 125M | 125M |
| Owner Earnings | -7.5M | -19M | 408K | 38M | 61M | 65M | 65M |
| CapEx | 19M | 16M | 13M | 12M | 13M | 13M | 13M |
| Maint. CapEx | 86M | 81M | 92M | 75M | 76M | 73M | 73M |
| Growth CapEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D&A | 86M | 81M | 92M | 75M | 76M | 73M | 73M |
| CapEx/OCF | 24.2% | 25.7% | 13.9% | 10.4% | 9.4% | 9.2% | 9.2% |
| Capital Allocation | |||||||
| Dividends Paid | 43M | 2.8M | 2.1M | 5.5M | 2.3M | 1.8M | 1.8M |
| Dividend Yield | 4.2% | 0.6% | 0.3% | 1.5% | 0.6% | 0.4% | 0.5% |
| Share Buybacks | 280K | 23K | 742K | 907K | 2.0M | 621K | 621K |
| Buyback Yield | 0.0% | 0.0% | 0.2% | 0.4% | 0.6% | 0.2% | 0.2% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 18M | 492M | 123M | 7.8M | 132M | 112M | 112M |
| Balance Sheet | |||||||
| Net Debt | -55M | -141M | -135M | -143M | -137M | -118M | -169M |
| Cash & Equiv. | 186M | 255M | 199M | 200M | 192M | 169M | 169M |
| Long-Term Debt | 131M | 114M | 64M | 57M | 55M | 51M | 51M |
| Debt/Equity | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Interest Coverage | 0.7 | -0.4 | -0.3 | 0.5 | 1.0 | 1.1 | 1.1 |
| Equity | -461M | -463M | -604M | -560M | -465M | -398M | -398M |
| Total Assets | 1.8B | 1.1B | 1.0B | 1.0B | 1.1B | 951M | 951M |
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intangibles | 169M | 129M | 129M | 123M | 241M | 222M | 222M |
| Retained Earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Working Capital | 300M | 117M | 145M | 121M | 122M | 134M | 134M |
| Current Assets | 1.0B | 607M | 565M | 586M | 591M | 531M | 531M |
| Current Liabilities | 730M | 489M | 420M | 465M | 468M | 398M | 398M |
| Per Share Data | |||||||
| EPS | -0.30 | 0.15 | -0.18 | -0.02 | -0.03 | -0.01 | -0.01 |
| Owner EPS | -0.01 | -0.03 | 0.00 | 0.06 | 0.06 | 0.06 | 0.06 |
| Book Value | -0.72 | -0.80 | -0.86 | -0.84 | -0.43 | -0.34 | -0.34 |
| Cash Flow/Share | -0.17 | 0.29 | -0.05 | 0.09 | 0.04 | 0.05 | 0.05 |
| Dividends/Share | 0.07 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Shares Out. | 640.1M | 580.4M | 705.6M | 663.4M | 1.1B | 1.2B | 1.2B |
| Valuation | |||||||
| P/E Ratio | -5.6 | 7.5 | -3.2 | -14.6 | -9.8 | -30.2 | -27.8 |
| P/FCF | 18.3 | 14.1 | 5.1 | 2.0 | 2.8 | 3.0 | 2.8 |
| EV/EBIT | 17.3 | N/A | N/A | 0.9 | 1.8 | 2.1 | 1.4 |
| Price/Book | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Sales | 1.0 | 0.8 | 0.5 | 0.2 | 0.3 | 0.4 | 0.4 |
| FCF Yield | 5.5% | 7.1% | 19.8% | 49.7% | 35.8% | 33.0% | 36.0% |
| Market Cap | 1.1B | 652M | 404M | 204M | 347M | 378M | 347M |
| Avg. Price | 1.63 | 0.85 | 0.94 | 0.54 | 0.38 | 0.37 | 0.30 |
| Year-End Price | 1.70 | 1.12 | 0.57 | 0.31 | 0.32 | 0.33 | 0.30 |
PROMOTORA DE INFORMACIONES S.A. passes 2 of 9 quality checks, indicating weak fundamentals.
On a free-cash-flow basis, the stock trades at 2.8x vs a median of 4.0x. Total shareholder yield (dividends + buybacks) is 0.7%. At current prices, the estimated annualized return to fair value is +4.9%.
PROMOTORA DE INFORMACIONES S.A. (PRS-MC) has a 5-year average return on invested capital (ROIC) of -26.1%. This is below average and may indicate limited pricing power.
PROMOTORA DE INFORMACIONES S.A. (PRS-MC) has a market capitalization of $347M. It is classified as a small-cap stock.
Yes, PROMOTORA DE INFORMACIONES S.A. (PRS-MC) pays a dividend with a trailing twelve-month yield of 0.51%. The company also returns capital through share buybacks, with a buyback yield of 0.18%.
PROMOTORA DE INFORMACIONES S.A. (PRS-MC) reported annual revenue of $951 million in its most recent fiscal year, based on SEC EDGAR filings.
PROMOTORA DE INFORMACIONES S.A. (PRS-MC) has a net profit margin of -1.3%. The company is currently unprofitable.
PROMOTORA DE INFORMACIONES S.A. (PRS-MC) generated $125 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
PROMOTORA DE INFORMACIONES S.A. (PRS-MC) reported earnings per share (EPS) of $-0.01 in its most recent fiscal year.
The Ledger Terminal provides 6 years of financial data for PROMOTORA DE INFORMACIONES S.A. (PRS-MC), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
PROMOTORA DE INFORMACIONES S.A. (PRS-MC) has a book value per share of $-0.34, based on its most recent annual SEC filing.