Business description not available.
| Metric | TTM | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | 120M | 120M | 132M | 124M | 115M | 99M |
| Net Income | -1.5M | -1.5M | 5.8M | 5.6M | 5.1M | -2.9M |
| EPS | $-1.00 | $-1.00 | $3.85 | $2.96 | $3.40 | $-1.91 |
| Free Cash Flow | -6.0M | -6.0M | 7.2M | 2.0M | -4.2M | 16M |
| ROIC | -0.3% | -0.1% | 9.2% | 4.1% | 6.0% | 1.7% |
| Gross Margin | 53.2% | 53.2% | 54.3% | 50.3% | 54.7% | 54.2% |
| Debt/Equity | 0.00 | 0.91 | 0.84 | 0.93 | 0.53 | 0.84 |
| Dividends/Share | $1.08 | $1.08 | $1.41 | $0.28 | $0.39 | $0.00 |
| Operating Income | -176K | -176K | 11M | 5.3M | 6.0M | 1.8M |
| Operating Margin | -0.1% | -0.1% | 8.2% | 4.3% | 5.2% | 1.8% |
| ROE | -2.6% | -2.6% | 9.3% | 9.7% | 8.5% | -5.2% |
| Shares Outstanding | 1M | 1M | 1M | 2M | 1M | 1M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | 112M | 99M | 115M | 124M | 132M | 120M | 120M |
| Gross Margin | 55.0% | 54.2% | 54.7% | 50.3% | 54.3% | 53.2% | 53.2% |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT | 7.3M | 1.8M | 6.0M | 5.3M | 11M | -176K | -176K |
| Op. Margin | 6.5% | 1.8% | 5.2% | 4.3% | 8.2% | -0.1% | -0.1% |
| Net Income | 4.1M | -2.9M | 5.1M | 5.6M | 5.8M | -1.5M | -1.5M |
| Net Margin | 3.7% | -2.9% | 4.4% | 4.5% | 4.4% | -1.3% | -1.3% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | |||||||
| ROIC | 5.8% | 1.7% | 6.0% | 4.1% | 9.2% | -0.1% | -0.3% |
| ROE | 7.4% | -5.2% | 8.5% | 9.7% | 9.3% | -2.6% | -2.6% |
| ROA | 3.5% | -2.3% | 3.8% | 4.1% | 4.0% | -1.1% | -1.1% |
| Cash Flow | |||||||
| Op. Cash Flow | 4.9M | 24M | 2.9M | 5.4M | 15M | 4.6M | 4.6M |
| Free Cash Flow | -2.1M | 16M | -4.2M | 2.0M | 7.2M | -6.0M | -6.0M |
| Owner Earnings | 11M | 17M | 10M | -921K | 7.5M | -2.5M | -2.5M |
| CapEx | 6.9M | 8.1M | 7.1M | 3.5M | 7.4M | 11M | 11M |
| Maint. CapEx | -6.4M | 7.1M | -7.6M | 6.4M | 7.0M | 7.1M | 7.1M |
| Growth CapEx | 13M | 975K | 15M | 0 | 372K | 3.4M | 3.4M |
| D&A | -6.4M | 7.1M | -7.6M | 6.4M | 7.0M | 7.1M | 7.1M |
| CapEx/OCF | 142.6% | 33.2% | 246.2% | 63.6% | 50.7% | 230.8% | 230.8% |
| Capital Allocation | |||||||
| Dividends Paid | 1.7M | 0 | 584K | 521K | 2.1M | 1.6M | 1.6M |
| Dividend Yield | 4.1% | N/A | 1.2% | 0.9% | 4.7% | 3.7% | 5.2% |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 2.3M | 2.3M | 135K | 33M | 3.3M | 4.9M | 4.9M |
| Balance Sheet | |||||||
| Net Debt | 40M | 26M | 16M | 40M | 28M | 44M | -9.7M |
| Cash & Equiv. | 5.1M | 19M | 16M | 14M | 24M | 9.7M | 9.7M |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt/Equity | 0.81 | 0.84 | 0.53 | 0.93 | 0.84 | 0.91 | 0.00 |
| Interest Coverage | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Equity | 56M | 54M | 60M | 58M | 62M | 58M | 58M |
| Total Assets | 118M | 122M | 134M | 137M | 146M | 135M | 135M |
| Total Liabilities | 62M | 68M | 74M | 79M | 84M | 76M | 76M |
| Intangibles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 46M | 45M | 50M | 49M | 53M | 50M | 50M |
| Working Capital | 40M | 37M | 26M | 55M | N/A | N/A | 66M |
| Current Assets | 56M | 59M | 68M | 80M | 85M | 66M | 66M |
| Current Liabilities | 16M | 22M | 42M | 26M | 0 | 0 | 0 |
| Per Share Data | |||||||
| EPS | 2.76 | -1.91 | 3.40 | 2.96 | 3.85 | -1.00 | -1.00 |
| Owner EPS | 7.52 | 11.52 | 6.98 | -0.49 | 5.03 | -1.70 | -1.70 |
| Book Value | 37.48 | 36.32 | 40.09 | 30.61 | 41.43 | 38.92 | 38.92 |
| Cash Flow/Share | -1.51 | 2.85 | -1.66 | 6.32 | 8.52 | 3.74 | 3.74 |
| Dividends/Share | 1.12 | 0.00 | 0.39 | 0.28 | 1.41 | 1.08 | 1.08 |
| Shares Out. | 1.5M | 1.5M | 1.5M | 1.9M | 1.5M | 1.5M | 1.5M |
| Valuation | |||||||
| P/E Ratio | 11.5 | -14.8 | 11.0 | 9.5 | 7.8 | -25.9 | -20.9 |
| P/FCF | N/A | 2.6 | N/A | 26.9 | 6.3 | N/A | N/A |
| EV/EBIT | 12.0 | 37.7 | 11.9 | 17.5 | 6.7 | N/A | N/A |
| Price/Book | 0.8 | 0.8 | 0.9 | 0.9 | 0.7 | 0.7 | 0.5 |
| Price/Sales | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 |
| FCF Yield | -4.3% | 38.4% | -7.5% | 3.7% | 15.9% | -15.3% | -19.0% |
| Market Cap | 48M | 42M | 56M | 53M | 45M | 39M | 31M |
| Avg. Price | 27.57 | 27.06 | 33.03 | 30.08 | 30.08 | 29.13 | 21.00 |
| Year-End Price | 31.81 | 28.29 | 37.37 | 28.11 | 30.07 | 26.02 | 21.00 |
Rath AG passes 2 of 9 quality checks, indicating weak fundamentals.
The company's 5-year average ROIC is 4.2% with a gross margin of 53.3%. Total shareholder yield (dividends) is 5.2%. At current prices, the estimated annualized return to fair value is -12.6%.
Rath AG (RAT-VI) has a 5-year average return on invested capital (ROIC) of 4.2%. This is below average and may indicate limited pricing power.
Rath AG (RAT-VI) has a market capitalization of $31M. It is classified as a small-cap stock.
Yes, Rath AG (RAT-VI) pays a dividend with a trailing twelve-month yield of 5.16%.
Rath AG (RAT-VI) reported annual revenue of $120 million in its most recent fiscal year, based on SEC EDGAR filings.
Rath AG (RAT-VI) has a net profit margin of -1.3%. The company is currently unprofitable.
Rath AG (RAT-VI) generated $-6 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
Rath AG (RAT-VI) has a debt-to-equity ratio of 0.91. This indicates moderate leverage.
Rath AG (RAT-VI) reported earnings per share (EPS) of $-1.00 in its most recent fiscal year.
Rath AG (RAT-VI) has a return on equity (ROE) of -2.6%. A negative ROE may indicate losses or negative equity.
Rath AG (RAT-VI) has a 5-year average gross margin of 53.3%. This high margin suggests strong pricing power and a potential competitive moat.
The Ledger Terminal provides 6 years of financial data for Rath AG (RAT-VI), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Rath AG (RAT-VI) has a book value per share of $38.92, based on its most recent annual SEC filing.