Business description not available.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 0 | - | - | - | - | - |
| Net Income | -20M | -20M | -28M | -26M | -60M | -53M |
| EPS | $-1.45 | $-1.45 | $-9.82 | $-2.45 | $-118.95 | $-5.28 |
| Free Cash Flow | -3.4M | -3.4M | -1.9M | -2.1M | -31M | -23M |
| ROIC | -43.8% | -86.3% | -93.8% | -51.5% | -78.3% | -96.0% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.39 | 0.39 | 0.43 | 0.25 | 0.61 | 0.07 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | -18M | -18M | -18M | -18M | -56M | -53M |
| Operating Margin | 0.0% | - | - | - | - | - |
| ROE | -87.2% | -92.8% | -102.7% | -54.3% | -79.7% | -98.4% |
| Shares Outstanding | 14M | 14M | 3M | 10M | 1M | 10M |
| Metric | |||||||
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | 7.5M | N/A | N/A | N/A | N/A | N/A | 0 |
| Gross Margin | 60.4% | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | 1.1M | 5.0M | 9.0M | 3.9M | 3.7M | 4.3M | 4.3M |
| EBIT | -3.7M | -53M | -56M | -18M | -18M | -18M | -18M |
| Op. Margin | -49.7% | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Net Income | -5.8M | -53M | -60M | -26M | -28M | -20M | -20M |
| Net Margin | -77.9% | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 | 6.7M | 0 | 0 | 0 |
| Returns on Capital | |||||||
| ROIC | -53.3% | -96.0% | -78.3% | -51.5% | -93.8% | -86.3% | -43.8% |
| ROE | -53.7% | -98.4% | -79.7% | -54.3% | -102.7% | -92.8% | -87.2% |
| ROA | -9.3% | -68.3% | -65.2% | -35.5% | -48.1% | -37.4% | -36.5% |
| Cash Flow | |||||||
| Op. Cash Flow | 4.7M | -23M | -31M | -2.1M | -1.9M | -3.4M | -3.4M |
| Free Cash Flow | 4.7M | -23M | -31M | -2.1M | -1.9M | -3.4M | -3.4M |
| Owner Earnings | 4.0M | -42M | -65M | -9.1M | -8.5M | -8.0M | -8.0M |
| CapEx | 22K | 27K | 127K | 0 | 0 | 0 | 0 |
| Maint. CapEx | 642K | 4.3M | 5.6M | 4.9M | 5.0M | 4.5M | 4.5M |
| Growth CapEx | 0 | 0 | 0 | N/A | N/A | N/A | 0 |
| D&A | 642K | 4.3M | 5.6M | 4.9M | 5.0M | 4.5M | 4.5M |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | |||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | 16K | 14M | 28M | 2.1M | 1.6M | N/A | N/A |
| Debt Repayment | 890K | 12M | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | |||||||
| Net Debt | 8.4M | -26M | 36M | 8.3M | 8.6M | 9.0M | 9.0M |
| Cash & Equiv. | 3.8M | 33M | 103K | 360K | 68K | 172K | 172K |
| Long-Term Debt | 10K | 2.6M | 2.6M | 2.6M | 2.6M | 2.9M | 2.9M |
| Debt/Equity | 0.73 | 0.07 | 0.61 | 0.25 | 0.43 | 0.39 | 0.39 |
| Interest Coverage | -3.0 | -2.7 | -73.1 | -43.2 | -35.9 | -82.0 | -82.0 |
| Equity | 17M | 91M | 59M | 34M | 20M | 23M | 23M |
| Total Assets | 51M | 105M | 79M | 64M | 53M | 56M | 56M |
| Total Liabilities | 34M | 11M | 18M | 28M | 30M | 32M | 32M |
| Intangibles | 3.2M | 29M | 24M | 18M | 13M | 15M | 15M |
| Retained Earnings | -95M | -148M | -208M | -235M | -263M | -284M | -284M |
| Working Capital | -484K | 45M | 2.9M | -7.5M | -15M | -19M | -19M |
| Current Assets | 34M | 56M | 20M | 20M | 16M | 13M | 13M |
| Current Liabilities | 34M | 11M | 18M | 28M | 30M | 32M | 32M |
| Per Share Data | |||||||
| EPS | -0.59 | -5.28 | -118.95 | -2.45 | -9.82 | -1.45 | -1.45 |
| Owner EPS | 0.41 | -4.17 | -128.57 | -0.87 | -2.97 | -0.57 | -0.57 |
| Book Value | 1.68 | 9.08 | 117.79 | 3.32 | 7.12 | 1.66 | 1.66 |
| Cash Flow/Share | 0.47 | -2.31 | -62.05 | -0.20 | -0.65 | -0.24 | -1.12 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 9.9M | 10.1M | 0.5M | 10.4M | 2.9M | 14.1M | 14.1M |
| Valuation | |||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | -2.1 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A | N/A | N/A | N/A | 1.8 |
| Price/Sales | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF Yield | N/A | N/A | N/A | N/A | N/A | N/A | -8.0% |
| Market Cap | 0 | 0 | 0 | 0 | 0 | 0 | 43M |
| Avg. Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.04 |
| Year-End Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.04 |
Sports Entertainment Gaming Global Corp passes 0 of 9 quality checks, indicating weak fundamentals.
Sports Entertainment Gaming Global Corp (SEGG) has a 5-year average return on invested capital (ROIC) of -81.2%. This is below average and may indicate limited pricing power.
Sports Entertainment Gaming Global Corp (SEGG) has a market capitalization of $43M. It is classified as a small-cap stock.
Sports Entertainment Gaming Global Corp (SEGG) does not currently pay a regular dividend.
Sports Entertainment Gaming Global Corp (SEGG) generated $-3 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
Sports Entertainment Gaming Global Corp (SEGG) has a debt-to-equity ratio of 0.39. This indicates a conservatively financed balance sheet.
Sports Entertainment Gaming Global Corp (SEGG) reported earnings per share (EPS) of $-1.45 in its most recent fiscal year.
Sports Entertainment Gaming Global Corp (SEGG) has a return on equity (ROE) of -92.8%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 6 years of financial data for Sports Entertainment Gaming Global Corp (SEGG), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Sports Entertainment Gaming Global Corp (SEGG) has a book value per share of $1.66, based on its most recent annual SEC filing.
No recent press releases.