Business description not available.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 2.6M | 2.6M | 2.4M | 2.2M | 1.8M |
| Net Income | 0 | 24K | 87K | -109K | 21K | -164K |
| EPS | $0.00 | $0.00 | $0.00 | $-0.00 | $0.00 | $-0.00 |
| Free Cash Flow | 0 | 277K | 235K | 208K | -36K | -61K |
| ROIC | - | -0.5% | 9.4% | -13.0% | -4.2% | -11.1% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.00 | 0.78 | 0.74 | 0.76 | 0.04 | 0.07 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | 0 | -6K | 59K | -118K | -60K | -156K |
| Operating Margin | 0.0% | -0.3% | 2.3% | -5.0% | -2.8% | -8.5% |
| ROE | 0.0% | 2.5% | 10.9% | -15.8% | 3.8% | -35.5% |
| Shares Outstanding | 53M | 53M | 53M | 53M | 53M | 52M |
| Metric | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||
| Revenue | 917K | 1.2M | 1.2M | 1.3M | 1.3M | 1.4M | 1.5M | 1.8M | 2.2M | 2.4M | 2.6M | 2.6M | 0 |
| Gross Margin | 99.7% | 97.4% | 98.0% | 97.6% | N/A | 98.8% | 17.5% | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | 2.0M | 2.6M | 2.3M | 2.1M | 1.7M | 1.9M | 588K | 667K | 504K | 586K | 743K | 695K | 695K |
| EBIT | -1.1M | -1.5M | -1.1M | -750K | -451K | -557K | -392K | -156K | -60K | -118K | 59K | -6K | 0 |
| Op. Margin | -119.4% | -119.1% | -98.0% | -56.2% | -35.6% | -40.8% | -26.0% | -8.5% | -2.8% | -5.0% | 2.3% | -0.3% | 0.0% |
| Net Income | -1.1M | -1.3M | -1.1M | -755K | -502K | -587K | -323K | -164K | 21K | -109K | 87K | 24K | 0 |
| Net Margin | -115.5% | -107.7% | -94.6% | -56.5% | -39.6% | -43.0% | -21.4% | -8.9% | 1.0% | -4.6% | 3.4% | 0.9% | 0.0% |
| Non-Recurring | 0 | 31K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | |||||||||||||
| ROIC | -80.8% | N/M | N/M | N/M | N/M | -50.9% | -28.5% | -11.1% | -4.2% | -13.0% | 9.4% | -0.5% | N/A |
| ROE | -393.6% | -255.5% | -311.9% | -185.1% | -82.0% | -95.0% | -61.5% | -35.5% | 3.8% | -15.8% | 10.9% | 2.5% | 0.0% |
| ROA | -138.4% | -152.0% | -199.7% | -124.8% | -60.5% | -66.4% | -33.1% | -14.9% | 1.9% | -9.1% | 6.2% | 1.4% | 0.0% |
| Cash Flow | |||||||||||||
| Op. Cash Flow | -590K | -504K | -166K | 32K | 152K | -3K | 102K | -61K | -36K | 208K | 235K | 277K | 0 |
| Free Cash Flow | -590K | -504K | -166K | 32K | 152K | -3K | 102K | -61K | -36K | 208K | 235K | 277K | 0 |
| Owner Earnings | -1.6M | -988K | -762K | -474K | -203K | -391K | -110K | -259K | -239K | 107K | 153K | 153K | -124K |
| CapEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maint. CapEx | 2K | 69K | 0 | 0 | 0 | 0 | 2K | 3K | 3K | 2K | 2K | 2K | 2K |
| Growth CapEx | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
| D&A | 2K | 69K | 0 | 0 | 0 | 0 | 2K | 3K | 3K | 2K | 2K | 2K | 2K |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | |||||||||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | 997K | 415K | 595K | 505K | 355K | 387K | 209K | 195K | 200K | 99K | 80K | 122K | 122K |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29K | 0 | 0 | 0 | 0 |
| Balance Sheet | |||||||||||||
| Net Debt | -824K | -294K | N/A | -519K | -623K | -700K | -747K | -766K | -701K | N/A | N/A | N/A | 0 |
| Cash & Equiv. | 978K | 470K | 227K | 546K | 671K | 700K | 817K | 798K | 730K | 917K | 1.2M | 1.4M | N/A |
| Long-Term Debt | 154K | 176K | N/A | 28K | 47K | 0 | 29K | 0 | 29K | N/A | N/A | N/A | N/A |
| Debt/Equity | 0.27 | 0.38 | 0.83 | 0.05 | 0.07 | 0.00 | 0.15 | 0.07 | 0.04 | 0.76 | 0.74 | 0.78 | 0.00 |
| Interest Coverage | -70.9 | -111895.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -6.3 | N/A | -0.5 | -0.5 |
| Equity | 565K | 465K | 246K | 569K | 656K | 580K | 469K | 453K | 671K | 716K | 890K | 1.0M | 0 |
| Total Assets | 1.1M | 660K | 450K | 759K | 903K | 866K | 1.1M | 1.1M | 1.1M | 1.3M | 1.5M | 1.8M | 0 |
| Total Liabilities | 505K | 195K | 204K | 190K | 247K | 286K | 619K | 651K | 474K | 541K | 660K | 803K | 803K |
| Intangibles | 2K | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | -1.7M | -3.0M | -4.1M | -4.9M | -5.3M | -5.9M | -6.2M | -6.5M | -6.4M | -6.6M | -6.5M | -6.4M | -6.4M |
| Working Capital | 559K | 454K | 236K | 562K | 643K | 572K | 466K | 474K | 683K | 711K | 887K | 1.0M | 1.0M |
| Current Assets | 1.1M | 650K | 439K | 752K | 890K | 857K | 1.0M | 1.1M | 1.1M | 1.3M | 1.5M | 1.8M | 1.8M |
| Current Liabilities | 505K | 195K | 204K | 190K | 247K | 286K | 569K | 603K | 455K | 541K | 660K | 803K | 803K |
| Per Share Data | |||||||||||||
| EPS | -0.02 | -0.03 | -0.02 | -0.01 | -0.01 | -0.01 | -0.01 | -0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 |
| Owner EPS | -0.03 | -0.02 | -0.01 | -0.01 | -0.00 | -0.01 | -0.00 | -0.01 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
| Book Value | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 |
| Cash Flow/Share | -0.01 | -0.01 | -0.00 | 0.00 | 0.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 53.0M | 43.8M | 55.5M | 75.5M | 50.2M | 51.6M | 32.3M | 51.6M | 53.1M | 53.1M | 53.1M | 53.1M | 53.1M |
| Valuation | |||||||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Cap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22M |
| Avg. Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 |
| Year-End Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 |
Skkynet Cloud Systems, Inc. passes 0 of 9 quality checks, indicating weak fundamentals.
Skkynet Cloud Systems, Inc. (SKKY) has a current P/E ratio of 936.1.
Skkynet Cloud Systems, Inc. (SKKY) has a 5-year average return on invested capital (ROIC) of -3.9%. This is below average and may indicate limited pricing power.
Skkynet Cloud Systems, Inc. (SKKY) has a market capitalization of $22M. It is classified as a small-cap stock.
Skkynet Cloud Systems, Inc. (SKKY) does not currently pay a regular dividend.
Skkynet Cloud Systems, Inc. (SKKY) reported annual revenue of $3 million in its most recent fiscal year, based on SEC EDGAR filings.
Skkynet Cloud Systems, Inc. (SKKY) has a net profit margin of 0.9%. This is a modest margin.
Skkynet Cloud Systems, Inc. (SKKY) generated $277 thousand in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
Skkynet Cloud Systems, Inc. (SKKY) has a debt-to-equity ratio of 0.78. This indicates moderate leverage.
Skkynet Cloud Systems, Inc. (SKKY) reported earnings per share (EPS) of $0.00 in its most recent fiscal year.
Skkynet Cloud Systems, Inc. (SKKY) has a return on equity (ROE) of 2.5%. This indicates moderate shareholder returns.
The Ledger Terminal provides 15 years of financial data for Skkynet Cloud Systems, Inc. (SKKY), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Skkynet Cloud Systems, Inc. (SKKY) has a book value per share of $0.02, based on its most recent annual SEC filing.