We are a biotechnology company committed to discovering and developing drug candidates to selectively modulate the Wnt pathway, a critical mediator of tissue repair with a current focus in ophthalmology. We are located in South San Francisco, California. Our mission is to transform the treatment of serious disease by fully exploiting the Wnt pathway. We are discovering and developing biologic drug candidates to selectively modulate the Wnt pathway, a critical mediator of tissue repair, in a broad range of organs and tissues, for human diseases. Building upon the seminal work of our founders and scientific advisors who discovered the Wnt gene and key regulators of the Wnt pathway, we have made breakthrough discoveries that we believe will overcome previous limitations in harnessing the potential of Wnt biology. These breakthroughs enable us to rapidly and flexibly design tissue-targeted therapeutics that modulate Wnt signaling.
| Segment | 2024 | % of Total |
|---|---|---|
Collaboration and license revenue | $10M | 93% |
Research service revenue | $1M | 7% |
| Metric | TTM | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | -6.4M | - | 0 | - | 0 |
| Net Income | -87M | -64M | -43M | -36M | -55M |
| EPS | $-17.59 | $-21.67 | $-21.33 | $-15.56 | $-33.15 |
| Free Cash Flow | -21M | -18M | -41M | -45M | -50M |
| ROIC | -32.0% | -41.6% | -95.3% | -47.4% | -49.8% |
| Gross Margin | - | - | - | - | - |
| Debt/Equity | 0.00 | -3.27 | 0.21 | 0.18 | 0.25 |
| Dividends/Share | $0.00 | - | - | - | - |
| Operating Income | -38M | -26M | -46M | -44M | -54M |
| Operating Margin | 0.0% | - | - | - | - |
| ROE | 0.0% | -767.9% | -113.5% | -47.4% | -49.8% |
| Shares Outstanding | 9M | 3M | 2M | 2M | 2M |
| Metric | 2021 | 2022 | |||
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | 0 | N/A | 0 | N/A | -6.4M |
| Gross Margin | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A |
| EBIT | -54M | -44M | -46M | -26M | -38M |
| Op. Margin | N/A | N/A | N/A | N/A | 0.0% |
| Net Income | -55M | -36M | -43M | -64M | -87M |
| Net Margin | N/A | N/A | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | |||||
| ROIC | -49.8% | -47.4% | -95.3% | -41.6% | -32.0% |
| ROE | -49.8% | -47.4% | -113.5% | -767.9% | 0.0% |
| ROA | -39.8% | -40.3% | -93.4% | -134.5% | -92.4% |
| Cash Flow | |||||
| Op. Cash Flow | -49M | -44M | -40M | -18M | -21M |
| Free Cash Flow | -50M | -45M | -41M | -18M | -21M |
| Owner Earnings | -53M | -51M | -47M | -23M | -27M |
| CapEx | 1.3M | 728K | 398K | 26K | 88K |
| Maint. CapEx | 2.1M | 2.0M | 1.9M | 1.4M | 1.4M |
| Growth CapEx | 0 | 0 | 0 | 0 | 0 |
| D&A | 2.1M | 2.0M | 1.9M | 1.4M | 1.4M |
| CapEx/OCF | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | |||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 2.6M | 0 | 0 | 0 |
| Buyback Yield | N/A | 12.8% | N/A | N/A | 0.0% |
| Stock-Based Comp | 2.3M | 4.5M | 4.4M | 4.1M | 4.1M |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | |||||
| Net Debt | N/A | N/A | N/A | N/A | -81M |
| Cash & Equiv. | N/A | N/A | N/A | N/A | 81M |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A |
| Debt/Equity | 0.25 | 0.18 | 0.21 | -3.27 | 0.00 |
| Interest Coverage | N/A | N/A | N/A | N/A | N/A |
| Equity | 110M | 76M | 38M | -21M | -24M |
| Total Assets | 137M | 89M | 46M | 48M | 94M |
| Total Liabilities | 27M | 13M | 8.1M | 70M | 52M |
| Intangibles | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | -143M | -179M | -222M | -285M | -285M |
| Working Capital | 92M | 72M | 34M | 32M | 32M |
| Current Assets | 105M | 81M | 41M | 39M | 39M |
| Current Liabilities | 14M | 9.7M | 7.1M | 7.3M | 7.3M |
| Per Share Data | |||||
| EPS | -33.15 | -15.56 | -21.33 | -21.67 | -17.59 |
| Owner EPS | -32.27 | -21.88 | -23.12 | -7.90 | -3.09 |
| Book Value | 66.55 | 32.85 | 18.80 | -7.29 | -2.74 |
| Cash Flow/Share | -29.61 | -19.08 | -20.00 | -6.01 | -9.97 |
| Dividends/Share | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 1.6M | 2.3M | 2.0M | 2.9M | 8.6M |
| Valuation | |||||
| P/E Ratio | N/A | N/A | N/A | N/A | -1.7 |
| P/FCF | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A |
| Price/Book | 1.4 | 0.3 | 0.5 | N/A | N/A |
| Price/Sales | N/A | N/A | N/A | N/A | N/A |
| FCF Yield | -32.7% | -220.2% | -224.4% | -43.3% | -8.2% |
| Market Cap | 153M | 20M | 18M | 41M | 256M |
| Avg. Price | 138.67 | 39.56 | 9.50 | 10.20 | 29.86 |
| Year-End Price | 92.85 | 8.81 | 9.00 | 13.90 | 29.86 |
Surrozen, Inc./DE passes 0 of 9 quality checks, indicating weak fundamentals.
Surrozen, Inc./DE (SRZN) has a 5-year average return on invested capital (ROIC) of -58.5%. This is below average and may indicate limited pricing power.
Surrozen, Inc./DE (SRZN) has a market capitalization of $256M. It is classified as a small-cap stock.
Surrozen, Inc./DE (SRZN) does not currently pay a regular dividend.
Surrozen, Inc./DE (SRZN) operates in the Biological Products, (No Diagnostic Substances) industry, within the Healthcare sector.
Surrozen, Inc./DE (SRZN) generated $-18 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
Surrozen, Inc./DE (SRZN) reported earnings per share (EPS) of $-21.67 in its most recent fiscal year.
Surrozen, Inc./DE (SRZN) has a return on equity (ROE) of -767.9%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 4 years of financial data for Surrozen, Inc./DE (SRZN), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Surrozen, Inc./DE (SRZN) has a book value per share of $-7.29, based on its most recent annual SEC filing.
No recent press releases.