Latham Group, Inc. operates in the Plastics Products, Nec industry, Materials sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | 533M | 509M | 566M | 696M | 630M | 403M |
| Net Income | -11M | -18M | -2.4M | -5.7M | -62M | 16M |
| EPS | $-0.10 | $-0.15 | $-0.02 | $-0.05 | $-0.56 | $0.16 |
| Free Cash Flow | 24M | 41M | 83M | -7.4M | 8.7M | 47M |
| ROIC | -8.0% | 2.7% | 2.3% | -1.8% | -10.1% | 5.6% |
| Gross Margin | 32.9% | 30.2% | 27.0% | 31.1% | 32.4% | 35.4% |
| Debt/Equity | 0.69 | 0.73 | 0.75 | 0.82 | 0.79 | 0.79 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | 28M | 18M | 16M | 30M | -36M | 40M |
| Operating Margin | 5.3% | 3.6% | 2.8% | 4.3% | -5.7% | 9.9% |
| ROE | -2.7% | -4.5% | -0.6% | -1.5% | -17.6% | 5.7% |
| Shares Outstanding | 117M | 119M | 119M | 114M | 111M | 100M |
| Metric | 2020 | 2021 | 2022 | |||
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | 403M | 630M | 696M | 566M | 509M | 533M |
| Gross Margin | 35.4% | 32.4% | 31.1% | 27.0% | 30.2% | 32.9% |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT | 40M | -36M | 30M | 16M | 18M | 28M |
| Op. Margin | 9.9% | -5.7% | 4.3% | 2.8% | 3.6% | 5.3% |
| Net Income | 16M | -62M | -5.7M | -2.4M | -18M | -11M |
| Net Margin | 4.0% | -9.9% | -0.8% | -0.4% | -3.5% | -2.1% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||||
| ROIC | 5.6% | -10.1% | -1.8% | 2.3% | 2.7% | -8.0% |
| ROE | 5.7% | -17.6% | -1.5% | -0.6% | -4.5% | -2.7% |
| ROA | 2.5% | -7.8% | -0.7% | -0.3% | -2.2% | -351.8% |
| Cash Flow | ||||||
| Op. Cash Flow | 63M | 34M | 32M | 116M | 61M | 46M |
| Free Cash Flow | 47M | 8.7M | -7.4M | 83M | 41M | 24M |
| Owner Earnings | 36M | -127M | -57M | 57M | 9.5M | -5.6M |
| CapEx | 16M | 25M | 40M | 33M | 20M | 22M |
| Maint. CapEx | 25M | 32M | 38M | 41M | 44M | 44M |
| Growth CapEx | 0 | 0 | 1.5M | 0 | 0 | 0 |
| D&A | 25M | 32M | 38M | 41M | 44M | 44M |
| CapEx/OCF | N/A | 74.1% | 122.8% | 28.5% | 32.8% | 48.4% |
| Capital Allocation | ||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 582K | 282M | 281M | 0 | 0 | 0 |
| Buyback Yield | N/A | 10.4% | 78.3% | N/A | N/A | 0.0% |
| Stock-Based Comp | 1.8M | 129M | 51M | 19M | 7.4M | 7.4M |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||||
| Net Debt | 221M | 280M | 313M | 301M | 282M | 281M |
| Cash & Equiv. | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Debt | 208M | 263M | 310M | 280M | 278M | 278M |
| Debt/Equity | 0.79 | 0.79 | 0.82 | 0.75 | 0.73 | 0.69 |
| Interest Coverage | 2.2 | -1.5 | 1.9 | 0.5 | 0.7 | 0.7 |
| Equity | 282M | 354M | 383M | 399M | 387M | 408M |
| Total Assets | 647M | 794M | 870M | 835M | 794M | 3.1M |
| Total Liabilities | 365M | 441M | 487M | 436M | 407M | 436M |
| Intangibles | 405M | 467M | 441M | 414M | 446M | 446M |
| Retained Earnings | 14M | -49M | -55M | -57M | -75M | -75M |
| Working Capital | 73M | 114M | 168M | 152M | 107M | 107M |
| Current Assets | 167M | 229M | 255M | 239M | 178M | 178M |
| Current Liabilities | 94M | 115M | 87M | 86M | 71M | 71M |
| Per Share Data | ||||||
| EPS | 0.16 | -0.56 | -0.05 | -0.02 | -0.15 | -0.10 |
| Owner EPS | 0.36 | -1.14 | -0.50 | 0.48 | 0.08 | -0.05 |
| Book Value | 2.82 | 3.18 | 3.36 | 3.34 | 3.25 | 3.50 |
| Cash Flow/Share | 0.63 | 0.30 | 0.28 | 0.97 | 0.51 | 0.29 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 99.9M | 111.3M | 113.9M | 119.4M | 119.1M | 116.7M |
| Valuation | ||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | -57.6 |
| P/FCF | N/A | 311.1 | N/A | 3.9 | 20.2 | 28.2 |
| EV/EBIT | N/A | N/A | 22.4 | 38.7 | 61.0 | 33.7 |
| Price/Book | N/A | 7.7 | 0.9 | 0.8 | 2.2 | 1.6 |
| Price/Sales | N/A | 4.2 | 1.5 | 0.7 | 1.0 | 1.3 |
| FCF Yield | N/A | 0.3% | -2.1% | 25.7% | 4.9% | 3.6% |
| Market Cap | N/A | 2.7B | 359M | 324M | 833M | 672M |
| Avg. Price | N/A | 23.63 | 9.38 | 3.17 | 4.47 | 5.76 |
| Year-End Price | N/A | 24.35 | 3.15 | 2.71 | 7.00 | 5.76 |
Latham Group, Inc. passes 0 of 9 quality checks, indicating weak fundamentals.
On a free-cash-flow basis, the stock trades at 28.2x vs a median of 12.1x. The company's 5-year average gross margin is 31.2%. At current prices, the estimated annualized return to fair value is +12.3%.
Latham Group, Inc. (SWIM) has a 5-year average return on invested capital (ROIC) of -0.3%. This is below average and may indicate limited pricing power.
Latham Group, Inc. (SWIM) has a market capitalization of $672M. It is classified as a small-cap stock.
Latham Group, Inc. (SWIM) does not currently pay a regular dividend.
Latham Group, Inc. (SWIM) operates in the Plastics Products, Nec industry, within the Materials sector.
Latham Group, Inc. (SWIM) reported annual revenue of $509 million in its most recent fiscal year, based on SEC EDGAR filings.
Latham Group, Inc. (SWIM) has a net profit margin of -3.5%. The company is currently unprofitable.
Latham Group, Inc. (SWIM) generated $41 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
Latham Group, Inc. (SWIM) has a debt-to-equity ratio of 0.73. This indicates moderate leverage.
Latham Group, Inc. (SWIM) reported earnings per share (EPS) of $-0.15 in its most recent fiscal year.
Latham Group, Inc. (SWIM) has a return on equity (ROE) of -4.5%. A negative ROE may indicate losses or negative equity.
Latham Group, Inc. (SWIM) has a 5-year average gross margin of 31.2%. This indicates decent pricing power.
The Ledger Terminal provides 5 years of financial data for Latham Group, Inc. (SWIM), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Latham Group, Inc. (SWIM) has a book value per share of $3.25, based on its most recent annual SEC filing.