TRIBOO operates in the Advertising Agencies industry, Communication Services sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | 82M | 82M | 95M | 112M | 94M |
| Net Income | -4.7M | -4.7M | 672K | - | 906K |
| EPS | $-0.16 | $-0.16 | $0.02 | $7.08 | $0.02 |
| Free Cash Flow | 1.7M | 1.7M | 2.5M | 19M | 12M |
| ROIC | -8.2% | -4.2% | 4.1% | 3.4% | 4.2% |
| Gross Margin | - | - | - | - | - |
| Debt/Equity | 0.00 | 0.64 | 0.72 | 0.78 | 0.63 |
| Dividends/Share | $0.00 | - | $0.02 | - | - |
| Operating Income | -2.7M | -2.7M | 2.7M | 2.2M | 2.7M |
| Operating Margin | -3.3% | -3.3% | 2.8% | 1.9% | 2.9% |
| ROE | -14.6% | -13.8% | 1.7% | - | 2.3% |
| Shares Outstanding | 29M | 29M | 32M | - | 39M |
| Metric | 2020 | 2021 | 2022 | 2023 | TTM |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | 94M | 112M | 95M | 82M | 82M |
| Gross Margin | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A |
| EBIT | 2.7M | 2.2M | 2.7M | -2.7M | -2.7M |
| Op. Margin | 2.9% | 1.9% | 2.8% | -3.3% | -3.3% |
| Net Income | 906K | N/A | 672K | -4.7M | -4.7M |
| Net Margin | 1.0% | N/A | 0.7% | -5.8% | -5.8% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | |||||
| ROIC | 4.2% | 3.4% | 4.1% | -4.2% | -8.2% |
| ROE | 2.3% | N/A | 1.7% | -13.8% | -14.6% |
| ROA | 0.6% | N/A | 0.5% | -3.9% | -4.2% |
| Cash Flow | |||||
| Op. Cash Flow | 12M | 19M | 2.5M | 1.7M | 1.7M |
| Free Cash Flow | 12M | 19M | 2.5M | 1.7M | 1.7M |
| Owner Earnings | 12M | 19M | 2.5M | 1.7M | 1.7M |
| CapEx | 0 | 0 | 0 | 0 | 0 |
| Maint. CapEx | 0 | 0 | 0 | 0 | 0 |
| Growth CapEx | N/A | N/A | N/A | N/A | 0 |
| D&A | 0 | 0 | 0 | 0 | 0 |
| CapEx/OCF | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | |||||
| Dividends Paid | 0 | 0 | 564K | 0 | 0 |
| Dividend Yield | N/A | N/A | 1.3% | N/A | N/A |
| Share Buybacks | 382K | 217K | 463K | 126K | 126K |
| Buyback Yield | 0.7% | 0.0% | 1.3% | 0.5% | 1.1% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | |||||
| Net Debt | 9.9M | 4.2M | 16M | 15M | -5.9M |
| Cash & Equiv. | 15M | 29M | 9.8M | 5.9M | 5.9M |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A |
| Debt/Equity | 0.63 | 0.78 | 0.72 | 0.64 | 0.00 |
| Interest Coverage | 3.0 | 1.3 | 2.2 | -1.5 | -1.5 |
| Equity | 39M | 43M | 36M | 32M | 32M |
| Total Assets | 148M | 159M | 126M | 113M | 113M |
| Total Liabilities | N/A | N/A | N/A | 81M | 81M |
| Intangibles | N/A | N/A | 18M | 16M | 16M |
| Retained Earnings | N/A | N/A | N/A | N/A | N/A |
| Working Capital | -6.6M | -1.6M | -1.9M | -9.0M | -9.0M |
| Current Assets | 78M | 81M | 62M | 51M | 51M |
| Current Liabilities | 84M | 83M | 64M | 60M | 60M |
| Per Share Data | |||||
| EPS | 0.02 | 7.08 | 0.02 | -0.16 | -0.16 |
| Owner EPS | 0.30 | N/A | 0.08 | 0.06 | 0.06 |
| Book Value | 0.99 | N/A | 1.12 | 1.12 | 1.12 |
| Cash Flow/Share | 0.30 | N/A | -0.08 | 0.06 | -0.16 |
| Dividends/Share | N/A | N/A | 0.02 | N/A | 0.00 |
| Shares Out. | 39.5M | N/A | 31.9M | 29.0M | 29.0M |
| Valuation | |||||
| P/E Ratio | 57.6 | 0.3 | 55.1 | -4.9 | -2.4 |
| P/FCF | 4.5 | N/A | 14.7 | 13.8 | 6.7 |
| EV/EBIT | 23.2 | 1.9 | 19.9 | N/A | N/A |
| Price/Book | 1.3 | N/A | 1.0 | 0.7 | 0.3 |
| Price/Sales | 0.6 | N/A | 0.4 | 0.3 | 0.1 |
| FCF Yield | 22.4% | N/A | 6.8% | 7.2% | 14.9% |
| Market Cap | 52M | 0 | 37M | 23M | 11M |
| Avg. Price | 1.44 | 1.62 | 1.35 | 0.98 | 0.39 |
| Year-End Price | 1.32 | 1.82 | 1.16 | 0.80 | 0.39 |
TRIBOO passes 1 of 9 quality checks, indicating weak fundamentals.
On a free-cash-flow basis, the stock trades at 6.7x vs a median of 13.8x. The company's 5-year average ROIC is 1.9%. Total shareholder yield (buybacks) is 1.1%. At current prices, the estimated annualized return to fair value is -27.4%.
TRIBOO (TB-MI) has a 5-year average return on invested capital (ROIC) of 1.9%. This is below average and may indicate limited pricing power.
TRIBOO (TB-MI) has a market capitalization of $11M. It is classified as a small-cap stock.
TRIBOO (TB-MI) does not currently pay a regular dividend. However, the company returns capital to shareholders through share buybacks, with a buyback yield of 1.12%.
TRIBOO (TB-MI) operates in the Advertising Agencies industry, within the Communication Services sector.
TRIBOO (TB-MI) reported annual revenue of $82 million in its most recent fiscal year, based on SEC EDGAR filings.
TRIBOO (TB-MI) has a net profit margin of -5.8%. The company is currently unprofitable.
TRIBOO (TB-MI) generated $2 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
TRIBOO (TB-MI) has a debt-to-equity ratio of 0.64. This indicates moderate leverage.
TRIBOO (TB-MI) reported earnings per share (EPS) of $-0.16 in its most recent fiscal year.
TRIBOO (TB-MI) has a return on equity (ROE) of -13.8%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 4 years of financial data for TRIBOO (TB-MI), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
TRIBOO (TB-MI) has a book value per share of $1.12, based on its most recent annual SEC filing.