Totaligent, Inc. (“Totaligent” or the “Company”) is a technology company, with its headquarters located in Boca Raton, Florida provides person-based digital marketing for companies and individuals to use and unlock owned and acquired data to efficiently market their products, services, and brands. Totaligent launched a public version of its integrated digital marketing platform in the first quarter of 2025 that democratizes the use of first-, second-, and third-party data. Corporate History Totaligent, Inc. (the “Company”), formerly known as Alltemp, Inc., was incorporated on June 24, 1988 under the laws of the State of Delaware under the name Windsor Capital Corp. In February 2008, we became an internet person-to-person lending service as a result of our acquisition from Spider Investments, LLC, of all right, title and interest in and to www.swapadebt.com, a person-to-person lending website, in consideration for shares of our common stock.
| Metric | TTM | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 0 | - | 732K | - |
| Net Income | -450K | -947K | -402K | -592K |
| EPS | $0.00 | $-0.00 | $-0.00 | $-0.00 |
| Free Cash Flow | 0 | -200K | -29K | -200K |
| ROIC | -125.8% | -313.5% | -57.4% | -292.4% |
| Gross Margin | - | - | 34.2% | - |
| Debt/Equity | 0.00 | -1.13 | -1.53 | -1.20 |
| Dividends/Share | $0.00 | - | - | - |
| Operating Income | -455K | -885K | -354K | -552K |
| Operating Margin | 0.0% | - | -48.4% | - |
| ROE | 0.0% | - | - | - |
| Shares Outstanding | 211M | 211M | 211M | 173M |
| Metric | 2022 | |||
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | N/A | 732K | N/A | 0 |
| Gross Margin | N/A | 34.2% | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A |
| EBIT | -552K | -354K | -885K | -455K |
| Op. Margin | N/A | -48.4% | N/A | 0.0% |
| Net Income | -592K | -402K | -947K | -450K |
| Net Margin | N/A | -55.0% | N/A | 0.0% |
| Non-Recurring | 0 | -20K | 0 | 0 |
| Returns on Capital | ||||
| ROIC | N/M | -57.4% | N/M | -125.8% |
| ROE | N/A | N/A | N/A | 0.0% |
| ROA | -397.2% | -82.6% | -266.9% | -157.4% |
| Cash Flow | ||||
| Op. Cash Flow | -175K | -29K | -200K | -269K |
| Free Cash Flow | -200K | -29K | -200K | 0 |
| Owner Earnings | -208K | -50K | -228K | -297K |
| CapEx | 24K | 0 | 0 | 0 |
| Maint. CapEx | 32K | 21K | 28K | 28K |
| Growth CapEx | 0 | N/A | N/A | 0 |
| D&A | 32K | 21K | 28K | 28K |
| CapEx/OCF | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||
| Dividends Paid | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 |
| Buyback Yield | N/A | N/A | N/A | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||
| Net Debt | N/A | N/A | N/A | 0 |
| Cash & Equiv. | N/A | N/A | N/A | 0 |
| Long-Term Debt | N/A | N/A | N/A | N/A |
| Debt/Equity | -1.20 | -1.53 | -1.13 | 0.00 |
| Interest Coverage | -18.0 | -10.1 | -18.7 | -18.7 |
| Equity | -761K | -910K | -1.7M | -2.0M |
| Total Assets | 149K | 487K | 223K | 286K |
| Total Liabilities | 910K | 1.4M | 2.0M | 2.3M |
| Intangibles | 0 | N/A | N/A | N/A |
| Retained Earnings | -458K | -860K | -1.8M | -1.8M |
| Working Capital | -892K | -1.0M | -1.9M | -1.9M |
| Current Assets | 18K | 358K | 29K | 29K |
| Current Liabilities | 910K | 1.4M | 2.0M | 2.0M |
| Per Share Data | ||||
| EPS | -0.00 | -0.00 | -0.00 | 0.00 |
| Owner EPS | -0.00 | -0.00 | -0.00 | -0.00 |
| Book Value | -0.00 | -0.00 | -0.01 | -0.01 |
| Cash Flow/Share | -0.00 | -0.00 | -0.00 | -0.00 |
| Dividends/Share | N/A | N/A | N/A | 0.00 |
| Shares Out. | 172.9M | 211.3M | 211.3M | 211.1M |
| Valuation | ||||
| P/E Ratio | N/A | N/A | N/A | N/A |
| P/FCF | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A | N/A |
| Price/Sales | N/A | 4.1 | N/A | N/A |
| FCF Yield | -12.8% | -1.2% | -5.0% | N/A |
| Market Cap | 1.6M | 2.5M | 4.0M | 2.9M |
| Avg. Price | 0.02 | 0.01 | 0.01 | 0.01 |
| Year-End Price | 0.01 | 0.01 | 0.02 | 0.01 |
Totaligent, Inc. passes 0 of 9 quality checks, indicating weak fundamentals.
The company's 5-year average gross margin is 34.2%.
Totaligent, Inc. (TGNT) has a 5-year average return on invested capital (ROIC) of -57.4%. This is below average and may indicate limited pricing power.
Totaligent, Inc. (TGNT) has a market capitalization of $3M. It is classified as a small-cap stock.
Totaligent, Inc. (TGNT) does not currently pay a regular dividend.
Totaligent, Inc. (TGNT) operates in the Short-Term Business Credit Institutions industry, within the Financials sector.
Totaligent, Inc. (TGNT) generated $-200 thousand in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
Totaligent, Inc. (TGNT) has a 5-year average gross margin of 34.2%. This indicates decent pricing power.
The Ledger Terminal provides 3 years of financial data for Totaligent, Inc. (TGNT), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Totaligent, Inc. (TGNT) has a book value per share of $-0.01, based on its most recent annual SEC filing.